Post Game Thread (May 23, 2023): Astros (28-20) @ Brewers (26-22)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 |
| MIL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | 0 | 5 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Yelich | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
| DH | Winker | 4 | 1 | 1 | 0 | 0 | 2 | .229 |
| SS | Adames | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| 1B | Tellez | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| RF | Taylor, T | 0 | 1 | 0 | 0 | 0 | 0 | .179 |
| 3B | Anderson, B | 4 | 1 | 2 | 2 | 0 | 2 | .241 |
| 1B | Miller, O | 4 | 2 | 3 | 2 | 0 | 0 | .347 |
| 2B | Turang | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| C | Caratini | 4 | 0 | 0 | 0 | 0 | 3 | .232 |
| CF | Wiemer | 3 | 1 | 1 | 1 | 0 | 2 | .204 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rea | 5.1 | 4 | 0 | 0 | 2 | 4 | 82-51 | 4.71 |
| Payamps | 0.2 | 0 | 0 | 0 | 0 | 2 | 14-8 | 2.28 |
| Peguero, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 3.86 |
| Strzelecki | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-8 | 3.68 |
| Wilson, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-7 | 2.81 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 2B | Dubón | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 1 | 2 | .219 |
| LF | Alvarez, Y | 1 | 0 | 0 | 0 | 2 | 0 | .303 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 1 | .276 |
| 1B | Abreu, J | 4 | 0 | 1 | 0 | 0 | 1 | .221 |
| SS | Peña | 4 | 0 | 2 | 0 | 0 | 1 | .247 |
| C | Diaz, Y | 4 | 0 | 0 | 0 | 0 | 0 | .218 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| DH | Julks | 3 | 0 | 0 | 0 | 0 | 2 | .262 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| France, J | 5.2 | 5 | 2 | 1 | 1 | 8 | 97-57 | 3.43 |
| Maton, P | 1.1 | 0 | 0 | 0 | 0 | 3 | 17-15 | 0.77 |
| Montero | 1.0 | 4 | 4 | 4 | 1 | 1 | 34-21 | 7.32 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Houston, May 23 vs Brewers | 0:07 | Video |
| Bullpen availability for Milwaukee, May 23 vs Astros | 0:07 | Video |
| Fielding alignment for Houston, May 23 vs Brewers | 0:11 | Video |
| Starting lineups for Astros at Brewers – May 23, 2023 | 0:09 | Video |
| Fielding alignment for Milwaukee, May 23 vs Astros | 0:11 | Video |
| The distance behind Joey Wiemer's home run | 0:09 | Video |
| Breaking down Colin Rea's pitches | 0:08 | Video |
| Colin Rea's outing against the Astros | 0:23 | Video |
| J.P. France's outing against the Brewers | 0:25 | Video |
| Breaking down J.P. France's pitches | 0:08 | Video |
| Owen Miller's home run through bat tracking data | 0:09 | Video |
| Measuring the stats on Owen Miller's home run | 0:12 | Video |
| Joey Wiemer hits a solo homer to center field | 0:25 | Video |
| Owen Miller runs home on throwing error in the 4th | 0:26 | Video |
| Brice Turang makes a running play to close the 5th | 0:25 | Video |
| Colin Rea strikes out 4 batters in 5 1/3 frames | 0:49 | Video |
| J.P. France strikes out 8 batters in 5 2/3 frames | 0:55 | Video |
| Jose Altuve limps off the field in the 6th inning | 0:29 | Video |
| Brian Anderson hits a two-run double in the 8th | 0:25 | Video |
| Owen Miller homers to left field, Anderson scores | 0:32 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Rea (1-3, 4.71 ERA) | France, J (1-1, 3.43 ERA) |
Game ended at 9:18 PM.
submitted by /u/AstrosBot
[link] [comments]