Post Game Thread (May 21, 2021): Astros (26-19) @ Rangers (20-27)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | 0 |
| TEX | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 2 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Calhoun, W | 5 | 1 | 1 | 0 | 0 | 0 | .270 |
| 2B | Solak | 5 | 0 | 0 | 0 | 0 | 1 | .257 |
| 1B | Lowe, N | 5 | 1 | 2 | 1 | 0 | 2 | .254 |
| RF | Gallo | 2 | 2 | 0 | 0 | 3 | 1 | .211 |
| CF | García, Ad | 5 | 1 | 2 | 5 | 0 | 0 | .291 |
| DH | Dahl | 3 | 0 | 0 | 0 | 0 | 2 | .219 |
| DH | Davis, K | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| SS | Kiner-Falefa | 4 | 0 | 2 | 0 | 0 | 0 | .281 |
| 3B | Holt | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| C | Trevino | 4 | 1 | 2 | 0 | 0 | 1 | .257 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gibson | 6.0 | 4 | 1 | 1 | 2 | 4 | 106-66 | 2.24 |
| Martin, B | 0.2 | 2 | 0 | 0 | 0 | 0 | 22-16 | 2.77 |
| Wood, H | 0.1 | 0 | 0 | 0 | 1 | 1 | 9-4 | 4.15 |
| Rodríguez, J | 0.2 | 3 | 3 | 3 | 0 | 0 | 13-10 | 6.75 |
| Kennedy | 1.1 | 2 | 0 | 0 | 0 | 0 | 32-22 | 1.96 |
| Hearn | 1.0 | 0 | 1 | 0 | 1 | 2 | 29-20 | 3.63 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 6 | 0 | 1 | 2 | 0 | 1 | .308 |
| LF | Brantley | 5 | 0 | 2 | 0 | 1 | 1 | .310 |
| 3B | Bregman | 5 | 0 | 0 | 0 | 1 | 0 | .313 |
| DH | Alvarez | 4 | 1 | 0 | 0 | 0 | 2 | .329 |
| 1B | Gurriel | 4 | 0 | 1 | 0 | 1 | 0 | .331 |
| RF | Tucker | 5 | 1 | 2 | 0 | 0 | 0 | .231 |
| SS | Díaz, A | 2 | 0 | 1 | 1 | 0 | 0 | .277 |
| SS | Correa | 3 | 2 | 1 | 1 | 0 | 1 | .269 |
| C | Castro, J | 5 | 1 | 3 | 1 | 0 | 1 | .261 |
| CF | Straw | 4 | 0 | 0 | 0 | 1 | 1 | .230 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ivey | 4.2 | 6 | 4 | 4 | 1 | 3 | 79-55 | 7.71 |
| Emanuel | 0.2 | 1 | 0 | 0 | 1 | 0 | 11-6 | 2.55 |
| Smith, J | 0.2 | 0 | 0 | 0 | 0 | 0 | 9-5 | 5.93 |
| Bielak | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 4.50 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 7.00 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 1.40 |
| Abreu, B | 0.2 | 1 | 3 | 2 | 1 | 1 | 16-7 | 4.18 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Aledmys Diaz grounds into a force out, third baseman Brock Holt to second baseman Nick Solak. Yordan Alvarez scores. Yuli Gurriel out at 2nd. Aledmys Diaz to 1st. | 0-1 |
| B3 | Brock Holt homers (1) on a fly ball to right field. | 1-1 |
| B4 | Adolis Garcia doubles (3) on a sharp line drive to center fielder Myles Straw. Nate Lowe scores. Joey Gallo scores. Adolis Garcia out at 3rd on the throw, center fielder Myles Straw to second baseman Jose Altuve to third baseman Alex Bregman. | 3-1 |
| B5 | Nate Lowe singles on a ground ball to center fielder Myles Straw. Jose Trevino scores. | 4-1 |
| T8 | Carlos Correa doubles (10) on a line drive to right fielder Joey Gallo. Kyle Tucker scores. | 4-2 |
| T8 | Jason Castro doubles (4) on a ground ball to left fielder Willie Calhoun. Carlos Correa scores. | 4-3 |
| T8 | Jose Altuve singles on a line drive to left fielder Willie Calhoun. Jason Castro scores. | 4-4 |
| T10 | Jose Altuve reaches on a fielder's choice, fielded by third baseman Brock Holt. Carlos Correa scores. Myles Straw to 3rd. Throwing error by third baseman Brock Holt. | 4-5 |
| B10 | Adolis Garcia homers (12) on a fly ball to right center field. Willie Calhoun scores. Joey Gallo scores. | 7-5 |
Highlights
| Description | Length | HD |
|---|---|---|
| Aledmys Díaz plates Yordan Alvarez with a forceout | 0:33 | HD |
| Brock Holt crushes his first HR with the Rangers | 0:41 | HD |
| Ivey logs his first K in the Major's, family cheers | 0:27 | HD |
| Jose Altuve lays out up the middle for the out | 0:34 | HD |
| Nick Solak smothers a grounder with a smooth slide | 0:35 | HD |
| Adolis García plates a pair on a long double in 4th | 0:49 | HD |
| Nate Lowe rips a single up front, plates Jose Trevino | 0:37 | HD |
| Alex Bregman makes a difficult backhanded stop | 0:33 | HD |
| Tyler Ivey records three strikeouts during MLB debut | 1:20 | HD |
| Wood pitches out of trouble with a K to Alvarez | 0:13 | HD |
| Carlos Correa smacks an RBI double deep to right | 0:32 | HD |
| Jason Castro puts Astros within a run on a double | 0:36 | HD |
| Kyle Gibson reaches his 9th consecutive quality start | 0:52 | HD |
| Jose Altuve ties it at 4 with an RBI knock in the 8th | 0:34 | HD |
| Isiah Kiner-Falefa swipes his second bag after review | 0:57 | HD |
| Ryan Pressly In play, out(s) to Willie Calhoun | 0:17 | HD |
| Kyle Tucker beats out the toss at first after review | 0:55 | HD |
| Taylor Hearn In play, run(s) to Jose Altuve | 0:37 | HD |
| Altuve reaches first, Correa scores on throwing error | 0:35 | HD |
| Adolis García's 3-run walk-off HR | 0:13 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hearn (2-1, 3.63) | Abreu, B (2-3, 4.18) |
Game ended at 11:18 PM.
submitted by /u/AstrosBot
[link] [comments]