Post Game Thread (May 20, 2021): Astros (26-18) @ Athletics (26-19)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 14 | 0 |
| OAK | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Canha | 4 | 1 | 2 | 1 | 1 | 0 | .250 |
| RF | Brown | 5 | 1 | 1 | 1 | 0 | 2 | .209 |
| CF | Laureano | 4 | 0 | 0 | 0 | 0 | 3 | .237 |
| 1B | Olson | 3 | 1 | 1 | 0 | 1 | 0 | .261 |
| 3B | Chapman, M | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| DH | Lowrie | 4 | 0 | 1 | 1 | 0 | 1 | .248 |
| C | Murphy, S | 3 | 0 | 0 | 0 | 1 | 1 | .209 |
| PR | Barrera | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Garcia, Ar | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2B | Kemp, T | 3 | 1 | 2 | 1 | 1 | 0 | .232 |
| SS | Andrus | 4 | 0 | 1 | 0 | 0 | 0 | .188 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Irvin | 5.0 | 8 | 5 | 5 | 2 | 1 | 86-55 | 3.59 |
| Smith, B | 2.0 | 2 | 1 | 1 | 0 | 2 | 30-21 | 3.00 |
| Guduan | 2.0 | 4 | 2 | 1 | 0 | 1 | 27-21 | 7.11 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 3 | 2 | 0 | 1 | 0 | .314 |
| LF | Brantley | 5 | 0 | 1 | 1 | 0 | 0 | .307 |
| 3B | Bregman | 4 | 0 | 3 | 2 | 1 | 0 | .324 |
| DH | Alvarez | 5 | 1 | 1 | 1 | 0 | 2 | .338 |
| 1B | Gurriel | 5 | 0 | 1 | 1 | 0 | 0 | .333 |
| SS | Correa | 5 | 0 | 2 | 0 | 0 | 0 | .268 |
| RF | Tucker | 4 | 1 | 1 | 0 | 0 | 0 | .226 |
| CF | Straw | 4 | 1 | 1 | 0 | 0 | 2 | .236 |
| C | Maldonado | 4 | 2 | 2 | 3 | 0 | 0 | .157 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 3 | 2 | 2 | 2 | 7 | 92-58 | 3.38 |
| Raley, B | 1.0 | 2 | 1 | 1 | 0 | 0 | 16-11 | 7.41 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-8 | 3.52 |
| Stanek | 0.2 | 0 | 0 | 0 | 2 | 2 | 23-10 | 4.00 |
| Pressly | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1.47 |
| Scrubb | 1.0 | 2 | 1 | 1 | 0 | 1 | 20-11 | 4.82 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Mark Canha homers (8) on a line drive to left field. | 1-0 |
| T3 | Martin Maldonado doubles (3) on a line drive to left fielder Mark Canha. Myles Straw scores. | 1-1 |
| T3 | Michael Brantley singles on a line drive to center fielder Ramon Laureano. Martin Maldonado scores. Jose Altuve to 3rd. | 1-2 |
| T3 | Alex Bregman singles on a line drive to center fielder Ramon Laureano. Jose Altuve scores. Michael Brantley to 2nd. | 1-3 |
| B3 | Tony Kemp homers (1) on a fly ball to right field. | 2-3 |
| T4 | Martin Maldonado homers (3) on a fly ball to right center field. Kyle Tucker scores. | 2-5 |
| B6 | Jed Lowrie singles on a line drive to right fielder Kyle Tucker. Matt Olson scores. | 3-5 |
| T7 | Alex Bregman doubles (8) on a sharp ground ball to left fielder Mark Canha. Jose Altuve scores. | 3-6 |
| T9 | Yordan Alvarez grounds into a force out, first baseman Matt Olson to shortstop Elvis Andrus. Jose Altuve scores. Alex Bregman out at 2nd. Yordan Alvarez advances to 2nd, on a throwing error by shortstop Elvis Andrus. | 3-7 |
| T9 | Yuli Gurriel singles on a line drive to center fielder Ramon Laureano. Yordan Alvarez scores. | 3-8 |
| B9 | Seth Brown homers (6) on a fly ball to right field. | 4-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Mark Canha hits a leadoff homer to left | 0:38 | HD |
| MartĂn Maldonado drives a double into left field | 0:42 | HD |
| Michael Brantley drives in a run with a line drive | 0:43 | HD |
| Alex Bregman sneaks a hit into center field | 0:29 | HD |
| Tony Kemp hits his first home run of the season | 0:44 | HD |
| MartĂn Maldonado hits a two-run home run to right | 0:42 | HD |
| Luis Garcia gets Seth Brown swinging | 0:14 | HD |
| Jed Lowrie hits a line drive to score a run | 0:33 | HD |
| Alex Bregman sneaks a double down the left-field line | 0:28 | HD |
| Ryan Pressly gets a weak grounder to end the inning | 0:19 | HD |
| José Altuve scores on a error in the ninth | 0:23 | HD |
| Yuli Gurriel knocks a line drive into center field | 0:20 | HD |
| RamĂłn Laureano makes a sliding catch in center field | 0:33 | HD |
| Seth Brown hits a solo home run to right field | 0:27 | HD |
| Ramon Laureano called out on strikes. | 0:10 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (2-3, 3.38) | Irvin (3-5, 3.59) |
Game ended at 6:06 PM.
submitted by /u/AstrosBot
[link] [comments]