Post Game Thread (May 19, 2024): Brewers (27-19) @ Astros (21-26)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 1 | 7 |
| HOU | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 14 | 0 | 11 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 1 | 1 | 0 | 1 | .307 |
| RF | Tucker | 5 | 2 | 2 | 4 | 0 | 3 | .287 |
| DH | Alvarez, Y | 3 | 2 | 1 | 0 | 2 | 1 | .254 |
| 3B | Bregman | 3 | 1 | 1 | 0 | 2 | 1 | .225 |
| SS | Peña | 4 | 1 | 2 | 0 | 1 | 1 | .328 |
| 1B | Singleton | 4 | 0 | 2 | 2 | 1 | 1 | .233 |
| CF | Meyers | 5 | 0 | 3 | 2 | 0 | 0 | .302 |
| C | Caratini | 4 | 1 | 0 | 0 | 0 | 1 | .254 |
| LF | Loperfido, J | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 6.1 | 7 | 4 | 4 | 2 | 6 | 99-65 | 7.16 |
| Abreu, B | 0.2 | 2 | 0 | 0 | 0 | 0 | 15-8 | 3.18 |
| Scott, Tay | 2.0 | 1 | 0 | 0 | 0 | 2 | 30-17 | 1.96 |
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Turang | 5 | 1 | 3 | 2 | 0 | 0 | .314 |
| C | Contreras, Wm | 5 | 0 | 0 | 0 | 0 | 2 | .341 |
| DH | Yelich | 4 | 0 | 2 | 2 | 0 | 1 | .333 |
| SS | Adames | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| 1B | Bauers | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| 3B | Ortiz, J | 4 | 1 | 1 | 0 | 0 | 0 | .292 |
| RF | Frelick | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
| LF | Chourio | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
| CF | Perkins, B | 4 | 1 | 2 | 0 | 0 | 2 | .223 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rea | 4.1 | 8 | 5 | 5 | 4 | 5 | 96-56 | 4.07 |
| Vieira | 1.2 | 3 | 1 | 1 | 1 | 3 | 37-22 | 5.64 |
| White, M | 2.0 | 3 | 3 | 3 | 1 | 2 | 41-24 | 7.71 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Arrighetti (2-4, 7.16 ERA) | Rea (3-2, 4.07 ERA) |
Game ended at 4:01 PM.
submitted by /u/AstrosBot
[link] [comments]