Post Game Thread (May 18, 2022): Astros (24-13) @ Red Sox (14-22)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| BOS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Hernández, K | 4 | 1 | 1 | 1 | 0 | 0 | .182 |
| 3B | Devers | 3 | 1 | 2 | 1 | 1 | 0 | .340 |
| DH | Martinez, J | 3 | 0 | 0 | 1 | 0 | 1 | .325 |
| SS | Bogaerts | 4 | 1 | 1 | 1 | 0 | 0 | .336 |
| LF | Verdugo | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
| 2B | Story | 3 | 1 | 0 | 0 | 1 | 2 | .205 |
| RF | Cordero, F | 3 | 1 | 0 | 0 | 0 | 2 | .214 |
| 1B | Dalbec | 2 | 0 | 0 | 0 | 1 | 0 | .161 |
| C | Vázquez | 3 | 0 | 1 | 1 | 0 | 1 | .225 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 9.0 | 2 | 1 | 1 | 0 | 8 | 112-78 | 4.22 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 1 | 0 | 2 | .258 |
| LF | Brantley | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| 3B | Díaz, A | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| DH | Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | .252 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
| RF | Tucker | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| CF | McCormick | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| SS | Peña | 3 | 0 | 0 | 0 | 0 | 2 | .274 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | .116 |
| PH | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 4.0 | 5 | 5 | 3 | 3 | 4 | 81-47 | 3.35 |
| Abreu, B | 2.0 | 0 | 0 | 0 | 0 | 2 | 26-19 | 3.06 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 1.32 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0.57 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (8) on a fly ball to center field. | 0-1 |
| B1 | J.D. Martinez out on a sacrifice fly to right fielder Kyle Tucker. Rafael Devers scores. | 1-1 |
| B1 | Xander Bogaerts homers (4) on a fly ball to left field. | 2-1 |
| B3 | Rafael Devers doubles (15) on a sharp fly ball to left fielder Michael Brantley. Enrique Hernandez scores. | 3-1 |
| B4 | Christian Vazquez singles on a line drive to center fielder Chas McCormick. Trevor Story scores. Franchy Cordero to 2nd. | 4-1 |
| B4 | Enrique Hernandez singles on a sharp ground ball to left fielder Michael Brantley. Franchy Cordero scores. Christian Vazquez to 2nd. | 5-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve smashes a leadoff homer over the Monster | 0:44 | Video |
| J.D. Martinez scores Devers with a sac-fly to right | 0:30 | Video |
| Xander Bogaerts smacks a solo home run to left field | 0:37 | Video |
| Kyle Tucker makes a leaping catch at the wall | 0:32 | Video |
| Rafael Devers smacks a double to bring home Hernandez | 0:47 | Video |
| Christian Vazquez brings home Story with a single | 0:26 | Video |
| Enrique Hernandez scores Cordero with an RBI single | 0:31 | Video |
| Luis Garcia gets Martinez to hit into a double play | 0:17 | Video |
Game ended at 7:52 PM.
submitted by /u/AstrosBot
[link] [comments]