Post Game Thread (May 18, 2021): Astros (24-18) @ Athletics (26-17)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 0 |
| OAK | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 8 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Canha | 2 | 1 | 0 | 1 | 2 | 2 | .243 |
| RF | Brown | 5 | 0 | 1 | 0 | 0 | 3 | .210 |
| CF | Laureano | 3 | 3 | 2 | 3 | 1 | 1 | .248 |
| 1B | Olson | 4 | 1 | 1 | 1 | 0 | 1 | .267 |
| 3B | Chapman, M | 4 | 0 | 2 | 1 | 0 | 1 | .233 |
| DH | Lowrie | 2 | 1 | 1 | 0 | 2 | 0 | .254 |
| C | Murphy, S | 4 | 0 | 1 | 0 | 0 | 0 | .207 |
| SS | Pinder | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| 2B | Kemp, T | 3 | 0 | 0 | 0 | 1 | 0 | .212 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Manaea | 6.0 | 10 | 3 | 3 | 0 | 3 | 91-66 | 4.41 |
| Smith, B | 1.0 | 2 | 2 | 2 | 0 | 1 | 21-13 | 2.70 |
| Romo | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-7 | 6.14 |
| Petit | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 1.82 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 0 | 0 | 0 | .307 |
| LF | Brantley | 5 | 1 | 2 | 1 | 0 | 2 | .301 |
| 3B | Bregman | 4 | 1 | 2 | 0 | 0 | 0 | .316 |
| 1B | Gurriel | 3 | 1 | 1 | 1 | 0 | 0 | .322 |
| DH | Alvarez | 4 | 0 | 1 | 2 | 0 | 2 | .346 |
| SS | Correa | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| RF | Tucker | 4 | 1 | 2 | 1 | 0 | 0 | .233 |
| CF | Straw | 4 | 0 | 2 | 0 | 0 | 0 | .222 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| C | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .225 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 6.0 | 5 | 3 | 3 | 1 | 9 | 95-56 | 3.27 |
| Paredes | 0.1 | 1 | 1 | 1 | 2 | 1 | 15-6 | 3.38 |
| Scrubb | 0.2 | 0 | 0 | 0 | 0 | 0 | 7-4 | 4.32 |
| Stanek | 0.2 | 1 | 1 | 1 | 2 | 0 | 18-7 | 4.15 |
| Abreu, B | 1.0 | 1 | 1 | 1 | 1 | 0 | 14-8 | 3.68 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez doubles (11) on a line drive to right fielder Seth Brown. Alex Bregman scores. Yuli Gurriel scores. | 0-2 |
| B1 | Ramon Laureano homers (9) on a fly ball to left field. | 1-2 |
| T4 | Kyle Tucker homers (10) on a fly ball to right center field. | 1-3 |
| B4 | Ramon Laureano homers (10) on a fly ball to left field. | 2-3 |
| B6 | Matt Olson homers (10) on a fly ball to right center field. | 3-3 |
| T7 | Michael Brantley doubles (14) on a sharp line drive to right fielder Seth Brown. Jose Altuve scores. | 3-4 |
| T7 | Yuli Gurriel out on a sacrifice fly to left fielder Mark Canha. Michael Brantley scores. | 3-5 |
| B7 | Mark Canha out on a sacrifice fly to center fielder Myles Straw. Jed Lowrie scores. | 4-5 |
| B8 | Matt Chapman doubles (6) on a sharp line drive to center fielder Myles Straw. Ramon Laureano scores. | 5-5 |
| B9 | Ramon Laureano out on a sacrifice fly to center fielder Myles Straw. Mark Canha scores. | 6-5 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yordan Alvarez drives a two-run double in the 1st | 0:20 | HD |
| Ramón Laureano launches a solo home run to left field | 0:22 | HD |
| Kyle Tucker leads off the 4th inning with a home run | 0:23 | HD |
| Tony Kemp flies through the air to make a great catch | 0:38 | HD |
| Ramon Laureano hits his second home run of the game | 0:23 | HD |
| Matt Olson crushes a solo home run to right-center | 0:32 | HD |
| Kyle Tucker clobbers a 459-ft.home run to right field | 0:41 | HD |
| Michael Brantley scores Altuve with an RBI double | 0:17 | HD |
| Yuli Gurriel scores Brantley with a sacrifice fly | 0:21 | HD |
| Mark Canha scores Jed Lowrie with a sacrifice fly | 0:18 | HD |
| Andre Scrubb induces a flyout to escapes a jam | 0:15 | HD |
| Matt Chapman ties the game with an RBI double | 0:27 | HD |
| Sergio Romo fields a grounder to start a double play | 0:28 | HD |
| Ramón Laureano's walk-off sac fly | 0:23 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Petit (5-0, 1.82) | Abreu, B (2-2, 3.68) |
Game ended at 11:54 PM.
submitted by /u/AstrosBot
[link] [comments]