Post Game Thread (May 17, 2025): Astros (23-22) @ Rangers (25-22)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 7 |
| TEX | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 6 | 0 | 8 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Smith | 4 | 0 | 0 | 1 | 0 | 1 | .295 |
| LF | Langford | 4 | 1 | 2 | 2 | 0 | 1 | .248 |
| 3B | Jung, Jo | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| RF | GarcÃa, Ad | 3 | 0 | 0 | 0 | 1 | 1 | .221 |
| 2B | Semien | 3 | 1 | 1 | 0 | 1 | 1 | .176 |
| DH | Pederson | 2 | 1 | 1 | 2 | 2 | 0 | .130 |
| 1B | Burger | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| C | Higashioka | 3 | 1 | 0 | 0 | 1 | 1 | .235 |
| CF | Haggerty | 3 | 1 | 1 | 0 | 1 | 0 | .286 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mahle | 6.0 | 5 | 1 | 1 | 2 | 3 | 96-64 | 1.47 |
| Webb, J | 1.0 | 0 | 0 | 0 | 2 | 2 | 22-10 | 4.22 |
| Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1.83 |
| Garcia, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-8 | 1.40 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 3 | 0 | 0 | 0 | 1 | 1 | .301 |
| LF | Altuve | 3 | 0 | 1 | 0 | 1 | 1 | .246 |
| 3B | Paredes | 4 | 1 | 1 | 0 | 0 | 0 | .259 |
| 1B | Walker, C | 4 | 0 | 1 | 1 | 0 | 0 | .211 |
| DH | Caratini | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| C | Diaz, Ya | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| CF | Meyers | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
| 2B | Rodgers | 4 | 0 | 0 | 0 | 0 | 1 | .209 |
| RF | Smith | 1 | 0 | 1 | 0 | 2 | 0 | .233 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Blanco | 6.0 | 5 | 3 | 3 | 3 | 5 | 92-59 | 4.10 |
| Sousa | 1.0 | 1 | 2 | 2 | 1 | 1 | 21-11 | 2.84 |
| Gusto | 1.0 | 0 | 0 | 0 | 2 | 1 | 30-14 | 4.65 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Mahle (5-1, 1.47 ERA) | Blanco (3-4, 4.10 ERA) |
Game ended at 8:41 PM.
submitted by /u/AstrosBot
[link] [comments]