Post Game Thread (May 17, 2022): Astros (24-13) @ Red Sox (14-22)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 1 |
| BOS | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 2 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Hernández, K | 5 | 0 | 1 | 0 | 0 | 0 | .180 |
| 3B | Devers | 4 | 2 | 3 | 1 | 0 | 0 | .333 |
| 3B | Dalbec | 0 | 0 | 0 | 0 | 1 | 0 | .165 |
| DH | Martinez, J | 5 | 1 | 3 | 2 | 0 | 0 | .333 |
| SS | Bogaerts | 3 | 0 | 0 | 0 | 1 | 0 | .338 |
| SS | Arroyo | 1 | 0 | 0 | 0 | 0 | 0 | .196 |
| LF | Verdugo | 5 | 0 | 2 | 0 | 0 | 0 | .213 |
| 2B | Story | 4 | 1 | 2 | 0 | 1 | 0 | .210 |
| 1B | Cordero, F | 5 | 0 | 1 | 0 | 0 | 1 | .231 |
| C | Plawecki | 5 | 0 | 1 | 1 | 0 | 1 | .146 |
| RF | Bradley Jr. | 4 | 0 | 0 | 0 | 0 | 1 | .189 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Eovaldi | 1.2 | 8 | 9 | 6 | 0 | 0 | 39-31 | 4.32 |
| Danish | 2.1 | 3 | 4 | 3 | 0 | 2 | 39-26 | 5.25 |
| Sawamura | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 3.00 |
| Brasier | 1.0 | 1 | 0 | 0 | 0 | 1 | 8-7 | 6.08 |
| Barnes | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-6 | 7.11 |
| Diekman | 1.0 | 1 | 0 | 0 | 1 | 1 | 13-8 | 2.92 |
| Davis, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 2.20 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 0 | 1 | .258 |
| 2B | Dubón | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| DH | Brantley | 5 | 1 | 2 | 3 | 0 | 0 | .286 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 1 | 0 | .230 |
| LF | Alvarez | 4 | 3 | 2 | 1 | 0 | 0 | .259 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
| 1B | Gurriel | 5 | 3 | 2 | 2 | 0 | 0 | .248 |
| RF | Tucker | 5 | 2 | 2 | 6 | 0 | 2 | .252 |
| SS | Peña | 5 | 1 | 2 | 1 | 0 | 2 | .282 |
| CF | Siri | 5 | 0 | 1 | 0 | 0 | 1 | .225 |
| C | Maldonado | 4 | 1 | 1 | 0 | 0 | 1 | .119 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.0 | 12 | 4 | 4 | 0 | 1 | 99-70 | 4.81 |
| Martinez, S | 3.0 | 1 | 0 | 0 | 2 | 1 | 48-30 | 0.00 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-13 | 3.55 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Rafael Devers homers (7) on a fly ball to center field. | 1-0 |
| T2 | Yordan Alvarez homers (12) on a fly ball to left center field. | 1-1 |
| T2 | Kyle Tucker homers (6) on a fly ball to right field. Yuli Gurriel scores. | 1-3 |
| T2 | Jeremy Pena homers (7) on a line drive to left center field. | 1-4 |
| T2 | Michael Brantley homers (3) on a fly ball to right field. Martin Maldonado scores. Jose Altuve scores. | 1-7 |
| T2 | Yuli Gurriel homers (3) on a fly ball to left center field. Yordan Alvarez scores. | 1-9 |
| B3 | J.D. Martinez homers (5) on a fly ball to left center field. Rafael Devers scores. | 3-9 |
| T4 | Kyle Tucker hits a grand slam (7) to right field. Alex Bregman scores. Yordan Alvarez scores. Yuli Gurriel scores. | 3-13 |
| B5 | Kevin Plawecki grounds out, shortstop Jeremy Pena to first baseman Yuli Gurriel. Trevor Story scores. | 4-13 |
Highlights
| Description | Length | Video |
|---|---|---|
| Rafael Devers crushes a solo home run to center field | 0:35 | Video |
| Yordan Alvarez belts a solo home run to left field | 0:25 | Video |
| Kyle Tucker cranks a two-run homer to right field | 0:35 | Video |
| Jeremy Peña drills a solo home run to left field | 0:28 | Video |
| Michael Brantley powers a three-run homer to right | 0:22 | Video |
| Yuli Gurriel crushes fifth Astros home run of the 2nd | 0:33 | Video |
| J.D. Martinez hammers a two-run homer to left field | 0:37 | Video |
| Kyle Tucker powers a grand slam for second home run | 0:39 | Video |
| The Astros belt record-tying five homers in the 2nd | 1:15 | Video |
| Kevin Plawecki hits an RBI groundout to short | 0:21 | Video |
| Alex Bregman is safe at first after overturned call | 0:45 | Video |
| Red Sox get a forecout at second after call confirmed | 1:09 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (3-1, 4.81) | Eovaldi (1-2, 4.32) |
Game ended at 9:25 PM.
submitted by /u/AstrosBot
[link] [comments]