Post Game Thread (May 15, 2025): Astros (22-21) @ Rangers (24-21)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Smith | 3 | 0 | 0 | 0 | 0 | 1 | .306 |
| LF | Langford | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| DH | Pederson | 3 | 0 | 0 | 0 | 0 | 0 | .127 |
| RF | GarcÃa, Ad | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
| 2B | Semien | 3 | 0 | 0 | 0 | 0 | 2 | .176 |
| 3B | Jung, Jo | 3 | 0 | 0 | 0 | 0 | 1 | .285 |
| CF | Carter | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1B | Burger | 3 | 1 | 2 | 1 | 0 | 0 | .214 |
| C | Heim | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| deGrom | 8.0 | 5 | 0 | 0 | 1 | 7 | 96-69 | 2.29 |
| Armstrong | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 2.89 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 2 | .313 |
| LF | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 3B | Paredes | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| C | Diaz, Ya | 4 | 0 | 1 | 0 | 0 | 1 | .234 |
| DH | Caratini | 3 | 0 | 2 | 0 | 1 | 0 | .262 |
| PR | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| RF | Dezenzo | 3 | 0 | 1 | 0 | 1 | 1 | .264 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
| 2B | Dubón | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 8.0 | 3 | 1 | 1 | 0 | 9 | 91-65 | 1.43 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B6 | Jake Burger homers (4) on a line drive to right center field. | 1-0 |
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| deGrom (4-1, 2.29 ERA) | Brown, H (6-2, 1.43 ERA) | Armstrong (2 SV, 2.89 ERA) |
Game ended at 9:12 PM.
submitted by /u/AstrosBot
[link] [comments]