Post Game Thread (May 14, 2023): Astros (21-19) @ White Sox (14-28)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 4 |
| CWS | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 7 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Anderson, Ti | 5 | 0 | 1 | 0 | 0 | 1 | .260 |
| LF | Benintendi | 2 | 0 | 1 | 0 | 2 | 1 | .267 |
| 1B | Vaughn | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| 3B | Moncada | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| CF | Robert Jr. | 4 | 2 | 2 | 1 | 0 | 2 | .275 |
| RF | Sheets | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| RF | Marisnick | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Burger | 4 | 1 | 2 | 2 | 0 | 2 | .239 |
| 2B | Alberto | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| C | Zavala | 3 | 0 | 0 | 0 | 0 | 2 | .159 |
| PH | Haseley | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Giolito | 6.0 | 7 | 4 | 4 | 0 | 6 | 88-61 | 3.86 |
| Santos | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-10 | 2.45 |
| Bummer | 0.2 | 1 | 0 | 0 | 0 | 0 | 10-6 | 9.45 |
| López, R | 1.1 | 0 | 0 | 0 | 0 | 1 | 21-16 | 7.64 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Dubón | 4 | 1 | 1 | 0 | 0 | 1 | .291 |
| 3B | Bregman | 4 | 1 | 1 | 0 | 0 | 0 | .204 |
| LF | Alvarez, Y | 4 | 1 | 2 | 2 | 0 | 1 | .288 |
| RF | Tucker | 3 | 0 | 2 | 1 | 0 | 0 | .271 |
| 1B | Abreu, J | 4 | 0 | 1 | 0 | 0 | 2 | .214 |
| DH | Diaz, Y | 4 | 1 | 1 | 1 | 0 | 0 | .217 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| 2B | Hensley | 4 | 0 | 0 | 0 | 0 | 2 | .137 |
| SS | Peña | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| C | Maldonado, M | 3 | 0 | 1 | 0 | 0 | 1 | .191 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 5.2 | 7 | 3 | 3 | 1 | 8 | 98-65 | 3.43 |
| Martinez, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4.70 |
| Neris | 1.0 | 0 | 0 | 0 | 1 | 2 | 13-8 | 1.56 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 1.33 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 18-10 | 3.63 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Chicago, May 14 vs Astros | 0:07 | Video |
| Bullpen availability for Houston, May 14 vs White Sox | 0:07 | Video |
| Fielding alignment for Chicago, May 14 vs Astros | 0:11 | Video |
| Yordan Alvarez hits an RBI double, scoring two | 0:28 | Video |
| Kyle Tucker pops a sac fly to right field, one scores | 0:17 | Video |
| Yoan Moncada makes a sliding play to first base | 0:27 | Video |
| Yainer Diaz hits his first career homer to left field | 0:30 | Video |
| Breaking down Yainer Diaz's home run | 0:10 | Video |
| Visualizing Yainer Diaz's swing using bat tracking technology | 0:09 | Video |
| Luis Robert Jr. homers on a line drive to left field | 0:30 | Video |
| Luis Robert Jr.: Home Run Statcast Analysis | 0:09 | Video |
| Analyzing Luis Robert Jr.'s home run through bat tracking | 0:09 | Video |
| Jake Burger homers to left field, Robert Jr. scores | 0:25 | Video |
| Breaking down Hunter Brown's pitches | 0:08 | Video |
| The distance behind Jake Burger's home run | 0:14 | Video |
| Hunter Brown's outing against the White Sox | 0:22 | Video |
| Analyzing Jake Burger's home run through bat tracking | 0:09 | Video |
| Lucas Giolito's outing against the Astros | 0:22 | Video |
| Gavin Sheets dives in right field to out Dubón | 0:31 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brown, H (4-1, 3.43 ERA) | Giolito (2-3, 3.86 ERA) | Pressly (7 SV, 3.63 ERA) |
Game ended at 3:46 PM.
submitted by /u/AstrosBot
[link] [comments]