Post Game Thread (May 14, 2022): Astros (22-11) @ Nationals (11-23)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 12 | 0 |
| WSH | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 13 | 14 | 1 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernández, C | 3 | 0 | 0 | 0 | 1 | 1 | .270 |
| RF | Soto | 3 | 3 | 1 | 0 | 2 | 0 | .268 |
| 1B | Bell | 5 | 1 | 1 | 0 | 0 | 2 | .336 |
| DH | Cruz, N | 4 | 2 | 3 | 3 | 1 | 0 | .200 |
| LF | Hernandez, Y | 5 | 1 | 2 | 4 | 0 | 1 | .337 |
| C | Ruiz, K | 4 | 2 | 2 | 0 | 1 | 0 | .267 |
| 3B | Franco | 5 | 2 | 2 | 3 | 0 | 3 | .273 |
| SS | Strange-Gordon | 4 | 1 | 1 | 0 | 0 | 1 | .192 |
| CF | Robles | 4 | 1 | 2 | 2 | 0 | 1 | .233 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Fedde | 4.0 | 5 | 3 | 3 | 3 | 6 | 82-46 | 4.24 |
| Rogers, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 12-8 | 4.87 |
| Cishek | 1.0 | 4 | 1 | 1 | 0 | 2 | 25-20 | 5.54 |
| Edwards Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-8 | 6.75 |
| Rainey | 1.0 | 1 | 2 | 0 | 0 | 2 | 24-18 | 2.79 |
| Ramírez, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-7 | 1.93 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Siri | 5 | 2 | 3 | 2 | 0 | 2 | .238 |
| LF | Brantley | 3 | 0 | 1 | 1 | 1 | 0 | .277 |
| LF | McCormick | 1 | 0 | 0 | 1 | 0 | 0 | .226 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 2 | 3 | .241 |
| DH | Alvarez | 4 | 0 | 0 | 0 | 1 | 2 | .269 |
| RF | Tucker | 5 | 1 | 2 | 0 | 0 | 0 | .254 |
| 1B | Gurriel | 4 | 1 | 3 | 1 | 0 | 0 | .229 |
| SS | Díaz, A | 5 | 1 | 2 | 1 | 0 | 0 | .205 |
| 2B | Goodrum | 4 | 1 | 0 | 0 | 0 | 3 | .116 |
| C | Maldonado | 3 | 0 | 1 | 0 | 0 | 1 | .092 |
| C | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .063 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 3.2 | 8 | 7 | 7 | 3 | 5 | 84-50 | 3.20 |
| Maton, P | 1.1 | 2 | 2 | 2 | 1 | 0 | 31-18 | 4.02 |
| Taylor, B | 1.0 | 4 | 4 | 4 | 1 | 1 | 30-17 | 3.86 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-8 | 1.54 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 0.56 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Yadiel Hernandez singles on a ground ball to center fielder Jose Siri. Juan Soto scores. Nelson Cruz to 3rd. | 1-0 |
| B3 | Yadiel Hernandez homers (3) on a fly ball to right field. Juan Soto scores. Nelson Cruz scores. | 4-0 |
| T4 | Yuli Gurriel doubles (12) on a line drive to left fielder Yadiel Hernandez. Kyle Tucker scores. | 4-1 |
| T4 | Aledmys Diaz singles on a ground ball to left fielder Yadiel Hernandez. Yuli Gurriel scores. | 4-2 |
| B4 | Nelson Cruz doubles (1) on a sharp line drive to center fielder Jose Siri. Dee Strange-Gordon scores. Victor Robles scores. Juan Soto scores. | 7-2 |
| T5 | Jose Siri homers (2) on a fly ball to center field. | 7-3 |
| B5 | Maikel Franco homers (3) on a fly ball to center field. Keibert Ruiz scores. | 9-3 |
| T6 | Michael Brantley singles on a line drive to center fielder Victor Robles. Aledmys Diaz scores. Martin Maldonado to 3rd. Jose Siri to 2nd. | 9-4 |
| B6 | Keibert Ruiz walks. | 10-4 |
| B6 | Maikel Franco doubles (10) on a line drive to left fielder Michael Brantley. Nelson Cruz scores. Keibert Ruiz to 3rd. | 11-4 |
| B6 | Victor Robles singles on a line drive to left fielder Michael Brantley. Keibert Ruiz scores. Maikel Franco scores. | 13-4 |
| T8 | Jose Siri triples (1) on a ground ball to left fielder Yadiel Hernandez. Niko Goodrum scores. | 13-5 |
| T8 | Chas McCormick grounds out, third baseman Maikel Franco to first baseman Josh Bell. Jose Siri scores. | 13-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Fedde works out of a jam with Stange-Gordon's help | 0:17 | Video |
| Yadiel Hernandez smokes an RBI single to center | 0:29 | Video |
| Yadiel Hernandez cranks a three-run home run to right | 0:21 | Video |
| Yuli Gurriel lines an RBI single to left field | 0:17 | Video |
| Aledmys Díaz pulls an RBI single to left field | 0:26 | Video |
| Nelson Cruz hits a bases-clearing double in the 4th | 0:24 | Video |
| Jose Siri hammers a solo home run to center field | 0:21 | Video |
| Maikel Franco powers a two-run home run to center | 0:21 | Video |
| Michael Brantley lines an RBI single to center field | 0:27 | Video |
| Cristian Javier strikes out five over 3 2/3 innings | 0:21 | Video |
| Josh Bell scores on passed ball | 0:22 | Video |
| Maikel Franco smacks an RBI double to left field | 0:22 | Video |
| Victor Robles' two-run single | 0:19 | Video |
| Eric Fedde strikes out six over 4 innings | 0:28 | Video |
| Jose Siri's RBI triple | 0:23 | Video |
| Chas McCormick's RBI groundout | 0:17 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Rogers, J (2-2, 4.87) | Javier (2-1, 3.20) |
Game ended at 9:34 PM.
submitted by /u/AstrosBot
[link] [comments]