Post Game Thread (May 14, 2021): Rangers (18-22) @ Astros (22-17)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 |
| HOU | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 10 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | García, R | 5 | 0 | 1 | 0 | 0 | 2 | .190 |
| LF | Brantley | 3 | 0 | 0 | 1 | 0 | 0 | .299 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 1 | 0 | .298 |
| DH | Alvarez | 4 | 1 | 1 | 0 | 0 | 0 | .346 |
| DH | Díaz, A | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| 1B | Gurriel | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| SS | Correa | 2 | 3 | 1 | 0 | 3 | 0 | .250 |
| RF | Tucker | 4 | 2 | 2 | 2 | 0 | 0 | .222 |
| CF | Straw | 3 | 1 | 2 | 2 | 1 | 0 | .220 |
| C | Maldonado | 3 | 1 | 2 | 3 | 1 | 1 | .144 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 7.0 | 7 | 3 | 3 | 1 | 5 | 103-67 | 4.18 |
| Emanuel | 1.0 | 1 | 1 | 1 | 0 | 0 | 16-11 | 2.81 |
| Smith, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-6 | 6.23 |
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Calhoun, W | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
| 2B | Solak | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
| 1B | Lowe, N | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
| CF | García, Ad | 3 | 1 | 2 | 1 | 1 | 1 | .298 |
| DH | Davis, K | 3 | 0 | 0 | 1 | 0 | 1 | .231 |
| RF | Dahl | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| SS | Kiner-Falefa | 4 | 2 | 3 | 0 | 0 | 0 | .296 |
| 3B | Ibáñez | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
| C | Trevino | 3 | 0 | 2 | 2 | 0 | 0 | .258 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Benjamin | 1.2 | 3 | 3 | 3 | 3 | 2 | 49-31 | 7.36 |
| de Geus | 0.1 | 3 | 4 | 4 | 2 | 0 | 25-12 | 6.75 |
| Yang | 4.0 | 3 | 3 | 3 | 3 | 0 | 72-42 | 3.38 |
| Hearn | 2.0 | 1 | 0 | 0 | 0 | 1 | 28-19 | 4.19 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Kyle Tucker singles on a ground ball to center fielder Adolis Garcia. Yuli Gurriel scores. Carlos Correa to 3rd. | 1-0 |
| B2 | Myles Straw singles on a line drive to center fielder Adolis Garcia. Carlos Correa scores. Kyle Tucker to 2nd. | 2-0 |
| B2 | Michael Brantley out on a sacrifice fly to center fielder Adolis Garcia. Kyle Tucker scores. Myles Straw to 3rd. | 3-0 |
| T3 | Jose Trevino singles on a line drive to right fielder Kyle Tucker. Isiah Kiner-Falefa scores. | 3-1 |
| B3 | Kyle Tucker singles on a fly ball to left fielder Willie Calhoun. Yordan Alvarez scores. Yuli Gurriel to 3rd. Carlos Correa to 2nd. | 4-1 |
| B3 | Myles Straw walks. Yuli Gurriel scores. Carlos Correa to 3rd. Kyle Tucker to 2nd. | 5-1 |
| B3 | Martin Maldonado walks. Carlos Correa scores. Kyle Tucker to 3rd. Myles Straw to 2nd. | 6-1 |
| B3 | Robel Garcia grounds into a double play, shortstop Isiah Kiner-Falefa to second baseman Nick Solak to first baseman Nate Lowe. Kyle Tucker scores. Myles Straw to 3rd. Martin Maldonado out at 2nd. Robel Garcia out at 1st. | 7-1 |
| T4 | Khris Davis out on a sacrifice fly to right fielder Kyle Tucker. Nick Solak scores. | 7-2 |
| B5 | Myles Straw singles on a line drive to center fielder Adolis Garcia. Carlos Correa scores. Myles Straw to 2nd. Fielding error by center fielder Adolis Garcia. | 8-2 |
| B5 | Martin Maldonado homers (2) on a fly ball to left field. Myles Straw scores. | 10-2 |
| T7 | Jose Trevino grounds out sharply, third baseman Alex Bregman to first baseman Yuli Gurriel. Isiah Kiner-Falefa scores. | 10-3 |
| T8 | Adolis Garcia homers (10) on a fly ball to left center field. | 10-4 |
Highlights
| Description | Length | HD |
|---|---|---|
| Kyle Tucker rips a ground-ball RBI single to center | 0:46 | HD |
| Myles Straw hits an RBI single to center field | 0:39 | HD |
| Michael Brantley hits a sac fly to center | 0:16 | HD |
| Jose Trevino hits an RBI single to right field | 0:38 | HD |
| Kyle Tucker belts an RBI single to left field | 0:46 | HD |
| Straw walks with the bases loaded, scores Gurriel | 0:14 | HD |
| Martin Maldonado's walk plates Carlos Correa | 0:18 | HD |
| García grounds into double play, plates Tucker | 0:20 | HD |
| Khris Davis hits a sacrifice fly to right field | 0:20 | HD |
| Carlos Correa scores on a fielding error in the 5th | 0:39 | HD |
| Martin Maldonado crushes a two-run homer in the 5th | 0:29 | HD |
| Jose Trevino's ground ball scores Kiner-Falefa | 0:18 | HD |
| Wes Benjamin strikes out Robel Garcia looking | 0:12 | HD |
| Adolis García homers on a fly ball to left-center | 0:36 | HD |
| David Dahl makes a home run robbing catch in the 7th | 0:47 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Greinke (3-1, 4.18) | Benjamin (0-2, 7.36) |
Game ended at 10:14 PM.
submitted by /u/AstrosBot
[link] [comments]