Post Game Thread (May 13, 2022): Astros (22-11) @ Nationals (11-23)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernández, C | 4 | 0 | 1 | 0 | 0 | 1 | .276 |
| RF | Soto | 3 | 0 | 1 | 0 | 1 | 1 | .266 |
| 1B | Bell | 4 | 0 | 1 | 0 | 0 | 0 | .342 |
| DH | Cruz, N | 4 | 0 | 2 | 0 | 0 | 0 | .181 |
| C | Ruiz, K | 3 | 1 | 0 | 0 | 1 | 0 | .258 |
| 3B | Franco | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| LF | Thomas | 4 | 0 | 1 | 0 | 0 | 0 | .221 |
| SS | Escobar, A | 4 | 0 | 0 | 1 | 0 | 1 | .209 |
| CF | Robles | 3 | 0 | 1 | 0 | 0 | 2 | .220 |
| PH | Hernandez, Y | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray | 6.0 | 6 | 6 | 6 | 2 | 5 | 94-59 | 4.34 |
| Arano | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-10 | 3.68 |
| Rogers, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 5.12 |
| Espino | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-11 | 2.40 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 2B | Goodrum | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
| DH | Brantley | 3 | 1 | 1 | 0 | 1 | 0 | .275 |
| 3B | Bregman | 3 | 1 | 1 | 1 | 0 | 1 | .248 |
| LF | Alvarez | 4 | 2 | 2 | 2 | 0 | 0 | .280 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 0 | .248 |
| 1B | Gurriel | 4 | 1 | 2 | 2 | 0 | 1 | .210 |
| SS | Díaz, A | 4 | 0 | 0 | 0 | 0 | 0 | .191 |
| CF | McCormick | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 2 | .082 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.2 | 7 | 1 | 1 | 2 | 6 | 105-68 | 2.93 |
| Montero, R | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.66 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-10 | 4.26 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (6) on a fly ball to center field. | 0-1 |
| T1 | Alex Bregman doubles (9) on a sharp line drive to left fielder Lane Thomas. Michael Brantley scores. | 0-2 |
| T1 | Yordan Alvarez singles on a line drive to right fielder Juan Soto. Alex Bregman scores. | 0-3 |
| T1 | Yuli Gurriel homers (1) on a fly ball to left center field. Yordan Alvarez scores. | 0-5 |
| T3 | Yordan Alvarez homers (11) on a fly ball to center field. | 0-6 |
| B7 | Alcides Escobar grounds into a force out, shortstop Aledmys Diaz to second baseman Jose Altuve. Keibert Ruiz scores. Maikel Franco out at 2nd. Alcides Escobar to 1st. | 1-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve goes yard on the first pitch of the game | 0:22 | Video |
| Alex Bregman knocks, scoring Michael Brantley | 0:25 | Video |
| Alvarez belts a line drive to right, scoring Bregman | 0:20 | Video |
| Yuli Gurriel goes yard, scoring Yordan Alvarez | 0:35 | Video |
| Yordan Alvarez belts a solo homer to center field | 0:29 | Video |
| Dusty Baker on returning to Washington, managing Nats | 1:56 | Video |
| The Astros collect five runs in the 1st inning | 1:08 | Video |
| Alcides Escobar leaps over runner to turn a double | 0:31 | Video |
| Josiah Gray strikes out five over six innings | 0:34 | Video |
| Alcides Escobar makes a barehanded play to first base | 0:34 | Video |
| Alcides Escobar grounds out to score Keibert Ruiz | 0:23 | Video |
| Framber Valdez strikes out six over seven 2/3 innings | 1:09 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (2-2, 2.93) | Gray (4-3, 4.34) |
Game ended at 8:53 PM.
submitted by /u/AstrosBot
[link] [comments]