Post Game Thread (May 12, 2022): Astros (20-11) @ Twins (18-13)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Buxton | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| 1B | Arraez | 3 | 0 | 2 | 0 | 1 | 1 | .316 |
| 2B | Polanco, J | 4 | 0 | 1 | 0 | 0 | 2 | .248 |
| RF | Kepler | 3 | 0 | 0 | 0 | 1 | 0 | .230 |
| 3B | Miranda | 4 | 0 | 0 | 0 | 0 | 2 | .128 |
| LF | Kirilloff | 3 | 0 | 1 | 0 | 0 | 2 | .172 |
| LF | Celestino | 1 | 0 | 0 | 0 | 0 | 1 | .341 |
| C | Jeffers | 4 | 0 | 0 | 0 | 0 | 2 | .192 |
| CF | Gordon | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| SS | Lewis | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Winder | 3.1 | 6 | 4 | 3 | 3 | 2 | 77-45 | 2.45 |
| Thielbar | 1.2 | 1 | 0 | 0 | 1 | 1 | 23-15 | 7.50 |
| Duffey | 2.0 | 1 | 0 | 0 | 2 | 2 | 33-19 | 3.29 |
| Sands | 2.0 | 1 | 1 | 1 | 0 | 4 | 27-19 | 6.75 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 1 | .250 |
| SS | Peña | 3 | 1 | 3 | 0 | 0 | 0 | .276 |
| SS | Díaz, A | 2 | 0 | 0 | 0 | 0 | 1 | .203 |
| 3B | Bregman | 5 | 0 | 0 | 0 | 0 | 0 | .245 |
| DH | Alvarez | 5 | 2 | 3 | 3 | 0 | 0 | .271 |
| RF | Tucker | 3 | 1 | 1 | 0 | 2 | 1 | .255 |
| LF | McCormick | 4 | 0 | 1 | 1 | 0 | 1 | .239 |
| 1B | Goodrum | 3 | 0 | 0 | 0 | 1 | 2 | .128 |
| C | Castro, J | 2 | 1 | 0 | 0 | 2 | 2 | .065 |
| CF | Siri | 3 | 0 | 1 | 0 | 1 | 1 | .207 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 5 | 0 | 0 | 2 | 9 | 95-60 | 2.94 |
| Martinez, S | 1.2 | 1 | 0 | 0 | 0 | 3 | 25-18 | 0.00 |
| Taylor, B | 1.1 | 1 | 0 | 0 | 0 | 1 | 13-10 | 0.84 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 0.68 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Chas McCormick singles on a ground ball to center fielder Nick Gordon. Kyle Tucker scores. | 0-1 |
| T3 | Yordan Alvarez homers (9) on a fly ball to center field. Jeremy Pena scores. | 0-3 |
| T4 | Jeremy Pena singles on a ground ball to pitcher Caleb Thielbar. Jason Castro scores. Jose Siri to 3rd. Jeremy Pena to 2nd. Throwing error by pitcher Caleb Thielbar. | 0-4 |
| T9 | Yordan Alvarez homers (10) on a fly ball to center field. | 0-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Chas McCormick grounds an RBI single to center field | 0:29 | Video |
| Josh Winder In play, out(s) to Jose Altuve | 0:15 | Video |
| Nick Gordon makes a spectacular diving play in center | 0:33 | Video |
| Yordan Alvarez clobbers a two-run homer to center | 0:43 | Video |
| Jason Castro scores from second base on an error | 0:37 | Video |
| Luis Garcia fans nine over five scoreless innings | 1:15 | Video |
| Yordan Alvarez belts his second homer of the game | 0:30 | Video |
| Rafael Montero In play, out(s) to Royce Lewis | 0:12 | Video |
| Rafael Montero In play, out(s) to Royce Lewis | 0:12 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (3-1, 2.94) | Winder (2-1, 2.45) |
Game ended at 6:26 PM.
submitted by /u/AstrosBot
[link] [comments]