Post Game Thread (May 12, 2022): Astros (20-11) @ Twins (18-13)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 15 | 1 |
| MIN | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Buxton | 2 | 0 | 0 | 0 | 0 | 1 | .270 |
| LF | Contreras | 2 | 1 | 0 | 1 | 0 | 0 | .000 |
| RF | Kepler | 3 | 1 | 1 | 0 | 0 | 0 | .237 |
| RF | Kirilloff | 1 | 0 | 1 | 0 | 1 | 0 | .154 |
| C | Sánchez, G | 3 | 0 | 0 | 0 | 1 | 1 | .195 |
| C | Godoy | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Polanco, J | 4 | 0 | 2 | 2 | 1 | 1 | .248 |
| 1B | Miranda | 5 | 0 | 1 | 0 | 0 | 2 | .143 |
| 3B | Urshela | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| DH | Jeffers | 4 | 0 | 1 | 0 | 0 | 1 | .203 |
| CF | Celestino | 4 | 1 | 2 | 0 | 0 | 2 | .349 |
| SS | Lewis | 4 | 0 | 2 | 0 | 0 | 1 | .294 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Archer | 3.0 | 5 | 5 | 4 | 3 | 2 | 75-42 | 4.43 |
| Cano | 2.1 | 3 | 3 | 3 | 0 | 2 | 36-24 | 11.57 |
| Stashak | 2.2 | 6 | 3 | 3 | 0 | 2 | 46-34 | 4.05 |
| Gordon | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-9 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 2 | 3 | 0 | 0 | .269 |
| DH | Brantley | 4 | 2 | 1 | 1 | 1 | 1 | .274 |
| 3B | Bregman | 4 | 2 | 2 | 1 | 1 | 0 | .257 |
| LF | Alvarez | 5 | 1 | 2 | 0 | 0 | 0 | .253 |
| 1B | Gurriel | 5 | 1 | 1 | 0 | 0 | 0 | .198 |
| RF | Tucker | 4 | 1 | 2 | 2 | 1 | 1 | .252 |
| SS | Peña | 4 | 0 | 2 | 3 | 0 | 2 | .255 |
| CF | Siri | 5 | 1 | 2 | 1 | 0 | 1 | .200 |
| C | Maldonado | 5 | 1 | 1 | 0 | 0 | 1 | .087 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 3.0 | 3 | 1 | 1 | 0 | 3 | 44-29 | 4.40 |
| Abreu, B | 2.0 | 2 | 1 | 1 | 1 | 4 | 45-26 | 3.95 |
| Maton, P | 2.0 | 3 | 1 | 0 | 1 | 1 | 38-23 | 3.14 |
| Stanek | 1.0 | 2 | 0 | 0 | 1 | 2 | 23-16 | 1.69 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 0.60 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Jorge Polanco doubles (7) on a line drive to right fielder Kyle Tucker. Max Kepler scores. | 1-0 |
| T2 | Jeremy Pena out on a sacrifice fly to right fielder Max Kepler in foul territory. Yordan Alvarez scores. Yuli Gurriel to 3rd. | 1-1 |
| T2 | Jose Siri singles on a line drive to center fielder Byron Buxton. Yuli Gurriel scores. | 1-2 |
| T3 | Jose Altuve homers (5) on a fly ball to right field. | 1-3 |
| T3 | Jeremy Pena singles on a line drive to right fielder Max Kepler. Michael Brantley scores. Alex Bregman scores. Kyle Tucker to 3rd. | 1-5 |
| B5 | Mark Contreras out on a sacrifice fly to center fielder Jose Siri. Gilberto Celestino scores. | 2-5 |
| T6 | Kyle Tucker homers (5) on a fly ball to right field. | 2-6 |
| T6 | Jose Altuve doubles (1) on a fly ball to left fielder Mark Contreras. Jose Siri scores. Martin Maldonado scores. | 2-8 |
| T6 | Michael Brantley doubles (5) on a line drive to center fielder Gilberto Celestino. Jose Altuve scores. | 2-9 |
| T6 | Alex Bregman hits a ground-rule double (8) on a fly ball to left-center field. Michael Brantley scores. | 2-10 |
| T6 | Kyle Tucker doubles (5) on a sharp line drive to right fielder Max Kepler. Alex Bregman scores. Yordan Alvarez to 3rd. | 2-11 |
| B7 | Jorge Polanco singles on a line drive to right fielder Kyle Tucker. Mark Contreras scores. Alex Kirilloff to 3rd. Gary Sanchez to 2nd. | 3-11 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jorge Polanco brings in a run on double to right | 0:33 | Video |
| Jose Siri ropes a single up the middle, scoring a run | 0:29 | Video |
| Jose Altuve smashes his fifth home run of season | 0:36 | Video |
| Jeremy Peña brings in two with bases loaded in 3rd | 0:36 | Video |
| Yordan Alvarez climbs the wall to make unreal catch | 0:30 | Video |
| Astros and Twins suspedned, will resume play on 5/12 | 0:22 | Video |
| Yennier Cano records a 1-2-3 inning in his MLB debut | 0:32 | Video |
| Gilberto Celestino makes a spectacular diving catch | 0:28 | Video |
| Mark Contreras lifts a sac fly to center in first AB | 0:23 | Video |
| Kyle Tucker skies a solo homer to right field | 0:26 | Video |
| Jose Altuve laces a two-run double to left field | 0:31 | Video |
| Michael Brantley smacks an RBI double to right-center | 0:29 | Video |
| Alex Bregman hammers an RBI double to left-center | 0:32 | Video |
| Kyle Tucker rips an RBI double to right field | 0:35 | Video |
| Astros rally for six runs in the 6th inning | 1:30 | Video |
| Jorge Polanco lines an RBI single to right field | 0:22 | Video |
| Gio Urshela flies out to shortstop Jeremy Pena. | 0:10 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Abreu, B (2-0, 3.95) | Archer (0-1, 4.43) |
Game ended at 2:30 PM.
submitted by /u/AstrosBot
[link] [comments]