Post Game Thread (May 10, 2022): Astros (18-11) @ Twins (18-11)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Kepler | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
| 1B | Miranda | 4 | 0 | 0 | 0 | 0 | 0 | .133 |
| DH | Sánchez, G | 3 | 0 | 0 | 0 | 0 | 0 | .203 |
| 2B | Polanco, J | 2 | 0 | 0 | 0 | 1 | 1 | .238 |
| 3B | Urshela | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
| SS | Lewis | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| LF | Kirilloff | 3 | 0 | 1 | 0 | 0 | 0 | .120 |
| C | Jeffers | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| CF | Celestino | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan | 4.0 | 4 | 4 | 4 | 5 | 3 | 90-56 | 2.56 |
| Coulombe | 1.0 | 0 | 1 | 0 | 2 | 0 | 29-13 | 0.75 |
| Cotton | 3.2 | 3 | 0 | 0 | 2 | 4 | 58-37 | 0.00 |
| Thielbar | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8.71 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 1 | 1 | .258 |
| LF | Brantley | 3 | 1 | 1 | 0 | 2 | 0 | .275 |
| CF | Siri | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| 3B | Bregman | 3 | 0 | 2 | 2 | 1 | 0 | .248 |
| DH | Alvarez | 4 | 0 | 0 | 1 | 0 | 2 | .244 |
| 1B | Gurriel | 4 | 1 | 1 | 0 | 0 | 1 | .198 |
| RF | Tucker | 2 | 1 | 1 | 0 | 3 | 0 | .243 |
| LF | McCormick | 5 | 0 | 0 | 0 | 0 | 2 | .238 |
| SS | Peña | 3 | 1 | 1 | 2 | 2 | 0 | .245 |
| C | Maldonado | 5 | 0 | 0 | 0 | 0 | 1 | .078 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 8.0 | 1 | 0 | 0 | 2 | 5 | 89-63 | 1.55 |
| Taylor, B | 1.0 | 2 | 0 | 0 | 0 | 0 | 21-11 | 0.96 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Jeremy Pena grounds out, shortstop Royce Lewis to first baseman Jose Miranda. Yuli Gurriel scores. Kyle Tucker to 2nd. | 0-1 |
| T4 | Jeremy Pena singles on a line drive to right fielder Max Kepler. Kyle Tucker scores. | 0-2 |
| T5 | Alex Bregman doubles (7) on a sharp line drive to left fielder Alex Kirilloff. Jose Altuve scores. Michael Brantley to 3rd. | 0-3 |
| T5 | Yordan Alvarez out on a sacrifice fly to left fielder Alex Kirilloff. Michael Brantley scores. Alex Bregman to 3rd. | 0-4 |
| T6 | Alex Bregman out on a sacrifice fly to right fielder Max Kepler. Jeremy Pena scores. Jose Altuve to 3rd. | 0-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Michael Brantley makes a diving catch in the 1st | 0:23 | Video |
| Jeremy Peña drives in Gurriel on an RBI groundout | 0:28 | Video |
| Alex Bregman makes quick barehanded play in the 2nd | 0:28 | Video |
| Carlos Correa reunites with former teammates | 0:25 | Video |
| Joe Ryan strikes out Alvarez swinging in the 1st | 0:14 | Video |
| Jeremy Peña drives in Tucker on an RBI single | 0:31 | Video |
| Alex Bregman doubles, drives in Altuve in the 5th | 0:32 | Video |
| Yordan Alvarez drives in Brantley on sacrifice fly | 0:35 | Video |
| Carlos Correa, Jeremy Peña connect prior to game | 0:48 | Video |
| Max Kepler lays out for diving catch in the 6th | 0:41 | Video |
| Alex Bregman scores Jeremy Peña on a sacrifice fly | 1:05 | Video |
| Maldonaldo nabs Celestino as no-hitter continues | 0:30 | Video |
| Danny Coulombe leaves with hip injury in 6th | 0:46 | Video |
| Justin Verlander completes seven no-hit innings | 0:21 | Video |
| Gio Urshela singles in 8th, breaks up no-hitter | 0:12 | Video |
| Justin Verlander loses no-hit bid in the 8th | 0:36 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (4-1, 1.55) | Ryan (3-2, 2.56) |
Game ended at 9:53 PM.
submitted by /u/AstrosBot
[link] [comments]