Post Game Thread (May 1, 2021): Astros (15-12) @ Rays (13-15)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Meadows | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| 2B | Brosseau | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| CF | Margot | 4 | 0 | 2 | 0 | 0 | 1 | .259 |
| LF | Lowe, B | 4 | 1 | 2 | 0 | 0 | 0 | .196 |
| RF | Arozarena | 3 | 0 | 0 | 0 | 1 | 0 | .278 |
| 3B | Wendle | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| 1B | Díaz, Y | 3 | 0 | 0 | 1 | 1 | 0 | .226 |
| DH | Tsutsugo | 4 | 0 | 0 | 0 | 0 | 1 | .164 |
| SS | Adames | 3 | 0 | 1 | 0 | 0 | 1 | .174 |
| C | Zunino | 3 | 0 | 0 | 0 | 0 | 2 | .204 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Fleming | 6.0 | 3 | 3 | 3 | 5 | 4 | 98-59 | 2.18 |
| Strickland | 2.0 | 1 | 0 | 0 | 0 | 0 | 31-19 | 1.69 |
| Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-7 | 2.08 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 0 | 1 | 0 | .275 |
| LF | Brantley | 4 | 0 | 0 | 0 | 0 | 0 | .330 |
| 3B | Bregman | 3 | 1 | 1 | 1 | 1 | 0 | .300 |
| DH | Alvarez | 3 | 1 | 0 | 0 | 1 | 1 | .303 |
| SS | Correa | 3 | 0 | 0 | 0 | 1 | 1 | .294 |
| 1B | Gurriel | 4 | 0 | 1 | 2 | 0 | 1 | .340 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 1 | .173 |
| CF | Straw | 4 | 0 | 1 | 0 | 0 | 1 | .213 |
| C | Maldonado | 2 | 0 | 0 | 0 | 1 | 0 | .098 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 7.0 | 4 | 0 | 0 | 1 | 5 | 91-68 | 3.71 |
| Raley, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 19-11 | 6.75 |
| Pressly | 1.0 | 1 | 1 | 1 | 1 | 0 | 19-12 | 1.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman singles on a fly ball to right fielder Randy Arozarena. Jose Altuve scores. | 0-1 |
| T1 | Yuli Gurriel singles on a line drive to right fielder Randy Arozarena. Alex Bregman scores. Yordan Alvarez scores. Carlos Correa to 2nd. | 0-3 |
| B9 | Yandy Diaz grounds out, shortstop Carlos Correa to first baseman Yuli Gurriel. Brandon Lowe scores. Randy Arozarena to 3rd. | 1-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alex Bregman's RBI single plate Jose Altuve | 0:42 | HD |
| Yuli Gurriel lines a two-run single to right field | 0:30 | HD |
| Josh Fleming K's Yordan Alvarez in the 3rd inning | 0:14 | HD |
| José Urquidy fans five over 7 shutout innings | 1:19 | HD |
| Josh Fleming K's four over 6 innings against Houston | 1:28 | HD |
| Cody Reed pitches a scoreless top of the 9th inning | 0:40 | HD |
| Yandy Díaz's RBI groundout plates Brandon Lowe | 0:19 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (2-2, 3.71) | Fleming (1-3, 2.18) | Pressly (4, 1.50) |
Game ended at 5:52 PM.
submitted by /u/AstrosBot
[link] [comments]