Post Game Thread (Mar 9, 2021): Nationals (0-0) @ Astros (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 3 | 0 | 1 | 0 | 0 | 1 | .462 |
| CF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 2B | Altuve | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
| 2B | García, R | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
| LF | Brantley | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| LF | Barber | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Correa | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| SS | Díaz, A | 1 | 1 | 1 | 1 | 0 | 0 | .125 |
| RF | Tucker | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| RF | De La Cruz, B | 2 | 0 | 1 | 2 | 0 | 1 | .444 |
| 1B | Gurriel | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Jones | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| C | Maldonado | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| C | Papierski | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 3B | Toro | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| 3B | De Goti | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| DH | Leon | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Siri | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 2.0 | 2 | 2 | 2 | 2 | 4 | 25-17 | 6.00 |
| Garza Jr. | 1.0 | 1 | 1 | 1 | 2 | 1 | 14-5 | 2.25 |
| Smith, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| Stanek | 1.0 | 2 | 1 | 1 | 0 | 1 | 7-7 | 9.00 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
| Ivey | 2.0 | 0 | 0 | 0 | 1 | 3 | 15-11 | 0.00 |
| Scrubb | 1.0 | 1 | 0 | 0 | 0 | 3 | 10-10 | 0.00 |
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Robles | 3 | 1 | 1 | 1 | 0 | 2 | .214 |
| SS | Mercer | 2 | 0 | 0 | 0 | 0 | 2 | .231 |
| RF | Stevenson | 2 | 2 | 1 | 0 | 1 | 1 | .313 |
| RF | Tocci | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2B | Harrison | 3 | 0 | 1 | 0 | 0 | 1 | .417 |
| 3B | Pérez, H | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| 1B | Bell | 1 | 1 | 0 | 1 | 1 | 0 | .333 |
| 1B | Mendoza | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| SS | García | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| LF | Noll | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Gomes | 3 | 0 | 2 | 2 | 0 | 1 | .444 |
| 2B | Sanchez, Ad | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Hernandez, Y | 2 | 0 | 0 | 0 | 1 | 1 | .400 |
| DH | Swihart | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 3B | Kieboom, C | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| C | Read | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Tomás | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| CF | Wilson, C | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Strasburg | 1.2 | 0 | 0 | 0 | 1 | 4 | 17-13 | 0.00 |
| McFarland | 1.1 | 4 | 1 | 1 | 0 | 0 | 8-7 | 4.15 |
| Hudson, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 9.00 |
| Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| Guerra, Ja | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| Espino | 1.0 | 0 | 0 | 0 | 1 | 2 | 11-7 | 0.00 |
| Bonnell | 1.0 | 4 | 3 | 3 | 0 | 2 | 11-11 | 9.00 |
| Fuentes | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Abraham Toro doubles (3) on a line drive to right fielder Andrew Stevenson. Martin Maldonado scores. | 1-0 |
| T3 | Victor Robles homers (1) on a line drive to center field. | 1-1 |
| T3 | Yan Gomes singles on a line drive to center fielder Myles Straw. Andrew Stevenson scores. Josh Bell scores. Luis Garcia to 3rd. | 1-3 |
| T5 | Josh Bell out on a sacrifice fly to center fielder Myles Straw. Andrew Stevenson scores. | 1-4 |
| B8 | Aledmys Diaz doubles (1) on a line drive to left fielder Jake Noll. Jose Siri scores. Robel Garcia to 3rd. | 2-4 |
| B8 | Bryan De La Cruz singles on a line drive to left fielder Jake Noll. Robel Garcia scores. Aledmys Diaz scores. | 4-4 |
Game ended at 8:28 PM.
submitted by /u/AstrosBot
[link] [comments]