Post Game Thread (Mar 8, 2024): Astros (0-0) @ Phillies (0-0)

Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
HOU 0 0 0 0 0 1 0 0 2 3 8 2 6
PHI 2 1 2 0 1 0 0 0 6 10 0 5

Box Score

PHI AB R H RBI BB SO BA
DH Schwarber 4 0 0 0 0 1 .056
SS Turner 3 1 1 0 0 0 .389
C Stubbs 1 0 1 0 0 0 .333
1B Harper 2 2 1 0 1 1 .250
RF De La Cruz, C 1 0 0 0 0 0 .200
C Realmuto 3 1 3 1 0 0 .385
3B Podkul 1 0 0 0 0 1 .267
2B Stott 3 1 2 4 0 0 .261
2B Quiroz 1 0 0 0 0 1 .333
3B Bohm 3 0 0 0 0 0 .417
1B Simoneit 1 0 1 0 0 0 .182
RF Castellanos, N 2 1 0 0 0 0 .133
SS Kingery 2 0 0 0 0 1 .364
CF Cave 3 0 0 0 0 2 .286
CF Kroon 1 0 0 0 0 1 .077
LF Dahl 3 0 1 1 0 2 .263
LF Wilson 0 0 0 0 0 0 .250
PHI IP H R ER BB SO P-S ERA
Suárez, R 3.1 2 0 0 0 5 44-27 0.00
Bellatti 0.2 2 0 0 0 1 16-11 0.00
Soto, G 1.0 0 0 0 0 3 16-12 2.25
DomĂ­nguez 1.0 1 1 1 1 2 23-15 3.00
Alvarado 1.0 0 0 0 0 1 7-5 2.25
Ortiz, L.F. 1.0 0 0 0 0 1 11-9 1.80
McKay 1.0 3 2 2 0 1 11-9 4.50
HOU AB R H RBI BB SO BA
CF Loperfido, J 3 0 0 0 0 2 .357
LF LeĂłn 1 0 0 0 0 1 .125
LF Julks 3 1 2 1 0 0 .368
RF Corona 1 0 0 0 0 0 .273
3B Wagner 4 0 0 0 0 1 .118
SS Hernandez 0 0 0 0 0 0 .000
1B Hensley 2 0 1 0 1 1 .250
C Stubbs 1 0 0 0 0 0 .000
RF Cabbage 3 0 1 0 0 1 .150
CF Melton 1 0 0 0 0 1 .100
DH Berryhill 3 0 1 0 0 2 .125
PH Hamilton 1 1 1 0 0 0 .333
SS Kessinger 3 0 0 0 0 1 .150
2B Bastidas 1 1 1 1 0 0 .333
2B Whitcomb 3 0 0 0 0 3 .286
3B Stevens 1 0 1 1 0 0 .300
C Salazar 3 0 0 0 0 1 .125
1B Garcia, J 1 0 0 0 0 0 .000
HOU IP H R ER BB SO P-S ERA
Arrighetti 3.0 5 5 4 1 2 46-33 7.20
Contreras, L 1.0 0 0 0 0 2 10-7 0.00
Kuhnel 1.0 3 1 1 0 0 14-12 6.75
McDonald 1.0 0 0 0 0 1 14-9 2.25
Strotman 1.0 1 0 0 0 2 17-11 3.18
Gaither 1.0 1 0 0 0 3 19-13 9.00

Scoring Plays

Inning Event Score
B1 J.T. Realmuto singles on a sharp line drive to left fielder Corey Julks. Trea Turner scores. Bryce Harper to 2nd. 1-0
B1 Bryson Stott grounds out, second baseman Shay Whitcomb to first baseman Will Wagner. Bryce Harper scores. J.T. Realmuto to 3rd. 2-0
B2 David Dahl doubles (1) on a sharp line drive to right fielder Trey Cabbage. Nick Castellanos scores. 3-0
B3 Bryson Stott homers (1) on a fly ball to right field. J.T. Realmuto scores. 5-0
B5 Bryson Stott singles on a line drive to left fielder Corey Julks. Bryce Harper scores. J.T. Realmuto to 2nd. 6-0
T6 Corey Julks homers (2) on a fly ball to left field. 6-1
T9 JesĂşs Bastidas doubles (1) on a ground ball to left fielder Ethan Wilson. Quincy Hamilton scores. 6-2
T9 Chad Stevens singles on a fly ball to center fielder Matt Kroon. JesĂşs Bastidas scores. 6-3

Highlights

Description Length Video
Measuring the stats on Bryson Stott's home run 0:13 Video
J.T. Realmuto hits an RBI single to left field 0:26 Video
Bryson Stott hits an RBI fielder's choice 0:22 Video
Bryson Stott hits a two-run homer to right field 0:28 Video
Bryson Stott hits an RBI single to left field 0:26 Video
Ranger Suárez strikes out five batters in outing 0:46 Video
Corey Julks hits a solo home run to left field 0:20 Video

Decisions

Winning Pitcher Losing Pitcher Save
Suárez, R (1-0, 0.00 ERA) Arrighetti (0-1, 7.20 ERA)

Game ended at 2:22 PM.

submitted by /u/AstrosBot
[link] [comments]