Post Game Thread (Mar 7, 2025): Astros (0-0) @ Cardinals (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | 5 |
| STL | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 8 | 1 | 8 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Winn | 2 | 1 | 1 | 0 | 2 | 1 | .087 |
| SS | Rivas, J | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | Scott II | 3 | 0 | 0 | 1 | 1 | 1 | .389 |
| CF | Torres, B | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| LF | Nootbaar | 2 | 0 | 1 | 1 | 2 | 1 | .294 |
| LF | Church | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Arenado | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 3B | Prieto | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1B | Burleson | 1 | 1 | 1 | 0 | 2 | 0 | .278 |
| 1B | Yeager | 1 | 1 | 0 | 0 | 0 | 1 | .167 |
| C | Herrera | 3 | 1 | 2 | 2 | 0 | 0 | .286 |
| PR | Jobert | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| C | Bernal | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| DH | Gorman | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
| DH | Collins | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | FermĂn | 2 | 0 | 1 | 1 | 2 | 0 | .250 |
| RF | Barrero | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Mikolas | 4.0 | 4 | 2 | 2 | 1 | 3 | 54-35 | 4.15 |
| Fernandez | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-7 | 0.00 |
| Anderson, N | 1.0 | 3 | 1 | 1 | 0 | 1 | 15-12 | 16.20 |
| Robberse | 2.0 | 3 | 1 | 1 | 0 | 1 | 30-18 | 15.43 |
| Gomez, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 6.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Altuve | 3 | 0 | 0 | 1 | 0 | 2 | .143 |
| CF | Corona | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
| DH | Alvarez, Y | 3 | 0 | 1 | 0 | 0 | 1 | .133 |
| DH | Salazar | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 3B | Paredes | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 3B | Bastidas | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| RF | Gamel | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| RF | Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| SS | Peña | 3 | 0 | 1 | 1 | 0 | 0 | .462 |
| SS | Sacco Jr. | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1B | Caratini | 2 | 1 | 0 | 0 | 1 | 0 | .231 |
| 1B | Castro, L | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| CF | Meyers | 2 | 1 | 2 | 0 | 0 | 0 | .333 |
| LF | Dezenzo | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 2B | DubĂłn | 3 | 0 | 1 | 0 | 0 | 0 | .059 |
| 2B | Whitcomb | 1 | 1 | 0 | 0 | 0 | 0 | .214 |
| C | Hudson, J | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| C | Price | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 2.0 | 2 | 1 | 1 | 4 | 2 | 51-22 | 1.50 |
| Scott, Tay | 2.0 | 2 | 2 | 2 | 2 | 2 | 31-17 | 5.40 |
| Blubaugh | 2.1 | 2 | 2 | 2 | 3 | 1 | 52-27 | 14.29 |
| Gomez | 0.1 | 0 | 0 | 0 | 1 | 1 | 9-4 | 6.75 |
| Weiman | 1.1 | 2 | 1 | 1 | 0 | 0 | 20-15 | 5.06 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Anderson, N (1-0, 16.20 ERA) | Blubaugh (1-1, 14.29 ERA) | Gomez, M (1 SV, 6.00 ERA) |
Game ended at 7:40 PM.
submitted by /u/AstrosBot
[link] [comments]