Post Game Thread (Mar 7, 2024): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14 | 1 | 8 |
| STL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 9 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Donovan | 2 | 0 | 1 | 0 | 1 | 1 | .167 |
| 2B | Prieto | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1B | Goldschmidt | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 1B | Rivas, A | 1 | 0 | 0 | 0 | 1 | 1 | .188 |
| DH | Carpenter | 2 | 1 | 1 | 1 | 0 | 0 | .200 |
| DH | Baker | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| 3B | Arenado | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| 3B | FermĂn | 1 | 0 | 1 | 0 | 0 | 0 | .350 |
| C | Contreras, Wn | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
| C | Raposo | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| RF | Walker, J | 3 | 1 | 1 | 1 | 0 | 0 | .190 |
| RF | Young, J | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| LF | Burleson | 1 | 0 | 1 | 1 | 2 | 0 | .389 |
| LF | Koperniak | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
| CF | Carlson | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
| CF | Siani | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| SS | Winn | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
| SS | Saggese | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gibson | 3.0 | 5 | 4 | 4 | 0 | 3 | 51-35 | 12.60 |
| Liberatore | 3.0 | 5 | 0 | 0 | 0 | 2 | 43-31 | 3.38 |
| King | 1.0 | 3 | 2 | 1 | 0 | 2 | 24-19 | 13.50 |
| Middleton | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 0.00 |
| Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 1 | 1 | 0 | 0 | 0 | .133 |
| 3B | DubĂłn | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| DH | Alvarez, Y | 3 | 1 | 2 | 0 | 0 | 1 | .333 |
| DH | Cabbage | 2 | 1 | 0 | 0 | 0 | 0 | .118 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 1 | .067 |
| 2B | Kessinger | 2 | 0 | 1 | 1 | 0 | 1 | .176 |
| RF | Tucker | 3 | 1 | 2 | 1 | 0 | 1 | .308 |
| RF | Julks | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
| 1B | Abreu, J | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 1B | Wagner | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| C | Diaz, Y | 3 | 0 | 0 | 1 | 0 | 0 | .100 |
| CF | Loperfido, J | 1 | 0 | 1 | 1 | 0 | 0 | .455 |
| LF | McCormick | 3 | 0 | 3 | 1 | 0 | 0 | .375 |
| LF | Hensley | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| SS | Peña | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
| C | Berryhill | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| SS | Whitcomb | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 3.0 | 3 | 2 | 2 | 1 | 6 | 56-37 | 3.00 |
| Pressly | 1.0 | 2 | 1 | 1 | 0 | 2 | 25-18 | 4.50 |
| Hader | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0.00 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 0.00 |
| Coleman | 1.0 | 0 | 0 | 0 | 2 | 2 | 24-13 | 23.14 |
| Mushinski | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-9 | 0.00 |
| Washington | 1.0 | 1 | 0 | 0 | 2 | 1 | 20-11 | 0.00 |
Scoring Plays
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (2-0, 3.00 ERA) | Gibson (0-2, 12.60 ERA) | Washington (1 SV, 0.00 ERA) |
Game ended at 2:50 PM.
submitted by /u/AstrosBot
[link] [comments]