Post Game Thread (Mar 7, 2021): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 3 |
| STL | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 5 | 0 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Edman | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| DH | Gorman | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| SS | DeJong | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| SS | Rondón, J | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 1B | Goldschmidt | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| RF | Williams, J | 0 | 1 | 0 | 0 | 1 | 0 | .091 |
| 3B | Arenado | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 3B | Sosa | 0 | 2 | 0 | 0 | 1 | 0 | .000 |
| 2B | Carpenter, M | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| LF | Dean | 1 | 0 | 1 | 3 | 0 | 0 | .333 |
| C | Molina | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 2B | Moroff | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| RF | Carlson | 3 | 1 | 1 | 1 | 0 | 1 | .222 |
| 1B | Nogowski | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| LF | O'Neill | 3 | 1 | 2 | 3 | 0 | 1 | .400 |
| C | Sánchez, A | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| CF | Thomas | 3 | 1 | 0 | 0 | 0 | 1 | .385 |
| CF | Hurst | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 3.0 | 1 | 1 | 1 | 0 | 5 | 44-27 | 1.80 |
| Liberatore | 1.1 | 2 | 1 | 1 | 3 | 0 | 36-14 | 3.86 |
| Parsons | 1.2 | 0 | 0 | 0 | 0 | 1 | 27-17 | 0.00 |
| Woodford | 2.0 | 0 | 0 | 0 | 1 | 2 | 21-11 | 0.00 |
| Elledge | 0.1 | 1 | 3 | 3 | 3 | 0 | 17-5 | 16.20 |
| Cruz, J | 0.2 | 0 | 0 | 0 | 1 | 1 | 13-6 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| CF | Leon | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| 2B | Altuve | 2 | 1 | 1 | 0 | 0 | 0 | .125 |
| 2B | Kessinger | 3 | 0 | 0 | 1 | 0 | 0 | .125 |
| LF | Brantley | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
| LF | Meyers | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Correa | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| SS | Díaz, A | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Tucker | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| RF | Souza Jr. | 1 | 1 | 0 | 0 | 1 | 1 | .111 |
| 1B | Gurriel | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Jones | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| C | Stubbs | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| C | Manea | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Toro | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
| 3B | García, R | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| DH | Maldonado | 1 | 0 | 0 | 0 | 2 | 1 | .286 |
| DH | Siri | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Emanuel | 2.0 | 0 | 0 | 0 | 0 | 3 | 23-14 | 3.00 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-10 | 0.00 |
| Raley | 1.0 | 0 | 0 | 0 | 1 | 0 | 19-9 | 0.00 |
| Hansen | 2.0 | 2 | 1 | 0 | 1 | 1 | 33-20 | 0.00 |
| Torres | 0.1 | 2 | 4 | 3 | 1 | 1 | 27-14 | 20.25 |
| Scheetz | 0.2 | 0 | 0 | 0 | 0 | 1 | 6-4 | 0.00 |
| Ferrell | 1.0 | 1 | 3 | 3 | 4 | 0 | 25-7 | 18.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Michael Brantley out on a sacrifice fly to right fielder Dylan Carlson. Jose Altuve scores. | 0-1 |
| T5 | Abraham Toro doubles (2) on a fly ball to center fielder Lane Thomas. Garrett Stubbs scores. | 0-2 |
| B6 | Paul DeJong singles on a pop up to second baseman Grae Kessinger. Lane Thomas scores. Tommy Edman to 2nd. Throwing error by second baseman Grae Kessinger. | 1-2 |
| B7 | Dylan Carlson singles on a ground ball to right fielder Steven Souza Jr. Edmundo Sosa scores. Max Moroff to 3rd. | 2-2 |
| B7 | Tyler O'Neill homers (1) on a fly ball to right field. Max Moroff scores. Dylan Carlson scores. | 5-2 |
| B8 | Austin Dean doubles (1) on a line drive to center fielder Pedro Leon. Jose Rondon scores. Justin Williams scores. Edmundo Sosa scores. | 8-2 |
| T9 | Jose Siri walks. Steven Souza Jr. scores. Taylor Jones to 3rd. Robel Garcia to 2nd. | 8-3 |
| T9 | Pedro Leon walks. Taylor Jones scores. Robel Garcia to 3rd. Jose Siri to 2nd. | 8-4 |
| T9 | Grae Kessinger grounds into a force out, shortstop Jose Rondon to second baseman Max Moroff. Robel Garcia scores. Jose Siri to 3rd. Pedro Leon out at 2nd. Grae Kessinger to 1st. | 8-5 |
Highlights
| Description | Length | HD |
|---|---|---|
| Michael Brantley's sac fly gets the Astros on board | 0:25 | HD |
| Abraham Toro's RBI double extends the Astros' lead | 0:47 | HD |
| Wainwright strikes out five in 3 innings | 1:14 | HD |
| Lane Thomas' sliding catch in the 5th | 0:28 | HD |
| Lane Thomas scores on error in the 6th | 0:40 | HD |
| Yadier Molina nabs Jose Siri at second | 0:18 | HD |
| Dylan Carlson's RBI single ties the game in 7th | 0:32 | HD |
| Austin Dean's RBI double extends the lead in the 8th | 0:24 | HD |
Game ended at 3:16 PM.
submitted by /u/AstrosBot
[link] [comments]