Post Game Thread (Mar 6, 2025): Astros (0-0) @ Mets (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 9 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 12 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Lindor | 2 | 0 | 1 | 1 | 1 | 0 | .176 |
| 3B | Acuña | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| RF | Soto, J | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| C | Torrens | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
| 1B | Alonso | 3 | 0 | 1 | 0 | 0 | 2 | .308 |
| 1B | Meneses | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 3B | Vientos | 3 | 0 | 3 | 0 | 0 | 0 | .294 |
| SS | Walton | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| DH | Winker | 2 | 0 | 0 | 0 | 1 | 1 | .357 |
| DH | Young, J | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Alvarez, F | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| CF | Azocar | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| LF | Canario | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| LF | De Los Santos, O | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | McNeil | 2 | 1 | 0 | 0 | 1 | 1 | .190 |
| 2B | Baty | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
| CF | Siri | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| RF | Mosquera | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Sproat | 2.0 | 4 | 2 | 2 | 1 | 2 | 35-23 | 4.50 |
| McLoughlin, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 8-6 | 3.00 |
| Díaz | 0.1 | 2 | 2 | 2 | 1 | 0 | 19-10 | 54.00 |
| Vega | 0.2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 9.00 |
| Cabrera, G | 1.0 | 1 | 1 | 1 | 1 | 1 | 15-9 | 3.00 |
| Gose | 1.0 | 2 | 0 | 0 | 0 | 2 | 18-13 | 0.00 |
| Garcia, Ri | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-11 | 0.00 |
| Hartwig | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-14 | 0.00 |
| Guzman | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 3.86 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Hummel | 5 | 0 | 2 | 0 | 0 | 1 | .300 |
| LF | Ochoa Jr. | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3B | Smith | 4 | 1 | 3 | 1 | 0 | 0 | .636 |
| 3B | Short | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Diaz, Ya | 4 | 0 | 0 | 0 | 0 | 1 | .150 |
| C | Lavastida | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Singleton | 2 | 1 | 1 | 1 | 1 | 1 | .158 |
| 1B | Castro, L | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| CF | McCormick | 2 | 1 | 0 | 0 | 2 | 0 | .091 |
| CF | Gomez, K | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| DH | Hamilton | 4 | 0 | 2 | 1 | 0 | 1 | .278 |
| 2B | Rodgers | 3 | 1 | 1 | 1 | 0 | 1 | .231 |
| 2B | Matthews | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| RF | Melton | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| RF | Baez | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Guillorme | 2 | 1 | 1 | 0 | 1 | 0 | .300 |
| SS | Bastidas | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gusto | 2.2 | 1 | 0 | 0 | 3 | 2 | 46-29 | 1.35 |
| Hernandez, N | 0.1 | 1 | 0 | 0 | 1 | 1 | 17-9 | 4.15 |
| Hader | 1.0 | 1 | 1 | 1 | 1 | 1 | 21-11 | 13.50 |
| Sousa | 1.0 | 2 | 0 | 0 | 0 | 3 | 26-19 | 10.13 |
| Contreras, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 0.00 |
| Walter | 2.0 | 2 | 0 | 0 | 1 | 4 | 33-19 | 4.50 |
| VanWey | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gusto (1-0, 1.35 ERA) | Sproat (1-1, 4.50 ERA) |
Game ended at 8:02 PM.
submitted by /u/AstrosBot
[link] [comments]