Post Game Thread (Mar 6, 2021): Mets (0-0) @ Astros (0-0)

Line Score – Final

1 2 3 4 5 6 7 8 9 R H E
NYM 1 1 0 2 1 1 6 10 1
HOU 0 0 0 0 0 1 1 3 2

Box Score

HOU AB R H RBI BB SO BA
CF Siri 2 0 0 0 0 0 .375
CF Leon 1 1 0 0 0 0 .000
2B Altuve 2 0 0 0 0 0 .000
2B Nova 1 0 1 1 0 0 .286
RF Tucker 1 0 0 0 1 0 .200
RF Dawson 1 0 0 0 0 1 .143
1B Gurriel 1 0 0 0 1 0 .000
1B Jones 1 0 0 0 0 0 .000
C Maldonado 2 0 0 0 0 1 .333
C Quintana 0 0 0 0 1 0 .333
3B Toro 1 0 1 0 0 0 .333
3B García, R 1 0 1 0 0 0 .667
SS Kessinger 1 0 0 0 0 1 .200
SS Peña 1 0 0 0 0 0 .000
LF Meyers 1 0 0 0 0 1 .000
LF Daniels 1 0 0 0 0 0 .000
DH De La Cruz, B 1 0 0 0 0 1 .429
DH Stubbs 1 0 0 0 0 1 .000
HOU IP H R ER BB SO P-S ERA
Greinke 1.0 2 1 1 0 1 8-8 9.00
Rodriguez, N 2.0 2 1 1 1 5 21-17 2.25
Martinez, S 1.1 3 3 3 1 0 11-7 11.57
Hartman 1.2 3 1 1 0 1 11-11 2.45
NYM AB R H RBI BB SO BA
2B McNeil 3 0 0 0 0 1 .143
2B Hager 1 0 0 0 0 1 .167
SS Lindor 3 0 0 0 0 1 .000
SS Mauricio 1 0 1 1 0 0 .375
RF Conforto 2 1 1 0 0 1 .250
RF Lee 1 1 0 0 1 0 .000
1B Alonso, P 3 0 2 1 0 1 .333
1B Vientos 0 0 0 0 0 0 .500
DH Smith, Do 3 1 1 2 0 1 .167
DH Fargas 0 0 0 0 0 0 .200
C McCann, J 3 2 2 0 0 0 .429
C Mazeika 0 0 0 0 0 0 .333
3B Davis, J 3 0 0 0 0 1 .375
3B Baty 0 0 0 0 0 0 .500
CF Pillar 1 0 1 1 1 0 .800
CF Crow-Armstrong 1 1 1 0 0 0 .143
LF Almora Jr. 2 0 1 1 0 0 .286
LF Smith, M 1 0 0 0 0 0 .000
NYM IP H R ER BB SO P-S ERA
deGrom 2.0 1 0 0 1 3 17-13 0.00
Díaz, E 1.0 0 0 0 0 1 5-5 0.00
Castro, M 1.0 0 0 0 1 0 6-2 0.00
Hunter 1.0 1 0 0 0 1 8-7 0.00
Montgomery 0.2 1 1 0 1 1 10-6 0.00

Scoring Plays

Inning Event Score
T1 Pete Alonso doubles (1) on a line drive to right fielder Kyle Tucker. Michael Conforto scores. 0-1
T2 Albert Almora singles on a fly ball to right fielder Kyle Tucker. James McCann scores. Kevin Pillar to 2nd. 0-2
T4 Dominic Smith homers (1) on a line drive to right center field. 0-3
T4 Kevin Pillar singles on a fly ball to left fielder Jake Meyers. James McCann scores. J.D. Davis to 2nd. 0-4
T5 Dominic Smith reaches on a fielder's choice, fielded by shortstop Jeremy Pena. Khalil Lee scores. Mark Vientos to 3rd. Dominic Smith to 2nd. Throwing error by shortstop Jeremy Pena. 0-5
T6 Ronny Mauricio singles on a line drive to right fielder Ronnie Dawson. Pete Crow-Armstrong scores. 0-6
B6 Freudis Nova doubles (1) on a line drive to center fielder Pete Crow-Armstrong. Pedro Leon scores. 1-6

Decisions

Winning Pitcher Losing Pitcher Save
deGrom (1-0, 0.00) Greinke (0-1, 9.00)

Game ended at 2:44 PM.

submitted by /u/AstrosBot
[link] [comments]