Post Game Thread (Mar 5, 2025): Cardinals (0-0) @ Astros (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 11 | 1 | 10 |
| HOU | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 1 | 6 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Altuve | 3 | 1 | 1 | 1 | 0 | 2 | .182 |
| LF | Hummel | 2 | 0 | 1 | 0 | 0 | 0 | .267 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| DH | Price | 2 | 1 | 2 | 1 | 0 | 0 | .333 |
| 3B | Paredes | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| 3B | Short | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Singleton | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| 1B | Castro, L | 2 | 1 | 1 | 2 | 0 | 0 | .214 |
| C | Caratini | 2 | 0 | 1 | 0 | 0 | 0 | .273 |
| C | Salazar | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| SS | Peña | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
| SS | Whitcomb | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| RF | Dezenzo | 2 | 0 | 0 | 0 | 0 | 1 | .278 |
| RF | Hamilton | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| 2B | Dubón | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Rodgers | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| CF | Meyers | 2 | 1 | 1 | 1 | 0 | 1 | .231 |
| CF | Corona | 2 | 1 | 0 | 0 | 0 | 0 | .100 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 2.1 | 5 | 2 | 2 | 1 | 2 | 58-33 | 4.15 |
| Henley | 0.2 | 0 | 0 | 0 | 1 | 1 | 11-5 | 0.00 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 19-11 | 0.00 |
| Whitley | 1.0 | 1 | 1 | 1 | 2 | 2 | 33-14 | 3.00 |
| Tamarez | 2.0 | 3 | 2 | 2 | 1 | 1 | 40-25 | 5.79 |
| Ullola | 2.0 | 1 | 0 | 0 | 0 | 1 | 30-18 | 9.64 |
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Siani | 3 | 0 | 0 | 0 | 1 | 1 | .056 |
| CF | Torres, B | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
| 1B | Burleson | 4 | 1 | 2 | 0 | 0 | 0 | .235 |
| 1B | Yeager | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| C | Herrera | 2 | 0 | 2 | 1 | 0 | 0 | .182 |
| C | Crooks | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2B | Gorman | 3 | 0 | 1 | 0 | 0 | 0 | .136 |
| 3B | Prieto | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| DH | Baker | 2 | 1 | 1 | 1 | 1 | 0 | .294 |
| DH | Bernal | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| SS | Wetherholt | 1 | 1 | 0 | 0 | 2 | 1 | .143 |
| SS | Barrero | 2 | 1 | 1 | 2 | 0 | 0 | .273 |
| 3B | Saggese | 2 | 0 | 1 | 0 | 1 | 0 | .263 |
| LF | Church | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | FermÃn | 3 | 0 | 0 | 1 | 0 | 1 | .222 |
| 2B | Rivas, J | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| RF | Vilade | 3 | 0 | 1 | 0 | 0 | 2 | .214 |
| RF | Cordoba | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, S | 2.2 | 4 | 3 | 3 | 0 | 3 | 49-30 | 10.13 |
| Granillo | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 0.00 |
| Roycroft | 1.0 | 2 | 0 | 0 | 0 | 1 | 15-10 | 0.00 |
| Romero, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 16-9 | 0.00 |
| King, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 7.36 |
| Muñoz, Rod | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 0.00 |
| Gomez, M | 1.0 | 3 | 2 | 2 | 0 | 1 | 23-16 | 9.00 |
| Loutos | 0.2 | 2 | 1 | 0 | 0 | 0 | 11-8 | 3.38 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ullola (1-1, 9.64 ERA) | Loutos (0-1, 3.38 ERA) |
Game ended at 3:08 PM.
submitted by /u/AstrosBot
[link] [comments]