Post Game Thread (Mar 5, 2023): Nationals (0-0) @ Astros (0-0)

Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
WSH 0 0 1 0 0 0 0 0 1 2 7 0 7
HOU 0 0 2 4 0 0 0 0 6 8 1 7

Box Score

HOU AB R H RBI BB SO BA
2B Altuve 4 2 2 1 0 1 .154
2B Correa 1 0 0 0 0 0 .000
SS Peña 4 1 1 2 0 2 .214
C Maldonado, M 4 0 1 2 0 1 .111
C Stubbs 0 0 0 0 0 0 .571
3B Bregman 3 0 0 0 0 0 .000
3B Perez, J 1 0 0 0 0 1 .000
RF Tucker 4 0 2 1 0 0 .471
1B Abreu, J 1 0 0 0 2 0 .222
1B Matijevic 1 0 0 0 0 0 .444
LF Hensley 2 1 1 0 1 1 .222
LF Julks 1 0 0 0 0 0 .250
DH Madris 3 0 0 0 0 1 .167
DH Schreiber 1 0 0 0 0 1 .125
CF Melton 1 2 1 0 1 0 .429
CF Hamilton 2 0 0 0 0 1 .167
HOU IP H R ER BB SO P-S ERA
Garcia, L 3.0 4 1 1 1 1 20-16 1.80
Pressly 1.0 0 0 0 0 1 5-5 3.00
Neris 1.0 0 0 0 0 2 7-7 0.00
Abreu, B 1.0 0 0 0 1 0 7-3 0.00
Whitley 2.0 1 0 0 1 1 13-8 4.50
Record 1.0 2 1 1 0 1 7-7 2.70
WSH AB R H RBI BB SO BA
CF Call 3 1 1 0 0 1 .357
3B Vargas, I 1 0 0 0 0 0 .300
2B García, L 3 0 0 0 0 0 .267
CF De La Rosa 1 0 1 0 0 0 .250
1B Meneses 3 0 1 0 0 0 .200
1B Chavis 1 0 0 0 0 0 .250
DH Smith, Do 2 0 2 1 1 0 .364
DH Blankenhorn 1 0 0 0 0 1 .125
3B Candelario 3 0 0 0 0 0 .211
2B Mejia, E 1 1 1 0 0 0 .375
C Ruiz, K 2 0 0 0 1 1 .250
PR McKenzie 0 0 0 0 0 0 .000
C Adams, R 1 0 0 0 0 1 .250
RF Garrett, S 3 0 0 0 0 1 .176
LF Antuna 1 0 0 0 0 0 .400
LF Hernandez, Y 2 0 0 0 1 1 .125
SS Fox 1 0 1 1 0 0 .167
SS Downs, Jet 2 0 0 0 0 0 .100
RF Casey 1 0 0 0 0 0 .000
WSH IP H R ER BB SO P-S ERA
Corbin 2.1 3 2 2 1 3 20-16 9.00
Ferrer 0.2 2 0 0 0 0 4-4 0.00
Banda 1.0 2 4 4 2 1 16-8 18.00
Ward 1.0 0 0 0 1 2 11-7 0.00
Espino 1.0 0 0 0 0 1 5-5 3.00
Harvey, H 1.0 1 0 0 0 1 6-6 3.38
Thompson, M 1.0 0 0 0 0 1 5-5 5.40

Scoring Plays

Inning Event Score
T3 Dominic Smith singles on a line drive to right fielder Kyle Tucker. Alex Call scores. 0-1
B3 Martin Maldonado singles on a line drive to center fielder Alex Call. Jacob Melton scores. Jose Altuve to 2nd. 1-1
B3 Kyle Tucker singles on a fly ball to center fielder Alex Call. Jose Altuve scores. Martin Maldonado to 3rd. 2-1
B4 Jose Altuve singles on a ground ball to right fielder Stone Garrett. David Hensley scores. Jacob Melton to 2nd. 3-1
B4 Jeremy Pena triples (1) on a line drive to center fielder Alex Call. Jacob Melton scores. Jose Altuve scores. 5-1
B4 Martin Maldonado reaches on a fielder's choice, fielded by third baseman Jeimer Candelario. Jeremy Pena scores. 6-1
T9 Lucius Fox hits a ground-rule double (1) on a fly ball to right field. Erick Mejia scores. 6-2

Decisions

Winning Pitcher Losing Pitcher Save
Garcia, L (2-0, 1.80 ERA) Corbin (0-2, 9.00 ERA)

Game ended at 2:36 PM.

submitted by /u/AstrosBot
[link] [comments]