Post Game Thread (Mar 4, 2021): Cardinals (0-0) @ Astros (0-0)

Line Score – Final

1 2 3 4 5 6 7 8 9 R H E
STL 0 0 0 0 0 0 0 0 0 0 3 1
HOU 5 1 0 0 0 5 0 3 14 12 0

Box Score

HOU AB R H RBI BB SO BA
CF Straw 2 1 1 0 0 0 .667
CF Siri 3 2 2 1 0 0 .500
2B Altuve 1 2 0 0 1 0 .000
2B De Goti 2 2 2 2 0 0 .500
LF Brantley 2 0 2 2 0 0 .500
LF Daniels 0 2 0 0 2 0 .000
SS Correa 1 1 1 0 1 0 .333
SS Nova 2 0 0 1 1 1 .167
C Maldonado 2 1 1 1 0 1 .500
C Lee, K 1 0 1 1 0 0 .500
C Quintana 1 0 0 0 0 0 .333
1B Gurriel 1 1 0 0 1 0 .000
1B Díaz, A 1 0 0 0 1 1 .000
RF De La Cruz, B 1 0 1 2 0 0 .600
RF Tucker 2 0 0 1 0 0 .250
1B Souza Jr. 1 1 0 0 1 1 .200
3B Toro 1 0 0 0 1 1 .200
3B Kessinger 1 1 0 0 1 1 .333
DH McCormick 3 0 1 2 0 1 .143
DH Meyers 1 0 0 0 0 1 .000
HOU IP H R ER BB SO P-S ERA
McCullers Jr. 1.0 0 0 0 0 1 6-5 0.00
Martes 1.0 0 0 0 1 2 11-7 0.00
Ivey 2.0 1 0 0 2 3 20-12 0.00
Raley 1.0 1 0 0 1 2 12-8 0.00
Paredes 1.0 0 0 0 0 1 5-5 0.00
Garza Jr. 2.0 1 0 0 0 2 12-11 0.00
Scheetz 1.0 0 0 0 1 0 6-2 0.00
STL AB R H RBI BB SO BA
3B Carpenter, M 3 0 0 0 0 3 .000
3B Gorman 1 0 0 0 0 0 .000
1B Goldschmidt 3 0 0 0 0 1 .167
1B Mendoza 1 0 0 0 0 0 .333
C Molina 3 0 1 0 0 0 .333
C Heineman 1 0 1 0 0 0 1.000
LF O'Neill 2 0 0 0 1 1 .286
LF Capel 1 0 0 0 0 1 .000
RF Williams, J 2 0 0 0 1 1 .111
RF Toerner 0 0 0 0 1 0 .000
DH Dean 3 0 0 0 0 2 .125
PH Nogowski 1 0 0 0 0 0 .200
CF Thomas 2 0 1 0 0 1 .500
SS Rondón, J 1 0 0 0 0 0 .400
SS Sosa 2 0 0 0 1 0 .000
CF Hurst 0 0 0 0 0 0 .000
2B Moroff 2 0 0 0 1 1 .333
2B Robertson 0 0 0 0 0 0 .000
STL IP H R ER BB SO P-S ERA
Martínez, C 1.2 4 6 6 3 0 19-6 32.40
Warner 0.1 1 0 0 1 0 6-2 0.00
Reyes, Al 2.0 0 0 0 0 3 13-13 0.00
Cabrera, G 1.0 2 2 2 2 1 15-7 13.50
Williams, G 1.0 2 3 3 2 0 12-4 27.00
Helsley 1.0 0 0 0 1 3 13-9 0.00
Gallegos 1.0 3 3 3 1 1 11-7 13.50

Scoring Plays

Inning Event Score
B1 Michael Brantley out on a sacrifice fly to right fielder Justin Williams. Myles Straw scores. Jose Altuve to 3rd. 1-0
B1 Martin Maldonado singles on a ground ball to center fielder Lane Thomas. Jose Altuve scores. Carlos Correa to 2nd. 2-0
B1 Kyle Tucker grounds out, first baseman Paul Goldschmidt to pitcher Carlos Martinez. Carlos Correa scores. Martin Maldonado to 3rd. Yuli Gurriel to 2nd. 3-0
B1 Chas McCormick singles on a fly ball to left fielder Tyler O'Neill. Martin Maldonado scores. Yuli Gurriel scores. Abraham Toro to 2nd. 5-0
B2 Michael Brantley doubles (1) on a ground ball to right fielder Justin Williams. Jose Altuve scores. 6-0
B6 Alex De Goti singles on a line drive to right fielder Justin Toerner. Steven Souza Jr. scores. Grae Kessinger scores. Jose Siri to 3rd. 8-0
B6 Freudis Nova walks. Jose Siri scores. Alex De Goti to 3rd. Zach Daniels to 2nd. 9-0
B6 Korey Lee flies into a sacrifice double play, left fielder Conner Capel to third baseman Nolan Gorman. Zach Daniels scores. Freudis Nova out at 3rd. 11-0
B8 Jose Siri homers (1) on a fly ball to right center field. 12-0
B8 Bryan De La Cruz singles on a fly ball to center fielder Scott Hurst. Alex De Goti scores. Zach Daniels scores. 14-0

Highlights

Description Length HD
Dusty Baker provides an update on Valdez's injury 1:16 HD

Decisions

Winning Pitcher Losing Pitcher Save
McCullers Jr. (1-0, 0.00) Martínez, C (0-1, 32.40)

Game ended at 8:34 PM.

submitted by /u/AstrosBot
[link] [comments]