Post Game Thread (Mar 28, 2022): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| STL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Edman | 3 | 0 | 0 | 0 | 0 | 0 | .063 |
| 2B | Mendlinger | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1B | Goldschmidt | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1B | Baker | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| DH | O'Neill | 3 | 0 | 0 | 0 | 0 | 3 | .214 |
| PH | Capel | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Arenado | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3B | Donovan | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
| RF | Carlson | 2 | 0 | 0 | 0 | 1 | 0 | .313 |
| RF | Burleson | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| C | Molina | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Rodriguez, Julio E. | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| SS | DeJong | 2 | 1 | 1 | 0 | 0 | 1 | .357 |
| SS | Pérez, D | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Yepez | 3 | 0 | 1 | 1 | 0 | 1 | .211 |
| CF | Bader | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| CF | DeLuzio | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 5.0 | 4 | 2 | 2 | 0 | 3 | 64-46 | 4.50 |
| Hicks, J | 1.0 | 0 | 0 | 0 | 1 | 2 | 20-11 | 0.00 |
| Helsley | 1.0 | 2 | 0 | 0 | 0 | 1 | 12-9 | 0.00 |
| Wittgren | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 0.00 |
| Gallegos | 1.0 | 2 | 0 | 0 | 0 | 2 | 17-15 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Siri | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | McCormick | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Brantley | 3 | 1 | 2 | 1 | 0 | 1 | .231 |
| LF | Costes | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3B | Díaz, A | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 3B | Santana, L | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| DH | Alvarez | 3 | 1 | 2 | 1 | 1 | 0 | .250 |
| RF | Brinson | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| RF | Adolph | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| SS | Goodrum | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| SS | Gonzalez, C | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| C | Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| C | Lee, K | 2 | 0 | 1 | 0 | 0 | 1 | .429 |
| 1B | Matijevic | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 1B | Schreiber | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 2B | Barreto | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | De Goti | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 3.0 | 0 | 0 | 0 | 0 | 3 | 30-21 | 0.00 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-7 | 0.00 |
| Maton, P | 1.0 | 2 | 1 | 1 | 0 | 1 | 24-16 | 4.50 |
| Javier | 2.0 | 0 | 0 | 0 | 1 | 3 | 27-19 | 0.00 |
| Morgan, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-12 | 4.50 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Michael Brantley homers (1) on a fly ball to right field. | 0-1 |
| T4 | Yordan Alvarez homers (1) on a fly ball to center field. | 0-2 |
| B5 | Juan Yepez doubles (1) on a line drive to center fielder Jose Siri. Paul DeJong scores. | 1-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yordan Alvarez crushes a solo home run to left-center | 0:27 | HD |
| Michael Brantley bashes a solo home run to right | 0:26 | HD |
| Albert Pujols puts on the Cardinals uniform again | 0:43 | HD |
| Cardinals turn a 9-5 double play in the 7th inning | 0:22 | HD |
| Framber Valdez tosses three scoreless innings | 0:54 | HD |
| Adam Wainwright tosses five innings in his start | 0:42 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (1-0, 0.00) | Wainwright (0-2, 4.50) | Taylor, B (1, 4.50) |
Game ended at 2:48 PM.
submitted by /u/AstrosBot
[link] [comments]