Post Game Thread (Mar 27, 2022): Astros (0-0) @ Marlins (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
| MIA | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Wendle | 3 | 1 | 3 | 1 | 0 | 0 | .438 |
| 3B | Astudillo | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
| SS | Rojas | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| SS | González, E | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| DH | Cooper | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| PH | Quintana | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
| RF | García, Av | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| RF | Miller, B | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| CF | Sánchez, J | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| CF | DeShields | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Aguilar | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| 1B | Johnston | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| LF | Anderson, B | 3 | 0 | 1 | 0 | 0 | 2 | .182 |
| LF | Quinn | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2B | Chisholm Jr. | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 2B | Brigman | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Henry, P | 2 | 1 | 1 | 0 | 1 | 1 | .375 |
| C | Chávez, S | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Luzardo | 4.0 | 5 | 1 | 0 | 1 | 5 | 61-41 | 0.00 |
| Bass | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-11 | 0.00 |
| Bleier | 0.2 | 3 | 3 | 3 | 0 | 1 | 25-17 | 32.40 |
| Armstrong | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
| Dayton | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-8 | 0.00 |
| Okert | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 3.00 |
| Brazoban, H | 1.0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 4.50 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 3 | 0 | 2 | 0 | 0 | 1 | .375 |
| SS | Goodrum | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Altuve | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| 2B | De Goti | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Brantley | 4 | 0 | 0 | 0 | 0 | 0 | .100 |
| 3B | Bregman | 3 | 1 | 2 | 0 | 0 | 1 | .444 |
| 3B | Kessinger | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| RF | Tucker | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
| RF | McKenna | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 1B | Gurriel | 2 | 1 | 1 | 3 | 1 | 1 | .571 |
| 1B | Hensley | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| LF | Brinson | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| LF | Brewer | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | McCormick | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| CF | Leon | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| C | Maldonado | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
| C | Papierski | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 2.0 | 1 | 0 | 0 | 1 | 3 | 35-20 | 0.00 |
| Abreu, B | 1.0 | 2 | 2 | 2 | 2 | 1 | 30-16 | 9.00 |
| Solomon | 2.0 | 5 | 1 | 1 | 0 | 2 | 45-29 | 2.25 |
| Mushinski | 2.0 | 2 | 0 | 0 | 1 | 2 | 31-21 | 2.25 |
| Paredes, E | 1.0 | 0 | 0 | 0 | 1 | 0 | 21-10 | 0.00 |
| Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-8 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Jose Altuve out on a sacrifice fly to right fielder Avisail Garcia. Martin Maldonado scores. | 0-1 |
| B3 | Miguel Rojas out on a sacrifice fly to center fielder Chas McCormick. Payton Henry scores. | 1-1 |
| B3 | Jesus Sanchez doubles (1) on a fly ball to left fielder Lewis Brinson. Joey Wendle scores. Avisail Garcia to 3rd. | 2-1 |
| B4 | Joey Wendle singles on a line drive to center fielder Chas McCormick. Jazz Chisholm Jr. scores. Payton Henry to 2nd. | 3-1 |
| T6 | Yuli Gurriel homers (3) on a fly ball to left center field. Alex Bregman scores. Kyle Tucker scores. | 3-4 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Solomon (1-0, 2.25) | Bleier (0-2, 32.40) | Martinez, S (1, 0.00) |
Game ended at 3:24 PM.
submitted by /u/AstrosBot
[link] [comments]