Post Game Thread (Mar 27, 2021): Astros (0-0) @ Mets (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 0 |
| NYM | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 8 | 11 | 0 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Pillar | 5 | 2 | 2 | 0 | 0 | 2 | .333 |
| SS | Lindor | 3 | 0 | 3 | 3 | 1 | 0 | .388 |
| SS | Peraza | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| RF | Conforto | 4 | 1 | 0 | 0 | 0 | 0 | .209 |
| 1B | Alonso, P | 4 | 1 | 1 | 2 | 0 | 1 | .333 |
| LF | Smith, Do | 4 | 2 | 2 | 2 | 0 | 0 | .237 |
| P | De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Blevins | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | McNeil | 3 | 0 | 0 | 0 | 0 | 0 | .116 |
| 3B | Guillorme | 2 | 1 | 1 | 0 | 2 | 1 | .286 |
| C | Nido | 3 | 0 | 1 | 1 | 0 | 2 | .208 |
| P | May | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Almora Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| P | Barnes, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Lucchesi | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| P | Loup | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Joseph | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Barnes, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-9 | 4.50 |
| Lucchesi | 4.2 | 3 | 1 | 1 | 1 | 4 | 62-43 | 2.77 |
| Loup | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.00 |
| May | 1.0 | 1 | 1 | 1 | 0 | 2 | 17-14 | 3.86 |
| De La Cruz | 1.0 | 2 | 1 | 1 | 1 | 1 | 24-12 | 4.50 |
| Blevins | 1.0 | 2 | 0 | 0 | 0 | 2 | 21-14 | 3.18 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 0 | 2 | .204 |
| 2B | Hinojosa | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
| LF | Brantley | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| LF | GarcÃa, R | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| 3B | Bregman | 3 | 1 | 2 | 1 | 0 | 1 | .294 |
| 3B | Nova | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| CF | Tucker | 3 | 0 | 0 | 0 | 0 | 0 | .275 |
| RF | Daniels | 1 | 0 | 1 | 1 | 0 | 0 | .143 |
| DH | Alvarez | 4 | 1 | 1 | 1 | 0 | 0 | .185 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 0 | 1 | .184 |
| 1B | Quintana | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| C | Castro, J | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| C | Lee, K | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| CF | Siri | 3 | 0 | 0 | 0 | 1 | 3 | .200 |
| SS | De Goti | 3 | 1 | 2 | 0 | 1 | 0 | .364 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Abreu, B | 3.0 | 3 | 2 | 2 | 1 | 3 | 49-32 | 4.35 |
| Solomon | 2.0 | 2 | 1 | 1 | 1 | 2 | 28-15 | 4.26 |
| Dubin | 0.2 | 2 | 2 | 2 | 0 | 0 | 20-14 | 20.25 |
| Velázquez, H | 1.1 | 4 | 3 | 3 | 0 | 1 | 34-21 | 7.71 |
| Blanco | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-11 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Francisco Lindor singles on a sharp line drive to right fielder Kyle Tucker. Joey Lucchesi scores. Kevin Pillar scores. | 2-0 |
| B5 | Francisco Lindor singles on a line drive to center fielder Kyle Tucker. Kevin Pillar scores. | 3-0 |
| T6 | Alex Bregman homers (2) on a fly ball to left center field. | 3-1 |
| B6 | Dominic Smith homers (3) on a fly ball to center field. | 4-1 |
| B6 | Tomas Nido singles on a sharp line drive to left fielder Michael Brantley. Luis Guillorme scores. | 5-1 |
| T7 | Yordan Alvarez homers (1) on a fly ball to center field. | 5-2 |
| B7 | Pete Alonso homers (4) on a fly ball to center field. Michael Conforto scores. | 7-2 |
| B7 | Dominic Smith homers (4) on a fly ball to left field. | 8-2 |
| T8 | Zach Daniels singles on a sharp ground ball to left fielder Kevin Pillar. Alex De Goti scores. Freudis Nova to 2nd. | 8-3 |
Highlights
| Description | Length | HD |
|---|---|---|
| Francisco Lindor plates two on single to right field | 0:48 | HD |
| Bryan Abreu gets three strikeouts against the Mets | 0:44 | HD |
| Francisco Lindor smokes an RBI single to center | 0:53 | HD |
| Alex Bregman smokes a homer to left-center field | 1:01 | HD |
| Jeff McNeil ranges to his left to make a sweet stop | 0:43 | HD |
| Dominic Smith smashes a solo homer to center field | 0:53 | HD |
| Francisco Lindor takes a hit away from Brantley | 0:43 | HD |
| Tomás Nido singles on a sharp line drive to left | 0:34 | HD |
| Joey Lucchesi fans four against the Astros | 1:03 | HD |
| Yordan Alvarez sends a home run to center field | 0:47 | HD |
| Pete Alonso sends a home run deep to center field | 0:55 | HD |
| Dominic Smith lifts a solo homer to left field | 1:04 | HD |
| Jose Siri gets Francisco Lindor at home | 0:53 | HD |
| Zach Daniels singles on a sharp ground ball to left | 0:28 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Lucchesi (1-1, 2.77) | Abreu, B (1-1, 4.35) |
Game ended at 3:18 PM.
submitted by /u/AstrosBot
[link] [comments]