Post Game Thread (Mar 26, 2023): Cardinals (0-0) @ Astros (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 12 |
| HOU | 3 | 5 | 0 | 0 | 5 | 0 | 2 | 9 | 24 | 20 | 3 | 8 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 2 | 1 | 0 | 0 | 1 | 0 | .324 |
| SS | Machado, D | 4 | 3 | 3 | 2 | 0 | 0 | .267 |
| LF | Meyers | 2 | 2 | 1 | 0 | 0 | 0 | .268 |
| LF | Julks | 3 | 3 | 2 | 2 | 1 | 0 | .275 |
| RF | Tucker | 2 | 1 | 0 | 0 | 1 | 0 | .421 |
| RF | Madris | 1 | 2 | 1 | 0 | 1 | 0 | .273 |
| 3B | Bregman | 2 | 1 | 0 | 0 | 1 | 0 | .279 |
| 3B | Wagner | 2 | 1 | 1 | 3 | 1 | 0 | .400 |
| 1B | Abreu, J | 2 | 2 | 1 | 2 | 0 | 0 | .292 |
| 1B | Stubbs | 1 | 0 | 1 | 2 | 0 | 0 | .571 |
| 1B | Matijevic | 2 | 0 | 1 | 0 | 0 | 0 | .243 |
| DH | Diaz, Y | 3 | 2 | 3 | 6 | 0 | 0 | .325 |
| DH | Daniels | 3 | 1 | 1 | 1 | 0 | 1 | .211 |
| CF | McCormick | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| CF | Dirden | 4 | 2 | 2 | 1 | 0 | 0 | .324 |
| C | Lee, K | 3 | 1 | 0 | 1 | 0 | 1 | .258 |
| C | Salazar | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 2B | Dubón | 2 | 0 | 1 | 0 | 0 | 1 | .209 |
| 2B | Bannon | 3 | 1 | 1 | 2 | 0 | 1 | .225 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 4.0 | 4 | 1 | 1 | 0 | 1 | 19-18 | 4.50 |
| Neris | 1.0 | 2 | 0 | 0 | 0 | 2 | 9-9 | 0.00 |
| Montero | 1.0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 1.80 |
| Maton, P | 0.1 | 1 | 0 | 0 | 0 | 1 | 5-4 | 0.00 |
| McDonald | 0.2 | 1 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
| Garcia, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
| Betances | 1.0 | 1 | 0 | 0 | 1 | 2 | 12-8 | 6.23 |
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Carlson | 3 | 0 | 1 | 0 | 0 | 1 | .260 |
| CF | Scott II | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| C | Knizner | 2 | 0 | 1 | 0 | 0 | 0 | .128 |
| C | Pages | 1 | 0 | 1 | 0 | 0 | 0 | .158 |
| PH | Lott | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| DH | Koperniak | 4 | 0 | 2 | 0 | 0 | 1 | .400 |
| PH | Buchberger | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1B | Baker | 4 | 0 | 0 | 0 | 0 | 2 | .148 |
| PH | Robinson, E | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| LF | Mercado | 3 | 1 | 1 | 0 | 0 | 0 | .194 |
| LF | Pinder | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| RF | Hurst | 4 | 0 | 1 | 0 | 0 | 0 | .067 |
| 3B | Robertson | 4 | 0 | 1 | 1 | 0 | 1 | .229 |
| 2B | Querecuto | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
| 2B | Lopez, I | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| SS | Rivas | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flaherty | 3.2 | 4 | 6 | 6 | 3 | 1 | 30-16 | 6.41 |
| Marrero | 0.1 | 1 | 2 | 2 | 1 | 1 | 12-6 | 54.00 |
| Naughton | 0.2 | 5 | 5 | 5 | 1 | 0 | 12-8 | 9.00 |
| Thompson, Z.D. | 1.1 | 0 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
| Suárez, A | 1.0 | 3 | 2 | 2 | 0 | 0 | 9-7 | 1.80 |
| Cornwell | 0.0 | 3 | 6 | 6 | 2 | 0 | 12-3 | -.– |
| Sawyer | 0.2 | 4 | 3 | 3 | 0 | 0 | 7-7 | 40.50 |
| Pope | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Jose Abreu doubles (8) on a line drive to right fielder Scott Hurst. Jake Meyers scores. Kyle Tucker to 3rd. | 1-0 |
| B1 | Yainer Diaz singles on a line drive to right fielder Scott Hurst. Kyle Tucker scores. Jose Abreu scores. | 3-0 |
| T2 | Kramer Robertson singles on a ground ball to shortstop Jeremy Pena. Oscar Mercado scores. Kramer Robertson advances to 3rd, on a fielding error by shortstop Jeremy Pena. Kramer Robertson advances to 3rd, on a throwing error by left fielder Jake Meyers. | 3-1 |
| B2 | Jose Abreu hit by pitch. Jeremy Pena scores. Jake Meyers to 3rd. Alex Bregman to 2nd. | 4-1 |
| B2 | Yainer Diaz hits a grand slam (1) to left center field. Jake Meyers scores. Alex Bregman scores. Jose Abreu scores. | 8-1 |
| B5 | Korey Lee reaches on a fielder's choice, fielded by shortstop Jeremy Rivas. Yainer Diaz scores. Korey Lee to 2nd. Korey Lee advances to 2nd, on a throwing error by shortstop Jeremy Rivas. | 9-1 |
| B5 | Dixon Machado singles on a fly ball to center fielder Victor Scott II. Korey Lee scores. | 10-1 |
| B5 | Will Wagner walks. Dixon Machado scores. Corey Julks to 3rd. Bligh Madris to 2nd. | 11-1 |
| B5 | C.J. Stubbs doubles (1) on a line drive to right fielder Scott Hurst. Corey Julks scores. Bligh Madris scores. Will Wagner to 3rd. | 13-1 |
| B7 | Corey Julks homers (2) on a fly ball to left center field. Dixon Machado scores. | 15-1 |
| B8 | Rylan Bannon singles on a line drive to right fielder Scott Hurst. Justin Dirden scores. Cesar Salazar to 3rd. | 16-1 |
| B8 | Dixon Machado singles on a ground ball to center fielder Victor Scott II. Cesar Salazar scores. Rylan Bannon to 3rd. | 17-1 |
| B8 | Bligh Madris walks. | 18-1 |
| B8 | Will Wagner doubles (3) on a line drive to left fielder Chase Pinder. Dixon Machado scores. Corey Julks scores. Bligh Madris to 3rd. | 20-1 |
| B8 | Zach Daniels singles on a ground ball to right fielder Scott Hurst. Bligh Madris scores. Will Wagner to 3rd. | 21-1 |
| B8 | Justin Dirden singles on a line drive to center fielder Victor Scott II. Will Wagner scores. Zach Daniels to 2nd. | 22-1 |
| B8 | Cesar Salazar doubles (3) on a sharp ground ball to right fielder Scott Hurst. Zach Daniels scores. Justin Dirden to 3rd. | 23-1 |
| B8 | Rylan Bannon out on a sacrifice fly to center fielder Victor Scott II. Justin Dirden scores. | 24-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Yainer Diaz smashes a grand slam to left-center | 0:23 | Video |
| Corey Julks hammers a two-run home run to left-center | 0:18 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Urquidy (1-0, 4.50 ERA) | Flaherty (1-2, 6.41 ERA) |
Game ended at 1:16 PM.
submitted by /u/AstrosBot
[link] [comments]