Post Game Thread (Mar 25, 2023): Astros (0-0) @ Nationals (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 | 10 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 3 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Thomas, L | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| RF | Call | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| 1B | Smith, Do | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
| LF | Meneses | 3 | 0 | 1 | 0 | 0 | 0 | .176 |
| SS | Vargas, I | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 3B | Candelario | 3 | 0 | 1 | 0 | 0 | 0 | .293 |
| 3B | Lipscomb | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| DH | Dickerson | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2B | GarcÃa, L | 3 | 0 | 2 | 1 | 0 | 0 | .268 |
| 2B | Chavis | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| C | Ruiz, K | 2 | 0 | 1 | 0 | 0 | 0 | .239 |
| C | Adams, R | 1 | 0 | 0 | 0 | 0 | 1 | .229 |
| SS | Abrams | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| LF | Cox | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | Robles | 3 | 0 | 1 | 0 | 0 | 0 | .341 |
| CF | Harris, T | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Corbin | 4.0 | 6 | 4 | 3 | 1 | 2 | 29-23 | 4.50 |
| Ward | 1.2 | 1 | 0 | 0 | 1 | 3 | 16-12 | 3.18 |
| RamÃrez, E | 1.1 | 5 | 2 | 2 | 0 | 3 | 15-15 | 3.60 |
| Harvey, H | 1.0 | 0 | 0 | 0 | 0 | 3 | 9-9 | 3.38 |
| Harris, H | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 0.90 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 1 | 2 | 1 | 0 | 1 | .344 |
| SS | Molina | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| LF | Alvarez, Y | 4 | 1 | 2 | 1 | 0 | 1 | .286 |
| LF | Matijevic | 1 | 0 | 0 | 0 | 0 | 1 | .229 |
| 3B | Bregman | 4 | 1 | 2 | 0 | 0 | 1 | .293 |
| 3B | Bannon | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| 1B | Abreu, J | 3 | 0 | 0 | 1 | 0 | 0 | .283 |
| 1B | Hensley | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| DH | Dirden | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| DH | McKenna | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| CF | Meyers | 4 | 1 | 1 | 1 | 0 | 1 | .256 |
| CF | Leon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | McCormick | 4 | 0 | 3 | 0 | 0 | 0 | .294 |
| RF | Julks | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| 2B | Dubón | 2 | 1 | 1 | 1 | 1 | 0 | .195 |
| 2B | Whitcomb | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| C | Maldonado, M | 2 | 0 | 0 | 0 | 1 | 1 | .067 |
| C | Diaz, Y | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 5.2 | 4 | 0 | 0 | 0 | 2 | 24-24 | 2.31 |
| Maton, P | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
| Bielak | 3.0 | 2 | 1 | 1 | 0 | 1 | 14-13 | 4.80 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Abreu out on a sacrifice fly to center fielder Victor Robles. Yordan Alvarez scores. Alex Bregman to 3rd. | 0-1 |
| T1 | Justin Dirden reaches on a fielding error by shortstop CJ Abrams. Alex Bregman scores. | 0-2 |
| T2 | Jeremy Pena singles on a line drive to right fielder Lane Thomas. Mauricio Dubon scores. | 0-3 |
| T2 | Yordan Alvarez doubles (1) on a fly ball to left fielder Joey Meneses. Jeremy Pena scores. | 0-4 |
| T7 | Jake Meyers singles on a line drive to left fielder Joey Meneses. Alex McKenna scores. | 0-5 |
| T7 | Mauricio Dubon singles on a line drive to center fielder Victor Robles. Jake Meyers scores. Chas McCormick to 3rd. | 0-6 |
| B7 | Luis Garcia singles on a line drive to left fielder Yordan Alvarez. Trey Lipscomb scores. | 1-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman gets a double in the 1st inning | 0:21 | Video |
| Yordan Alvarez drives in Jeremy Peña with a double | 0:24 | Video |
| Alex McKenna hits a triple to center field in the 7th | 0:21 | Video |
| Thad Ward strikes out three Astros batters | 0:32 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (1-0, 2.31 ERA) | Corbin (1-3, 4.50 ERA) | Bielak (1 SV, 4.80 ERA) |
Game ended at 7:22 PM.
submitted by /u/AstrosBot
[link] [comments]