Post Game Thread (Mar 24, 2022): Astros (0-0) @ Nationals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 10 | 11 | 4 |
| WSH | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 13 | 1 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Strange-Gordon | 4 | 1 | 2 | 1 | 0 | 1 | .417 |
| 2B | Sanchez, Ad | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Soto | 3 | 0 | 1 | 1 | 0 | 0 | .364 |
| CF | Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| DH | Cruz | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| DH | Gushue | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| DH | Wilson, C | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 1B | Bell | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| SS | Fox | 2 | 1 | 2 | 1 | 0 | 0 | .571 |
| C | Ruiz, K | 3 | 0 | 1 | 0 | 0 | 1 | .111 |
| C | Herrmann | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| CF | Thomas | 2 | 1 | 1 | 0 | 1 | 1 | .182 |
| RF | Parra | 2 | 0 | 1 | 2 | 0 | 0 | .429 |
| SS | Adrianza | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| 3B | Urena | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 3B | Franco | 2 | 0 | 1 | 1 | 0 | 1 | .250 |
| LF | Hernandez | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| 2B | GarcĂa | 3 | 1 | 1 | 1 | 0 | 0 | .125 |
| 1B | Noll | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray | 3.1 | 2 | 2 | 1 | 0 | 5 | 22-22 | 9.00 |
| RamĂrez, E | 0.2 | 1 | 0 | 0 | 0 | 0 | 3-3 | 6.00 |
| Doolittle | 0.1 | 2 | 4 | 4 | 2 | 0 | 15-4 | 27.00 |
| Arano | 0.2 | 1 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
| Edwards Jr. | 1.0 | 2 | 2 | 2 | 1 | 1 | 11-7 | 15.00 |
| Voth | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 3.00 |
| Perez, F | 1.0 | 1 | 2 | 2 | 1 | 1 | 10-6 | 16.88 |
| Carrillo | 1.0 | 2 | 0 | 0 | 0 | 1 | 7-7 | 20.25 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | DĂaz, A | 2 | 1 | 0 | 1 | 1 | 0 | .250 |
| SS | Kessinger | 2 | 0 | 1 | 2 | 0 | 0 | .286 |
| 1B | Gurriel | 3 | 1 | 1 | 4 | 0 | 0 | .600 |
| 1B | Matijevic | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| 2B | Goodrum | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2B | De Goti | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Tucker | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| DH | Lee, K | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| CF | Brinson | 3 | 0 | 1 | 0 | 0 | 2 | .400 |
| CF | Leon | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| C | Castro, J | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Salazar | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | McCormick | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Loperfido, J | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Costes | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| LF | Daniels | 0 | 3 | 0 | 0 | 2 | 0 | .000 |
| 3B | Perez | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
| 3B | Santana, L | 2 | 2 | 2 | 2 | 0 | 0 | .500 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bielak | 2.0 | 6 | 4 | 4 | 0 | 0 | 11-11 | 18.00 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 9-9 | 0.00 |
| France | 2.1 | 3 | 2 | 2 | 3 | 2 | 26-14 | 13.50 |
| Hernandez | 0.2 | 0 | 0 | 0 | 0 | 1 | 4-4 | 0.00 |
| Betances | 0.2 | 1 | 2 | 0 | 0 | 1 | 7-6 | 0.00 |
| Cobos | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Olczak | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Juan Soto singles on a ground ball to right fielder Chas McCormick. Dee Strange-Gordon scores. | 1-0 |
| B2 | Maikel Franco out on a sacrifice fly to center fielder Lewis Brinson. Lane Thomas scores. Throwing error by center fielder Lewis Brinson. | 2-0 |
| B2 | Luis Garcia doubles (1) on a line drive to left fielder Marty Costes. Ehire Adrianza scores. | 3-0 |
| B2 | Dee Strange-Gordon doubles (2) on a line drive to right fielder Chas McCormick. Luis Garcia scores. | 4-0 |
| T3 | Joe Perez doubles (1) on a fly ball to center fielder Lane Thomas. Marty Costes scores. Joe Perez to 3rd. Joe Perez advances to 3rd, on a throwing error by center fielder Lane Thomas. | 4-1 |
| T3 | Aledmys Diaz grounds out, third baseman Maikel Franco to first baseman Josh Bell. Joe Perez scores. | 4-2 |
| T5 | Yuli Gurriel hits a grand slam (2) to left field. Zach Daniels scores. Joe Perez scores. Aledmys Diaz scores. | 4-6 |
| T6 | Grae Kessinger doubles (2) on a fly ball to center fielder Lane Thomas. Zach Daniels scores. Luis Santana scores. | 4-8 |
| B7 | Gerardo Parra doubles (3) on a fly ball to right fielder Joey Loperfido. Taylor Gushue scores. Lucius Fox scores. Chris Herrmann to 3rd. | 6-8 |
| T8 | Luis Santana homers (1) on a fly ball to left field. Zach Daniels scores. | 6-10 |
| B8 | Taylor Gushue reaches on a missed catch error by first baseman J. J. Matijevic, assist to shortstop Grae Kessinger. Jake Noll scores. Taylor Gushue to 2nd. | 7-10 |
| B8 | Lucius Fox doubles (2) on a line drive to left fielder Zach Daniels. Cody Wilson scores. | 8-10 |
Highlights
| Description | Length | HD |
|---|---|---|
| Juan Soto lines an RBI single to right field | 0:27 | HD |
| Luis Garcia laces an RBI to left field in the 3rd | 0:18 | HD |
| Dee Strange-Gordon hits RBI single to right field | 0:18 | HD |
| Perez laces an RBI to center field, scoring Costes | 0:23 | HD |
| Josiah Gray strikes out five over 3 1/3 frames | 0:40 | HD |
| Yuli Gurriel launches a grand slam to center field | 0:24 | HD |
| Grae Kessinger lines an RBI double in the 6th inning | 0:18 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Abreu, B (1-0, 0.00) | Doolittle (0-1, 27.00) | Olczak (1, 0.00) |
Game ended at 9:18 PM.
submitted by /u/AstrosBot
[link] [comments]