Post Game Thread (Mar 24, 2021): Astros (0-0) @ Nationals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 11 | 11 | 1 |
| WSH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Robles | 3 | 1 | 1 | 1 | 1 | 2 | .268 |
| SS | Turner | 3 | 0 | 1 | 0 | 1 | 0 | .206 |
| RF | Soto | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| C | Barrera | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 1B | Bell | 3 | 2 | 1 | 2 | 0 | 1 | .385 |
| 1B | Pérez, H | 2 | 0 | 1 | 0 | 0 | 1 | .276 |
| CF | Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | .237 |
| DH | Zimmerman | 4 | 2 | 2 | 3 | 0 | 1 | .474 |
| PH | Parra | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| LF | Schwarber | 2 | 2 | 2 | 1 | 1 | 0 | .270 |
| 2B | GarcÃa | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 2B | Harrison | 3 | 1 | 2 | 0 | 0 | 0 | .440 |
| LF | Tomás | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| C | Avila | 3 | 0 | 1 | 1 | 0 | 2 | .200 |
| RF | Hernandez, Y | 1 | 0 | 0 | 0 | 0 | 1 | .464 |
| 3B | Kieboom, C | 2 | 0 | 0 | 0 | 2 | 1 | .158 |
| EH | Mercer | 1 | 0 | 1 | 0 | 0 | 0 | .207 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Strasburg | 4.0 | 3 | 4 | 4 | 5 | 1 | 37-16 | 4.50 |
| Peterson | 1.0 | 1 | 1 | 1 | 0 | 0 | 4-4 | 2.45 |
| Hand | 0.1 | 4 | 4 | 4 | 0 | 0 | 5-5 | 13.50 |
| Clay | 1.2 | 2 | 1 | 1 | 1 | 0 | 12-7 | 3.12 |
| Rainey | 1.0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 13.50 |
| McFarland | 1.0 | 1 | 1 | 1 | 0 | 1 | 6-6 | 3.60 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 1 | 2 | 1 | 0 | .209 |
| LF | Brantley | 4 | 1 | 1 | 2 | 1 | 0 | .237 |
| 3B | Bregman | 3 | 2 | 1 | 1 | 1 | 0 | .250 |
| 3B | Kessinger | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| RF | Tucker | 5 | 1 | 2 | 3 | 0 | 0 | .314 |
| SS | Correa | 5 | 1 | 2 | 3 | 0 | 0 | .314 |
| DH | Alvarez | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| DH | Meyers | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 1 | 0 | .206 |
| CF | Straw | 5 | 1 | 1 | 0 | 0 | 0 | .325 |
| C | Maldonado | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 1.0 | 6 | 7 | 7 | 2 | 1 | 23-13 | 63.00 |
| Martes | 1.0 | 2 | 1 | 1 | 2 | 1 | 15-7 | 2.08 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 5-5 | 4.50 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 2.25 |
| Garcia, L | 4.0 | 2 | 0 | 0 | 2 | 5 | 32-24 | 7.94 |
| Scheetz | 1.0 | 1 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Josh Bell homers (5) on a fly ball to left field. Victor Robles scores. | 2-0 |
| B1 | Ryan Zimmerman homers (4) on a fly ball to left center field. | 3-0 |
| B1 | Alex Avila singles on a fly ball to left fielder Michael Brantley. Kyle Schwarber scores. Josh Harrison to 3rd. | 4-0 |
| B1 | Victor Robles walks. Josh Harrison scores. Alex Avila to 3rd. Carter Kieboom to 2nd. | 5-0 |
| B2 | Ryan Zimmerman homers (5) on a fly ball to left center field. Josh Bell scores. | 7-0 |
| B2 | Kyle Schwarber homers (4) on a fly ball to right center field. | 8-0 |
| T4 | Carlos Correa doubles (1) on a ground ball to left fielder Kyle Schwarber. Alex Bregman scores. Kyle Tucker scores. | 8-2 |
| T5 | Michael Brantley doubles (3) on a line drive to left fielder Kyle Schwarber. Martin Maldonado scores. Jose Altuve scores. | 8-4 |
| T5 | Kyle Tucker grounds out, pitcher Todd Peterson to first baseman Josh Bell. Michael Brantley scores. | 8-5 |
| T6 | Jose Altuve singles on a line drive to left fielder Yasmany Tomas. Yuli Gurriel scores. Myles Straw scores. Martin Maldonado to 2nd. | 8-7 |
| T6 | Alex Bregman grounds into a force out, first baseman Hernan Perez to shortstop Trea Turner. Martin Maldonado scores. Jose Altuve to 3rd. Michael Brantley out at 2nd. Alex Bregman to 1st. | 8-8 |
| T6 | Kyle Tucker doubles (4) on a line drive to right fielder Juan Soto. Jose Altuve scores. Alex Bregman scores. | 8-10 |
| T9 | Carlos Correa homers (2) on a fly ball to center field. | 8-11 |
Highlights
| Description | Length | HD |
|---|---|---|
| Ryan Zimmerman hits two homers against the Astros | 0:56 | HD |
| Josh Bell smacks a homer down the left field line | 0:37 | HD |
| Kyle Schwarber lifts a homer to right-center | 0:34 | HD |
| Kyle Schwarber robs Alex Bregman of home run | 0:19 | HD |
| Stephen Strasburg tosses four innings in spring start | 0:47 | HD |
| Jake Odorizzi talks about getting prepared | 1:36 | HD |
| Luis Garcia tosses immaculate inning in spring game | 0:41 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (1-0, 7.94) | Hand (0-2, 13.50) | Scheetz (1, 0.00) |
Game ended at 8:52 PM.
submitted by /u/AstrosBot
[link] [comments]