Post Game Thread (Mar 23, 2024): Astros (0-0) @ Mets (0-0)

Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
HOU 3 0 0 5 0 2 0 3 0 13 11 0 7
NYM 0 0 0 1 0 4 0 0 0 5 9 0 8

Box Score

NYM AB R H RBI BB SO BA
LF Nimmo 3 0 1 0 0 0 .250
LF Antonia 1 0 0 0 1 0 .000
2B McNeil 3 0 0 0 0 1 .000
2B Tilien 2 0 0 0 0 0 .000
CF Bader 1 0 0 0 1 1 .241
CF Juan 3 2 1 0 0 2 .600
RF Stewart, D 2 0 1 0 1 0 .171
RF Clark 2 1 0 0 0 0 .000
1B Choi 2 0 1 1 1 0 .189
1B Cuevas 1 1 1 0 0 0 .200
DH Vientos 2 0 1 1 0 1 .232
DH Voit 1 0 0 1 0 0 .097
C Narváez 3 0 0 0 0 0 .227
C Nido 1 0 0 0 0 0 .211
SS Wendle 2 0 0 0 0 0 .421
SS Lugo 2 1 1 0 0 1 .500
3B Iglesias 2 0 0 0 0 0 .278
3B Lorusso 2 0 2 2 0 0 1.000
NYM IP H R ER BB SO P-S ERA
Quintana 3.0 3 5 5 4 6 74-42 6.19
Ramos, W 0.2 2 3 3 2 0 35-19 9.00
Duplantier 0.1 1 0 0 1 0 8-4 0.00
Ramírez, Y 2.0 2 2 2 1 3 34-20 1.80
McLoughlin, T 2.0 3 3 3 0 2 34-22 6.23
Santos, J 1.0 0 0 0 0 1 18-12 0.00
HOU AB R H RBI BB SO BA
2B Altuve 2 1 0 0 2 2 .250
CF Loperfido, J 2 0 0 0 0 0 .406
DH Alvarez, Y 2 1 0 1 0 1 .343
DH Price 3 1 0 0 0 1 .000
RF Tucker 4 2 2 2 0 1 .317
3B Whitcomb 1 1 1 1 0 0 .226
3B Bregman 4 2 3 6 0 1 .383
2B Sacco Jr. 1 0 0 0 0 0 .167
1B Abreu, J 1 0 0 0 3 1 .308
1B Brewer 1 2 1 1 0 0 .154
CF McCormick 3 0 1 0 1 2 .366
RF León 1 1 1 1 0 0 .333
C Diaz, Y 2 1 1 0 1 0 .238
C Stubbs 1 0 0 0 0 0 .100
SS Peña 3 0 1 1 1 0 .282
SS Bastidas 1 0 0 0 0 1 .313
CF Meyers 2 1 0 0 0 1 .237
LF Melton 2 0 0 0 0 1 .050
HOU IP H R ER BB SO P-S ERA
Javier 4.2 2 1 1 3 3 81-49 3.72
Mushinski 0.1 0 0 0 0 0 4-2 0.00
Abreu, B 0.2 3 3 3 0 0 23-12 11.81
Scott, Tay 0.1 2 1 1 1 0 22-13 2.45
Contreras, L 1.0 1 0 0 0 1 11-9 6.97
Kuhnel 1.0 1 0 0 0 1 9-6 5.87
Washington 1.0 0 0 0 0 1 14-10 0.00

Scoring Plays

Inning Event Score
T1 Alex Bregman homers (1) on a line drive to center field. Yordan Alvarez scores. Kyle Tucker scores. 0-3
T4 Yordan Alvarez hit by pitch. Yainer Diaz scores. Jake Meyers to 3rd. Jose Altuve to 2nd. 0-4
T4 Kyle Tucker grounds out, first baseman Ji Man Choi to pitcher Wilkin Ramos. Jake Meyers scores. Jose Altuve to 3rd. Collin Price to 2nd. 0-5
T4 Alex Bregman homers (2) on a fly ball to left field. Jose Altuve scores. Collin Price scores. 0-8
B4 Mark Vientos singles on a ground ball to center fielder Jake Meyers. Simon Juan scores. DJ Stewart to 2nd. 1-8
T6 Kyle Tucker homers (3) on a fly ball to right center field. 1-9
T6 Jeremy Peña singles on a line drive to center fielder Simon Juan. Jordan Brewer scores. Yainer Diaz out at 3rd on the throw, center fielder Simon Juan to catcher Omar Narváez to third baseman Nick Lorusso. 1-10
B6 Ji Man Choi singles on a ground ball to center fielder Chas McCormick. Simon Juan scores. Kellum Clark to 3rd. 2-10
B6 Luke Voit out on a sacrifice fly to center fielder Chas McCormick. Kellum Clark scores. 3-10
B6 Nick Lorusso doubles (1) on a fly ball to right fielder Joey Loperfido. Yohairo Cuevas scores. William Lugo scores. 5-10
T8 Shay Whitcomb homers (1) on a fly ball to left field. 5-11
T8 Jordan Brewer homers (1) on a line drive to left field. 5-12
T8 Pedro León homers (2) on a line drive to left field. 5-13

Decisions

Winning Pitcher Losing Pitcher Save
Javier (3-1, 3.72 ERA) Quintana (0-2, 6.19 ERA)

Game ended at 3:20 PM.

submitted by /u/AstrosBot
[link] [comments]