Post Game Thread (Mar 22, 2025): Marlins (0-0) @ Astros (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 2 | 11 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 0 | 12 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Altuve | 3 | 0 | 1 | 0 | 0 | 0 | .184 |
| RF | Sullivan | 2 | 1 | 0 | 0 | 0 | 1 | .083 |
| SS | Peña | 3 | 0 | 2 | 0 | 0 | 0 | .475 |
| SS | Bastidas | 1 | 1 | 1 | 0 | 1 | 0 | .222 |
| 3B | Paredes | 1 | 0 | 0 | 0 | 2 | 0 | .188 |
| 3B | Ferreras | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| C | Diaz, Ya | 2 | 0 | 0 | 0 | 1 | 1 | .195 |
| LF | Barber | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| RF | Dezenzo | 3 | 0 | 1 | 0 | 0 | 1 | .409 |
| C | Hudson, J | 2 | 1 | 1 | 3 | 0 | 1 | .286 |
| 1B | Singleton | 4 | 0 | 0 | 0 | 0 | 1 | .171 |
| 1B | Wrobleski | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| PR | Johnson | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| DH | Rodgers | 4 | 0 | 0 | 0 | 0 | 0 | .225 |
| PH | Whitaker | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
| 2B | Dubón | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 2B | Holy | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| CF | Meyers | 3 | 0 | 2 | 0 | 0 | 0 | .306 |
| CF | Gomez, K | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 3.2 | 5 | 5 | 5 | 5 | 4 | 85-46 | 5.25 |
| Perez, R | 0.2 | 1 | 0 | 0 | 1 | 0 | 15-6 | 0.00 |
| King, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.53 |
| Montero, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-9 | 4.15 |
| VanWey | 1.0 | 2 | 1 | 1 | 0 | 3 | 19-13 | 1.32 |
| Torres | 1.0 | 0 | 0 | 0 | 1 | 2 | 18-10 | 0.00 |
| Sanchez, Wi | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-8 | 0.00 |
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Edwards, X | 2 | 1 | 1 | 0 | 1 | 0 | .327 |
| SS | Olmstead | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Norby | 2 | 0 | 1 | 0 | 0 | 0 | .255 |
| 3B | Vargas, E | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1B | Bride | 1 | 1 | 0 | 0 | 1 | 0 | .184 |
| 1B | Montgomery | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| RF | Conine | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| RF | Jenkins-Cowart | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| CF | Hill, D | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
| CF | Boyd, E | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2B | Lopez, O | 1 | 1 | 1 | 0 | 2 | 0 | .319 |
| 2B | Lewis | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| C | Fortes | 1 | 1 | 0 | 1 | 2 | 1 | .267 |
| C | Caskenette | 2 | 0 | 1 | 1 | 0 | 1 | .667 |
| DH | Marsee | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| LF | Head | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Curry | 4.0 | 3 | 0 | 0 | 1 | 1 | 41-27 | 0.00 |
| Henriquez, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-8 | 5.14 |
| Rooney | 2.0 | 3 | 0 | 0 | 2 | 3 | 45-29 | 4.50 |
| Roa | 1.2 | 1 | 4 | 4 | 4 | 2 | 43-21 | 10.80 |
| Pushard | 0.1 | 3 | 1 | 1 | 0 | 1 | 16-10 | 2.70 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
Game ended at 8:00 PM.
submitted by /u/AstrosBot
[link] [comments]