Post Game Thread (Mar 22, 2023): Astros (0-0) @ Mets (0-0)

Line Score – Final

1 2 3 4 5 6 7 8 9 R H E LOB
HOU 0 0 0 0 4 0 0 0 1 5 6 0 5
NYM 0 0 0 0 1 0 0 0 1 2 9 0 10

Box Score

NYM AB R H RBI BB SO BA
3B Escobar, Edu 2 0 1 1 1 1 .136
3B Baty 1 0 0 1 1 1 .333
RF Marte, S 3 0 0 0 0 1 .300
LF Mendick 2 0 0 0 0 1 .190
SS Lindor 3 0 0 0 0 1 .333
RF Stewart, D 2 0 0 0 0 1 .385
DH Vogelbach 4 0 1 0 0 0 .235
DH Ruiz, A 0 0 0 0 0 0 .000
LF Canha 2 0 0 0 1 0 .250
1B Vientos 1 0 0 0 0 0 .283
1B Ruf 3 0 0 0 0 1 .130
SS Araúz, J 0 1 0 0 1 0 .250
CF Pham 3 0 0 0 0 2 .154
CF Locastro 1 0 0 0 0 0 .310
2B Guillorme 3 1 2 0 0 0 .314
2B Peraza, J 1 0 1 0 0 0 .289
C Narváez 2 0 2 0 0 0 .235
C Nido 2 0 2 0 0 0 .382
NYM IP H R ER BB SO P-S ERA
Senga 4.0 2 2 2 3 3 58-32 4.00
Yacabonis 1.0 1 2 2 2 2 30-15 2.57
McFarland 1.0 0 0 0 0 1 9-7 6.75
Hunter 2.0 1 0 0 0 2 24-16 0.00
Brigham 1.0 2 1 1 0 2 26-16 3.52
HOU AB R H RBI BB SO BA
2B Bannon 4 0 1 0 0 1 .242
2B Borden II 1 0 0 0 0 1 .000
1B Hensley 3 1 0 1 1 2 .242
1B Clifford 0 0 0 0 0 0 .000
RF Julks 4 0 1 3 0 0 .273
RF Whitaker 0 0 0 0 0 0 .200
C Diaz, Y 3 0 0 0 0 1 .286
C Salazar 1 0 0 0 0 0 .263
LF Matijevic 3 0 0 0 0 0 .258
LF Madris 1 0 0 0 0 0 .276
CF Dirden 1 1 1 0 1 0 .364
CF Leon 2 0 0 0 0 2 .000
3B Kessinger 1 1 0 0 1 1 .250
3B Dezenzo 2 0 1 0 0 0 .500
SS Machado, D 1 0 0 0 1 1 .182
SS Whitcomb 2 1 0 0 0 1 .208
DH Dubón 3 1 2 1 1 0 .200
HOU IP H R ER BB SO P-S ERA
Solis 2.0 0 0 0 1 2 24-15 0.00
Maton, P 1.1 1 0 0 0 2 25-20 0.00
Abreu, B 0.2 0 0 0 1 0 15-7 0.00
Davis, A 2.0 3 1 1 0 1 37-22 2.08
Buttrey 2.0 3 0 0 0 2 34-24 4.15
Conn 1.0 2 1 1 2 2 31-19 9.53

Scoring Plays

Inning Event Score
T5 David Hensley walks. Justin Dirden scores. Grae Kessinger to 3rd. Mauricio Dubon to 2nd. 0-1
T5 Corey Julks doubles (3) on a sharp line drive to center fielder Tommy Pham. Grae Kessinger scores. Mauricio Dubon scores. David Hensley scores. 0-4
B5 Eduardo Escobar doubles (1) on a ground ball to left fielder J. J. Matijevic. Luis Guillorme scores. Omar Narvaez to 3rd. 1-4
T9 Mauricio Dubon doubles (2) on a fly ball to right fielder DJ Stewart. Shay Whitcomb scores. 1-5
B9 Brett Baty walks. Jonathan Arauz scores. Jose Peraza to 3rd. Tomas Nido to 2nd. 2-5

Highlights

Description Length Video
Kodai Senga K's three batters in four-plus innings 0:38 Video
Breaking down Kodai Senga's pitches 0:08 Video
Corey Julks hits an three-run double in the 5th 0:25 Video
Eduardo Escobar hits an RBI double to left field 0:22 Video
Bryan Abreu records two outs against the Mets 0:19 Video

Decisions

Winning Pitcher Losing Pitcher Save
Abreu, B (1-0, 0.00 ERA) Senga (1-2, 4.00 ERA)

Game ended at 2:46 PM.

submitted by /u/AstrosBot
[link] [comments]