Post Game Thread (Mar 21, 2021): Astros (0-0) @ Marlins (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| MIA | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 2 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Dickerson, C | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| LF | Brinson | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
| CF | Marte, S | 2 | 0 | 0 | 0 | 0 | 0 | .290 |
| CF | Sierra | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 1B | Cooper | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| P | Cimber | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Floro | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Fortes | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Duvall | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| RF | Bleday | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| 3B | Anderson, B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 3B | Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 2B | Diaz, I | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| 2B | Chisholm | 2 | 1 | 2 | 2 | 0 | 0 | .250 |
| C | Wallach | 3 | 0 | 1 | 1 | 0 | 0 | .111 |
| P | GarcÃa, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Miller, B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| P | Detwiler | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Bass | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Rojas | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| SS | Marte, L | 2 | 1 | 0 | 0 | 0 | 1 | .214 |
| P | Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| PH | Berti | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
| 1B | Dunand | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rogers | 5.0 | 2 | 2 | 2 | 1 | 6 | 71-52 | 4.05 |
| Cimber | 1.0 | 1 | 0 | 0 | 0 | 2 | 20-12 | 1.50 |
| Floro | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-6 | 10.13 |
| GarcÃa, Y | 1.0 | 0 | 0 | 0 | 0 | 3 | 13-9 | 7.50 |
| Detwiler | 0.2 | 1 | 0 | 0 | 0 | 1 | 15-10 | 7.94 |
| Bass | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 2.84 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | McCormick | 3 | 0 | 0 | 0 | 0 | 2 | .095 |
| LF | Daniels | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Siri | 3 | 0 | 1 | 0 | 0 | 2 | .261 |
| CF | Leon | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 3B | Toro | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| C | Maldonado | 2 | 0 | 0 | 0 | 1 | 1 | .227 |
| C | Quintana | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| RF | Souza Jr. | 2 | 1 | 1 | 0 | 0 | 1 | .095 |
| RF | Meyers | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | GarcÃa, R | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| 2B | Hinojosa | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 1B | Jones | 2 | 0 | 0 | 0 | 0 | 0 | .238 |
| 1B | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| SS | Peña | 2 | 1 | 1 | 2 | 0 | 0 | .167 |
| SS | De Goti | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| DH | Stubbs | 2 | 0 | 0 | 0 | 0 | 0 | .071 |
| DH | Barber | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 4.1 | 5 | 2 | 1 | 1 | 1 | 68-44 | 2.16 |
| Paredes | 1.2 | 1 | 2 | 2 | 2 | 0 | 26-14 | 3.86 |
| Cishek | 1.0 | 1 | 0 | 0 | 0 | 2 | 21-12 | 4.05 |
| Solis | 1.0 | 1 | 0 | 0 | 1 | 1 | 18-11 | 9.82 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Chad Wallach doubles (1) on a ground ball to left fielder Chas McCormick. Adam Duvall scores. | 1-0 |
| T5 | Jeremy Pena homers (2) on a fly ball to left field. Steven Souza Jr. scores. | 1-2 |
| B5 | Jon Berti out on a sacrifice fly to center fielder Jose Siri. Luis Marte scores. | 2-2 |
| B6 | Jazz Chisholm homers (3) on a fly ball to right field. JJ Bleday scores. | 4-2 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Cimber (1-0, 1.50) | Paredes (0-1, 3.86) | Bass (1, 2.84) |
Game ended at 2:58 PM.
submitted by /u/AstrosBot
[link] [comments]