Post Game Thread (Mar 2, 2025): Nationals (0-0) @ Astros (0-0)

Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
WSH 2 0 2 0 0 0 0 0 0 4 8 0 9
HOU 0 1 0 0 2 0 0 0 0 3 8 2 13

Box Score

HOU AB R H RBI BB SO BA
LF Altuve 3 0 1 0 0 0 .167
LF Hummel 2 0 1 0 0 0 .273
3B Paredes 2 0 0 0 1 1 .250
1B Singleton 2 0 0 0 0 0 .083
DH Alvarez, Y 3 0 1 0 0 1 .167
DH Price 2 0 0 0 0 1 .000
1B Walker, C 2 0 1 0 1 0 .500
SS Short 1 1 0 0 1 1 .000
C Caratini 1 1 0 0 2 0 .222
C Lavastida 2 0 0 0 0 1 .000
RF Hamilton 1 1 0 0 2 1 .250
CF Gomez, K 2 0 1 0 0 1 .500
2B Rodgers 2 0 1 0 1 1 .250
3B Sacco Jr. 2 0 0 0 0 1 .250
SS Guillorme 2 0 0 1 0 0 .286
2B Bastidas 1 0 0 0 0 0 .000
CF Meyers 3 0 2 2 0 0 .182
RF Baez 1 0 0 0 0 0 .000
HOU IP H R ER BB SO P-S ERA
Blanco 2.0 3 2 0 1 4 40-24 8.10
Hader 1.0 1 2 2 2 1 30-16 18.00
Castro, M 1.1 2 0 0 0 0 22-14 2.70
King, B 1.2 1 0 0 1 1 19-12 4.91
Fleury 2.0 1 0 0 1 3 32-16 2.25
Weiman 1.0 0 0 0 1 0 21-14 4.50
WSH AB R H RBI BB SO BA
CF Young 4 0 0 0 0 2 .267
2B Wallace, C 0 0 0 0 1 0 .000
1B Lowe, N 2 2 1 0 1 0 .167
CF Hassell III 2 0 0 0 0 1 .409
3B DeJong 3 1 1 2 0 1 .273
3B House 2 0 1 0 0 0 .364
DH Wood 4 1 1 0 0 1 .333
DH Chaparro 1 0 0 0 0 0 .357
C Ruiz, K 3 0 0 0 0 0 .182
1B Morales 0 0 0 0 1 0 .214
LF Call 2 0 1 1 1 1 .222
LF Baker 1 0 0 0 0 1 .400
SS Rosario, A 3 0 1 0 0 0 .077
SS Nuñez 1 0 0 0 0 0 .250
RF Pinckney 3 0 1 0 1 2 .294
2B Lipscomb 2 0 1 0 1 0 .455
C Millas 1 0 0 0 0 0 .000
WSH IP H R ER BB SO P-S ERA
Williams 2.1 5 1 1 1 2 57-34 6.23
Pilkington 0.2 0 0 0 2 1 25-11 2.70
Herz 1.2 1 2 2 4 1 47-21 10.80
Lord 1.1 0 0 0 0 1 15-9 1.69
Sinclair 2.0 2 0 0 0 3 26-20 1.80
Acosta 1.0 0 0 0 1 1 19-11 12.00

Scoring Plays

Inning Event Score
T1 Keibert Ruiz reaches on a fielding error by shortstop Luis Guillorme. Nathaniel Lowe scores. James Wood to 3rd. Throwing error by left fielder Jose Altuve. 0-1
T1 Alex Call singles on a line drive to center fielder Jake Meyers. James Wood scores. Keibert Ruiz to 2nd. 0-2
B2 Jake Meyers singles on a line drive to center fielder Jacob Young. Quincy Hamilton scores. Brendan Rodgers to 2nd. 1-2
T3 Paul DeJong homers (1) on a fly ball to left field. Nathaniel Lowe scores. 1-4
B5 Luis Guillorme out on a sacrifice fly to left fielder Alex Call. Zack Short scores. 2-4
B5 Jake Meyers singles on a fly ball to right fielder Andrew Pinckney. Victor Caratini scores. Quincy Hamilton to 3rd. 3-4

Decisions

Winning Pitcher Losing Pitcher Save
Williams (1-0, 6.23 ERA) Blanco (0-1, 8.10 ERA) Acosta (1 SV, 12.00 ERA)

Game ended at 3:06 PM.

submitted by /u/AstrosBot
[link] [comments]