Post Game Thread (Mar 2, 2023): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 11 | 0 | 10 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Donovan | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 3B | Motter | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| CF | O'Neill | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| CF | Mercado | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 1B | Goldschmidt | 2 | 0 | 1 | 0 | 0 | 0 | .556 |
| 1B | Baker | 1 | 0 | 0 | 0 | 1 | 0 | .125 |
| DH | Arenado | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
| PH | Walker | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| C | Contreras | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Barrera | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Gorman | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 2B | Fermin | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| LF | Yepez | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| LF | Gómez | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| RF | Carlson | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| RF | Burleson | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| SS | Winn | 2 | 0 | 1 | 0 | 0 | 1 | .571 |
| SS | Robertson | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 3.0 | 5 | 3 | 3 | 0 | 2 | 48-32 | 7.20 |
| Woodford | 3.0 | 1 | 1 | 1 | 1 | 5 | 45-31 | 1.80 |
| Hicks, J | 1.0 | 3 | 1 | 1 | 0 | 2 | 25-13 | 16.20 |
| Romero, J | 1.0 | 1 | 0 | 0 | 2 | 2 | 23-14 | 0.00 |
| Rodriguez, W | 1.0 | 1 | 1 | 1 | 0 | 1 | 18-13 | 4.50 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Tucker | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| RF | Daniels | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | McCormick | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
| LF | Hensley | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| CF | Adolph | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1B | Abreu, J | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| 1B | Schreiber | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| C | Diaz, Y | 2 | 1 | 1 | 0 | 0 | 0 | .125 |
| C | Lee, K | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 3B | Wagner | 2 | 1 | 1 | 1 | 0 | 0 | .429 |
| 3B | Bannon | 3 | 1 | 1 | 1 | 0 | 1 | .111 |
| SS | Machado, D | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| SS | Molina | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2B | Whitcomb | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2B | Kessinger | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| DH | Salazar | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| DH | Stubbs | 1 | 1 | 1 | 0 | 1 | 0 | .750 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 2.0 | 1 | 0 | 0 | 0 | 2 | 25-18 | 0.00 |
| Javier | 2.0 | 1 | 0 | 0 | 0 | 3 | 30-20 | 0.00 |
| Neris | 1.0 | 0 | 0 | 0 | 1 | 3 | 18-10 | 0.00 |
| Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 21-14 | 0.00 |
| Buttrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 0.00 |
| Murray | 2.0 | 0 | 0 | 0 | 1 | 2 | 29-17 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | Will Wagner hits a ground-rule double (2) on a line drive to right field. Yainer Diaz scores. | 0-1 |
| T2 | Shay Whitcomb grounds into a force out, shortstop Masyn Winn to second baseman Nolan Gorman. Will Wagner scores. Dixon Machado out at 2nd. Shay Whitcomb to 1st. | 0-2 |
| T3 | Jose Abreu homers (1) on a line drive to left center field. | 0-3 |
| T6 | Korey Lee homers (1) on a line drive to left field. | 0-4 |
| T7 | Kyle Tucker singles on a ground ball to center fielder Oscar Mercado. C.J. Stubbs scores. | 0-5 |
| T9 | Rylan Bannon homers (1) on a fly ball to center field. | 0-6 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (1-0, 0.00 ERA) | Wainwright (0-1, 7.20 ERA) |
Game ended at 2:36 PM.
submitted by /u/AstrosBot
[link] [comments]