Post Game Thread (Mar 19, 2022): Astros (0-0) @ Marlins (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| MIA | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 10 | 10 | 0 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Rojas | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| SS | Didder | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
| 2B | Wendle | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 2B | Brigman | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| 1B | Cooper | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 1B | Encarnación | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| RF | García, Av | 3 | 1 | 1 | 3 | 0 | 2 | .333 |
| RF | Conine | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Aguilar | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| DH | Johnston | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Anderson, B | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| 3B | Dunand | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Sánchez, J | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Burdick | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Fortes | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Henry, P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| LF | Bleday | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| LF | Miller, B | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| López, P | 2.0 | 1 | 0 | 0 | 0 | 4 | 36-22 | 0.00 |
| Holloway | 2.0 | 3 | 2 | 2 | 2 | 2 | 33-18 | 9.00 |
| Stewart | 3.0 | 1 | 0 | 0 | 1 | 2 | 40-24 | 0.00 |
| Yacabonis | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-11 | 0.00 |
| Head | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Molina, L | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 2B | Ramirez, Y | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Arias | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Martinez | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Abreu | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| CF | Whitaker | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Berryhill | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| RF | Rodriguez, R | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| C | Papierski | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Santander | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C | Manea | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Valdez, E | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Williams | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Rivas, R | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| DH | Zimmermann | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| DH | Schreiber | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Endersby | 3.0 | 4 | 6 | 6 | 4 | 2 | 53-27 | 18.00 |
| Mushinski | 1.0 | 2 | 1 | 1 | 0 | 2 | 24-14 | 9.00 |
| Hernandez | 4.0 | 4 | 3 | 3 | 0 | 4 | 56-37 | 6.75 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Avisail Garcia homers (1) on a fly ball to left center field. Joey Wendle scores. Garrett Cooper scores. | 3-0 |
| T3 | Wilyer Abreu doubles (1) on a line drive to right fielder Avisail Garcia. Peter Zimmermann scores. Leosdany Molina to 3rd. | 3-1 |
| T3 | Ramiro Rodriguez hit by pitch. Leosdany Molina scores. Wilyer Abreu to 3rd. Luke Berryhill to 2nd. | 3-2 |
| B3 | Brian Anderson homers (1) on a fly ball to left center field. Garrett Cooper scores. Jesus Aguilar scores. | 6-2 |
| B4 | Garrett Cooper grounds out, third baseman Enmanuel Valdez to first baseman Luke Berryhill. Ray-Patrick Didder scores. Bryson Brigman to 2nd. | 7-2 |
| B6 | Ray-Patrick Didder triples (1) on a fly ball to left fielder Rainier Rivas. Payton Henry scores. | 8-2 |
| B6 | Bryson Brigman out on a sacrifice fly to right fielder Ramiro Rodriguez. Ray-Patrick Didder scores. | 9-2 |
| B6 | Jerar Encarnacion homers (1) on a fly ball to center field. | 10-2 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| López, P (1-0, 0.00) | Endersby (0-1, 18.00) |
Game ended at 2:52 PM.
submitted by /u/AstrosBot
[link] [comments]