Post Game Thread (Mar 19, 2021): Nationals (0-0) @ Astros (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 16 | 2 |
| HOU | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| 2B | De Goti | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| LF | Brantley | 4 | 2 | 2 | 2 | 0 | 0 | .259 |
| LF | Dawson | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3B | Bregman | 3 | 2 | 2 | 1 | 0 | 0 | .333 |
| 3B | Toro | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| RF | Tucker | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| RF | De La Cruz, B | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| SS | Correa | 3 | 2 | 2 | 1 | 0 | 0 | .320 |
| SS | GarcĂa, R | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| DH | Alvarez | 2 | 0 | 1 | 1 | 1 | 0 | .182 |
| DH | Souza Jr. | 2 | 0 | 0 | 0 | 0 | 1 | .056 |
| 1B | Gurriel | 2 | 1 | 0 | 0 | 0 | 1 | .130 |
| 1B | Jones | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| CF | Straw | 3 | 0 | 0 | 0 | 0 | 0 | .310 |
| CF | McCormick | 1 | 0 | 0 | 0 | 1 | 0 | .125 |
| C | Maldonado | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
| C | Papierski | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 1.2 | 6 | 5 | 5 | 1 | 3 | 23-18 | 27.00 |
| Scheetz | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Scrubb | 1.0 | 1 | 1 | 1 | 2 | 1 | 14-6 | 2.25 |
| Martes | 2.0 | 2 | 0 | 0 | 1 | 2 | 16-12 | 0.00 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 1 | 3 | 14-10 | 6.00 |
| Hansen | 2.0 | 3 | 2 | 2 | 1 | 1 | 15-11 | 3.60 |
| Martinez, S | 1.0 | 3 | 2 | 2 | 1 | 1 | 12-8 | 8.44 |
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Robles | 4 | 2 | 2 | 1 | 0 | 2 | .313 |
| CF | Stevenson | 1 | 0 | 1 | 0 | 1 | 0 | .267 |
| SS | Turner | 2 | 1 | 1 | 0 | 2 | 0 | .200 |
| RF | Pérez, H | 2 | 0 | 1 | 1 | 0 | 0 | .273 |
| 1B | Bell | 3 | 2 | 2 | 3 | 1 | 0 | .367 |
| SS | Cluff | 2 | 0 | 0 | 1 | 0 | 1 | .182 |
| 2B | Castro, S | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| 1B | Tomás | 2 | 0 | 0 | 0 | 0 | 0 | .192 |
| LF | Schwarber | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
| LF | Swihart | 1 | 0 | 0 | 0 | 1 | 1 | .154 |
| C | Gomes | 4 | 0 | 2 | 0 | 0 | 2 | .318 |
| C | Reetz | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| RF | Parra | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 2B | GarcĂa | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| DH | Hernandez, Y | 4 | 2 | 2 | 1 | 0 | 1 | .480 |
| 3B | Kieboom, C | 3 | 0 | 1 | 0 | 0 | 1 | .161 |
| 3B | Harrison | 2 | 2 | 2 | 2 | 0 | 0 | .444 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Espino | 2.0 | 2 | 1 | 0 | 0 | 2 | 17-14 | 0.00 |
| Hudson, D | 1.0 | 2 | 2 | 2 | 0 | 0 | 5-5 | 9.00 |
| Guerra, Ja | 1.0 | 5 | 5 | 5 | 1 | 0 | 15-8 | 11.25 |
| Suero | 1.0 | 1 | 1 | 1 | 0 | 0 | 6-5 | 1.50 |
| Bacus | 2.0 | 1 | 0 | 0 | 1 | 1 | 13-8 | 1.35 |
| McGowin | 2.0 | 0 | 0 | 0 | 1 | 2 | 14-10 | 2.45 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Josh Bell homers (4) on a fly ball to center field. Victor Robles scores. Trea Turner scores. | 0-3 |
| B2 | Myles Straw reaches on a fielding error by shortstop Trea Turner. Carlos Correa scores. Yordan Alvarez to 3rd. | 1-3 |
| T3 | Starlin Castro doubles (2) on a line drive to left fielder Michael Brantley. Josh Bell scores. | 1-4 |
| T3 | Yadiel Hernandez out on a sacrifice fly to center fielder Myles Straw. Starlin Castro scores. | 1-5 |
| B3 | Michael Brantley homers (1) on a fly ball to right field. | 2-5 |
| B3 | Alex Bregman homers (1) on a line drive to right field. | 3-5 |
| T4 | Victor Robles homers (3) on a fly ball to left center field. | 3-6 |
| B5 | Michael Brantley singles on a line drive to right fielder Gerardo Parra. Jose Altuve scores. | 4-6 |
| B5 | Kyle Tucker doubles (3) on a line drive to center fielder Victor Robles. Michael Brantley scores. Alex Bregman to 3rd. | 5-6 |
| B5 | Carlos Correa singles on a ground ball to center fielder Victor Robles. Alex Bregman scores. Kyle Tucker to 3rd. | 6-6 |
| B5 | Yordan Alvarez grounds out, shortstop Trea Turner to first baseman Josh Bell. Kyle Tucker scores. Carlos Correa to 2nd. | 7-6 |
| B5 | Martin Maldonado doubles (2) on a fly ball to right fielder Gerardo Parra. Carlos Correa scores. Yuli Gurriel scores. | 9-6 |
| T7 | Josh Harrison homers (2) on a fly ball to left field. Yadiel Hernandez scores. | 9-8 |
| T9 | Hernan Perez singles on a line drive to center fielder Chas McCormick. Yadiel Hernandez scores. Josh Harrison to 3rd. Andrew Stevenson to 2nd. | 9-9 |
| T9 | Jackson Cluff grounds out, second baseman Alex De Goti to shortstop Robel Garcia to first baseman Taylor Jones. Josh Harrison scores. Andrew Stevenson to 3rd. Hernan Perez to 2nd. | 9-10 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| McGowin (2-0, 2.45) | Martinez, S (0-1, 8.44) |
Game ended at 9:00 PM.
submitted by /u/AstrosBot
[link] [comments]