Post Game Thread (Mar 18, 2025): Nationals (0-0) @ Astros (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 12 |
| HOU | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 6 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Altuve | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| RF | Smith | 1 | 0 | 0 | 0 | 0 | 1 | .407 |
| SS | Peña | 4 | 0 | 1 | 1 | 0 | 0 | .419 |
| 3B | Ferreras | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Paredes | 3 | 0 | 1 | 0 | 0 | 0 | .192 |
| SS | Guillorme | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| DH | Gamel | 3 | 1 | 1 | 0 | 0 | 2 | .190 |
| DH | Hummel | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| 1B | Dezenzo | 2 | 1 | 1 | 0 | 0 | 1 | .378 |
| 1B | Singleton | 1 | 0 | 1 | 0 | 1 | 0 | .156 |
| C | Caratini | 2 | 0 | 0 | 1 | 0 | 1 | .208 |
| C | Price | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| 2B | Dubón | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
| 2B | Rodgers | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| LF | McCormick | 3 | 0 | 0 | 0 | 1 | 0 | .148 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| CF | Melton | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| PH | Whitaker | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 0.00 |
| Arrighetti | 3.1 | 4 | 4 | 2 | 4 | 4 | 69-39 | 2.92 |
| King, B | 1.2 | 1 | 0 | 0 | 0 | 3 | 30-21 | 3.00 |
| Beeks | 2.0 | 3 | 0 | 0 | 0 | 2 | 24-20 | 3.00 |
| Sanchez, Wi | 1.0 | 1 | 0 | 0 | 0 | 2 | 12-9 | 0.00 |
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Abrams | 5 | 0 | 0 | 0 | 0 | 2 | .277 |
| SS | Nuñez | 0 | 0 | 0 | 0 | 0 | 0 | .464 |
| CF | Crews | 4 | 1 | 1 | 0 | 0 | 1 | .295 |
| 3B | House | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2B | García Jr., L | 5 | 1 | 1 | 0 | 0 | 2 | .333 |
| 1B | Bell | 5 | 1 | 1 | 0 | 0 | 2 | .171 |
| 1B | Yepez | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| DH | Ruiz, K | 3 | 1 | 2 | 1 | 1 | 1 | .286 |
| LF | Rosario, A | 4 | 0 | 0 | 1 | 0 | 0 | .212 |
| 3B | Tena | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| CF | Hassell III | 1 | 0 | 0 | 0 | 0 | 1 | .370 |
| RF | Call | 3 | 0 | 3 | 0 | 1 | 0 | .393 |
| C | Adams, R | 2 | 0 | 1 | 1 | 1 | 0 | .211 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Williams | 5.0 | 6 | 3 | 2 | 0 | 6 | 90-61 | 4.05 |
| Lord | 1.0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 6.57 |
| Rutledge | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 3.46 |
| Helvey | 2.0 | 0 | 0 | 0 | 2 | 1 | 26-13 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Williams (2-0, 4.05 ERA) | Arrighetti (0-1, 2.92 ERA) | Helvey (2 SV, 0.00 ERA) |
Game ended at 7:40 PM.
submitted by /u/AstrosBot
[link] [comments]