Post Game Thread (Mar 17, 2024): Astros (0-0) @ Cardinals (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | 0 | 9 |
| STL | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 9 | 1 | 7 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Carlson | 4 | 1 | 2 | 2 | 0 | 1 | .243 |
| CF | Siani | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| 1B | Goldschmidt | 4 | 0 | 1 | 0 | 0 | 2 | .161 |
| 1B | Rivas, A | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| 2B | Gorman | 3 | 0 | 1 | 0 | 0 | 2 | .276 |
| 2B | Mendoza, R | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| 3B | Arenado | 3 | 0 | 1 | 0 | 0 | 2 | .265 |
| SS | Moore | 2 | 1 | 1 | 4 | 0 | 1 | .333 |
| C | Contreras, Wn | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| C | Raposo | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| SS | Crawford, Bra | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| 3B | Fermín | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
| DH | Carpenter | 1 | 1 | 0 | 0 | 2 | 1 | .316 |
| DH | Baker | 1 | 1 | 1 | 2 | 0 | 0 | .225 |
| RF | Walker, J | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| RF | Koperniak | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| LF | Burleson | 1 | 0 | 0 | 1 | 1 | 0 | .353 |
| LF | Young, J | 1 | 0 | 0 | 0 | 0 | 0 | .059 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Liberatore | 3.2 | 5 | 3 | 3 | 0 | 5 | 62-47 | 6.32 |
| Marrero | 0.1 | 1 | 0 | 0 | 0 | 1 | 12-7 | 0.00 |
| Helsley | 1.0 | 1 | 1 | 1 | 3 | 1 | 32-16 | 1.50 |
| Gallegos | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-8 | 2.57 |
| Pallante | 2.0 | 2 | 2 | 1 | 0 | 4 | 35-21 | 2.25 |
| Romero, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-14 | 7.71 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Dubón | 4 | 1 | 2 | 1 | 0 | 1 | .481 |
| 3B | Stevens | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| LF | Alvarez, Y | 3 | 0 | 0 | 0 | 1 | 1 | .321 |
| 1B | Brewer | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| 3B | Bregman | 3 | 1 | 1 | 0 | 0 | 0 | .324 |
| RF | León | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
| C | Diaz, Y | 2 | 1 | 1 | 1 | 1 | 0 | .206 |
| LF | Hamilton | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| DH | Abreu, J | 3 | 1 | 2 | 2 | 1 | 1 | .353 |
| PH | Correa | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| RF | Julks | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
| C | Salazar | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| 1B | Hensley | 3 | 0 | 0 | 0 | 0 | 2 | .138 |
| CF | Adolph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Whitcomb | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| SS | Bastidas | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| SS | Kessinger | 3 | 0 | 0 | 0 | 0 | 3 | .171 |
| 2B | Sacco Jr. | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 4.0 | 6 | 4 | 4 | 2 | 8 | 82-49 | 7.71 |
| Martinez, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0.00 |
| Strotman | 1.2 | 0 | 0 | 0 | 2 | 1 | 24-11 | 1.93 |
| Scott, Tay | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-10 | 1.86 |
| Contreras, L | 0.2 | 2 | 5 | 5 | 3 | 1 | 32-15 | 7.56 |
| Gomez | 0.1 | 1 | 1 | 1 | 0 | 0 | 8-6 | 3.86 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Framber Valdez against the Cardinals | 0:07 | Video |
| Breaking down José Abreu's home run | 0:13 | Video |
| The distance behind Dylan Carlson's home run | 0:13 | Video |
| The distance behind Mauricio Dubón's home run | 0:13 | Video |
| Breaking down Matthew Liberatore's pitches | 0:04 | Video |
| Framber Valdez's outing against the Cardinals | 0:22 | Video |
| Breaking down Framber Valdez's pitches | 0:04 | Video |
| Yainer Diaz lines an RBI single to right field | 0:29 | Video |
| José Abreu's two-run home run | 0:29 | Video |
| Dylan Carlson hits an RBI double to left field | 0:27 | Video |
| Brandon Crawford removed after hit by pitch | 0:24 | Video |
| Dylan Carlson's solo home run | 0:28 | Video |
| Mauricio Dubón hits a solo home run | 0:26 | Video |
| Alec Burleson makes a slick sliding grab in left | 0:16 | Video |
| Matthew Liberatore fans five batters in 3 2/3 innings | 1:02 | Video |
| Framber Valdez strikes out eight Cardinals | 1:16 | Video |
| Luken Baker's game-tying two-run homer | 0:29 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Pallante (1-0, 2.25 ERA) | Contreras, L (0-1, 7.56 ERA) |
Game ended at 3:02 PM.
submitted by /u/AstrosBot
[link] [comments]