Post Game Thread (Mar 17, 2021): Cardinals (0-0) @ Astros (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| HOU | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 2 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 2 | 2 | 1 | 0 | 0 | .222 |
| 2B | De Goti | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| LF | Brantley | 3 | 0 | 1 | 0 | 0 | 0 | .217 |
| LF | Díaz, A | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
| DH | Alvarez | 3 | 0 | 1 | 1 | 0 | 1 | .111 |
| DH | Dawson | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
| SS | Correa | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
| SS | García, R | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| RF | Tucker | 1 | 1 | 0 | 0 | 2 | 1 | .200 |
| RF | De La Cruz, B | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1B | Jones | 2 | 1 | 1 | 1 | 0 | 1 | .267 |
| 3B | Toro | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| 3B | Hinojosa | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| CF | Straw | 2 | 0 | 0 | 0 | 1 | 2 | .346 |
| CF | Siri | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| C | Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| C | Stubbs | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Abreu, B | 2.1 | 5 | 2 | 2 | 0 | 2 | 18-18 | 6.23 |
| Scheetz | 0.2 | 0 | 0 | 0 | 2 | 0 | 9-1 | 0.00 |
| Smith, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 4.50 |
| Raley | 1.0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| Paredes | 1.0 | 0 | 0 | 0 | 0 | 3 | 10-10 | 0.00 |
| Cishek | 1.0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 4.76 |
| Velázquez, H | 1.0 | 1 | 2 | 1 | 1 | 2 | 13-9 | 4.50 |
| Garza Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 1.80 |
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Edman | 3 | 1 | 3 | 0 | 0 | 0 | .417 |
| 2B | Moroff | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 1B | Goldschmidt | 3 | 1 | 1 | 2 | 0 | 0 | .240 |
| 1B | Nogowski | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 3B | Carpenter, M | 2 | 0 | 0 | 0 | 1 | 0 | .045 |
| 3B | Rondón, J | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| SS | DeJong | 2 | 0 | 1 | 0 | 1 | 1 | .120 |
| LF | Dean | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| C | Molina | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| SS | Sosa | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| LF | O'Neill | 3 | 0 | 1 | 0 | 0 | 1 | .481 |
| C | Sánchez, A | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| RF | Carlson | 2 | 0 | 0 | 0 | 1 | 1 | .192 |
| RF | Williams, J | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| CF | Bader | 3 | 0 | 0 | 0 | 0 | 2 | .150 |
| CF | Thomas | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| P | Wainwright | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| P | Rondón, A | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Hicks, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Cruz, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Szczur | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Woodford | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Elledge | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Gorman | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| P | Whitley | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wainwright | 4.2 | 5 | 2 | 2 | 1 | 4 | 31-27 | 1.98 |
| Rondón, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 6.75 |
| Hicks, J | 0.2 | 0 | 1 | 0 | 2 | 0 | 12-3 | 13.50 |
| Cruz, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Woodford | 1.2 | 3 | 1 | 1 | 1 | 3 | 18-14 | 1.59 |
| Elledge | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 6.75 |
| Whitley | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Paul Goldschmidt homers (1) on a line drive to left center field. Tommy Edman scores. | 0-2 |
| B4 | Yordan Alvarez singles on a line drive to right fielder Dylan Carlson. Jose Altuve scores. | 1-2 |
| B5 | Jose Altuve homers (1) on a line drive to left field. | 2-2 |
| B6 | Abraham Toro reaches on a fielding error by pitcher Jordan Hicks. Kyle Tucker scores. Abraham Toro to 2nd. | 3-2 |
| T8 | Jose Rondon reaches on a fielder's choice, fielded by shortstop Robel Garcia. Max Moroff scores. John Nogowski to 3rd. Jose Rondon to 2nd. Throwing error by shortstop Robel Garcia. | 3-3 |
| T8 | Austin Dean out on a sacrifice fly to center fielder Jose Siri. John Nogowski scores. | 3-4 |
| B8 | Taylor Jones homers (1) on a fly ball to center field. | 4-4 |
Game ended at 8:30 PM.
submitted by /u/AstrosBot
[link] [comments]