Post Game Thread (Mar 16, 2025): Astros (0-0) @ Mets (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 6 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Box Score
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Lindor | 2 | 0 | 0 | 0 | 2 | 1 | .162 |
| PR | Henriquez, Y | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| DH | Marte, S | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| PH | Lugo | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 1B | Alonso | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
| C | Reetz | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| 3B | Vientos | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 2B | Baty | 3 | 0 | 0 | 0 | 0 | 1 | .343 |
| CF | Siri | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
| RF | Canario | 3 | 0 | 0 | 0 | 0 | 2 | .120 |
| LF | Azocar | 3 | 0 | 1 | 0 | 0 | 0 | .355 |
| C | Senger | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
| 1B | Meneses | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Megill | 5.0 | 6 | 4 | 4 | 0 | 6 | 74-50 | 3.86 |
| Zuber | 0.1 | 1 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| Overton | 0.2 | 1 | 0 | 0 | 1 | 0 | 16-9 | 3.86 |
| Hartwig | 2.0 | 2 | 1 | 1 | 0 | 2 | 25-18 | 1.50 |
| Warren, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 6.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Altuve | 3 | 0 | 0 | 0 | 0 | 0 | .185 |
| LF | Gamel | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
| 3B | Paredes | 3 | 0 | 0 | 0 | 0 | 2 | .174 |
| 3B | Bastidas | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| DH | Alvarez, Y | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
| DH | Price | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Diaz, Ya | 3 | 1 | 2 | 0 | 0 | 1 | .182 |
| 2B | Short | 1 | 1 | 1 | 1 | 0 | 0 | .087 |
| RF | Smith | 4 | 2 | 2 | 2 | 0 | 1 | .423 |
| SS | Peña | 3 | 1 | 2 | 0 | 0 | 1 | .444 |
| SS | Guillorme | 1 | 0 | 1 | 0 | 0 | 0 | .318 |
| 1B | Dezenzo | 2 | 0 | 1 | 2 | 1 | 0 | .371 |
| 1B | Castro, L | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| CF | McCormick | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| CF | Cerny | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Dubón | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| C | Hudson, J | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Okert | 1.2 | 0 | 0 | 0 | 0 | 4 | 21-15 | 0.00 |
| Scott, Tay | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 8.59 |
| Castro, M | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-13 | 3.68 |
| Montero, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 20-12 | 3.00 |
| Contreras, L | 1.0 | 1 | 0 | 0 | 1 | 2 | 32-17 | 0.00 |
| VanWey | 2.0 | 0 | 0 | 0 | 0 | 2 | 18-12 | 0.82 |
| Hicks | 2.0 | 0 | 0 | 0 | 1 | 1 | 25-17 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Okert (1-0, 0.00 ERA) | Megill (0-2, 3.86 ERA) |
Game ended at 2:40 PM.
submitted by /u/AstrosBot
[link] [comments]