Post Game Thread (Mar 15, 2023): Astros (0-0) @ Braves (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 15 | 0 | 11 |
| ATL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 10 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Albies | 2 | 0 | 1 | 1 | 1 | 0 | .200 |
| DH | Pearson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Olson | 3 | 0 | 0 | 0 | 0 | 2 | .417 |
| 1B | Lugbauer | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Riley | 1 | 0 | 1 | 0 | 2 | 0 | .316 |
| 3B | Ogans | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| C | Murphy, S | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| C | Casteel | 2 | 1 | 1 | 0 | 0 | 0 | .308 |
| CF | Harris II, M | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
| LF | Kilpatrick Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF | Pillar | 3 | 0 | 0 | 1 | 0 | 2 | .200 |
| RF | Jenista | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| SS | Shewmake | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| SS | Tolman | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| LF | Luplow | 2 | 1 | 1 | 0 | 0 | 1 | .429 |
| CF | White, E | 1 | 0 | 1 | 0 | 1 | 0 | .458 |
| 2B | Arcia, Or | 1 | 0 | 0 | 0 | 1 | 0 | .158 |
| 2B | Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Strider | 3.2 | 6 | 2 | 2 | 1 | 8 | 38-33 | 2.25 |
| Olczak | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Chavez | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 5.68 |
| Yates | 0.2 | 4 | 3 | 3 | 0 | 2 | 10-10 | 13.50 |
| Lee, D | 0.1 | 1 | 0 | 0 | 0 | 1 | 4-4 | 0.00 |
| Elliott | 1.2 | 2 | 3 | 0 | 1 | 3 | 18-14 | 0.00 |
| Swarmer | 0.1 | 1 | 0 | 0 | 1 | 0 | 6-2 | 0.00 |
| Wilcox | 1.0 | 1 | 1 | 1 | 1 | 1 | 10-6 | 23.14 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Corona | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| CF | McKenna | 4 | 1 | 2 | 1 | 0 | 0 | .200 |
| LF | Cerny | 2 | 1 | 1 | 0 | 0 | 1 | .286 |
| LF | Costes | 4 | 1 | 2 | 1 | 0 | 1 | .444 |
| RF | Julks | 2 | 0 | 1 | 0 | 0 | 1 | .208 |
| RF | Daniels | 3 | 1 | 1 | 2 | 0 | 1 | .143 |
| C | Salazar | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
| C | Price | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| DH | Madris | 5 | 0 | 2 | 2 | 0 | 3 | .280 |
| 3B | Bannon | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 3B | Kessinger | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| 1B | Berryhill | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1B | Brewer | 2 | 2 | 1 | 0 | 1 | 0 | .286 |
| 2B | Whitcomb | 2 | 0 | 1 | 0 | 0 | 1 | .238 |
| 2B | Stevens | 3 | 1 | 1 | 1 | 0 | 2 | .500 |
| SS | Molina | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| SS | Lorenzo | 3 | 1 | 2 | 1 | 0 | 1 | .400 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, B | 3.0 | 1 | 0 | 0 | 3 | 3 | 28-16 | 1.08 |
| Betances | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| Gomez | 1.0 | 1 | 1 | 1 | 0 | 1 | 6-6 | 2.08 |
| Chaidez | 1.2 | 2 | 1 | 1 | 2 | 1 | 17-9 | 5.40 |
| Blanco | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.13 |
| Roberts | 1.0 | 2 | 1 | 1 | 1 | 2 | 14-9 | 9.00 |
| Brown | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 6.75 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Bligh Madris singles on a soft fly ball to center fielder Michael Harris II. Kenedy Corona scores. Cesar Salazar to 3rd. | 0-1 |
| T3 | Cesar Salazar out on a sacrifice fly to center fielder Michael Harris II. Logan Cerny scores. | 0-2 |
| B5 | Ozzie Albies out on a sacrifice fly to left fielder Marty Costes. Jordan Luplow scores. | 1-2 |
| T6 | Chad Stevens doubles (1) on a line drive to left fielder Jordan Luplow. Jordan Brewer scores. | 1-3 |
| T6 | Dauri Lorenzo singles on a soft fly ball to left fielder Jordan Luplow. Chad Stevens scores. | 1-4 |
| T6 | Marty Costes singles on a line drive to left fielder Jordan Luplow. Dauri Lorenzo scores. Alex McKenna to 2nd. | 1-5 |
| B6 | Kevin Pillar grounds out, third baseman Grae Kessinger to first baseman Jordan Brewer. Keshawn Ogans scores. Michael Harris II to 2nd. | 2-5 |
| T8 | Zach Daniels doubles (1) on a line drive to left fielder Kevin Kilpatrick Jr. Alex McKenna scores. Marty Costes scores. Zach Daniels to 3rd. | 2-7 |
| T8 | Bligh Madris singles on a line drive to center fielder Eli White. Zach Daniels scores. Collin Price to 3rd. | 2-8 |
| B8 | Yolmer Sanchez grounds out, third baseman Grae Kessinger to first baseman Jordan Brewer. | 3-8 |
| T9 | Alex McKenna grounds out, second baseman Yolmer Sanchez to first baseman Drew Lugbauer. Jordan Brewer scores. Dauri Lorenzo to 3rd. | 3-9 |
Highlights
| Description | Length | Video |
|---|---|---|
| Bligh Madris hits RBI single to right-center field | 0:20 | Video |
| Bryan Garcia throws out Ozzie Albies at home | 0:18 | Video |
| Bryan Garcia stirkes out three in a scoreless start | 0:38 | Video |
| Spencer Strider strikes out seven in dominant start | 1:08 | Video |
| Houston Astros put on offensive display in 6th inning | 0:59 | Video |
| Zach Daniels laces 2-RBI double to left-field | 0:25 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, B (1-0, 1.08 ERA) | Strider (1-1, 2.25 ERA) |
Game ended at 3:06 PM.
submitted by /u/AstrosBot
[link] [comments]