Post Game Thread (Mar 14, 2024): Astros (0-0) @ Nationals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 12 |
| WSH | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 2 | 5 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Abrams | 3 | 1 | 1 | 1 | 0 | 0 | .241 |
| 2B | Lipscomb | 1 | 0 | 0 | 0 | 0 | 1 | .355 |
| RF | Thomas, L | 2 | 1 | 0 | 0 | 1 | 1 | .300 |
| CF | Wood | 1 | 0 | 1 | 0 | 0 | 0 | .324 |
| LF | Winker | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| RF | Crews | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| DH | Meneses | 4 | 1 | 3 | 1 | 0 | 0 | .303 |
| 1B | Gallo | 2 | 1 | 0 | 0 | 1 | 0 | .136 |
| 3B | House | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| C | Ruiz, K | 2 | 0 | 0 | 0 | 1 | 0 | .280 |
| 1B | DÃaz, L | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| CF | Rosario, E | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| LF | Call | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
| 3B | Senzel | 3 | 0 | 1 | 1 | 0 | 1 | .240 |
| C | Millas | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| 2B | GarcÃa Jr., L | 3 | 1 | 1 | 0 | 0 | 0 | .257 |
| SS | Nuñez | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Davies | 5.0 | 7 | 2 | 2 | 1 | 5 | 37-33 | 4.35 |
| Rainey | 1.1 | 1 | 1 | 1 | 1 | 1 | 13-9 | 3.38 |
| Bleier | 0.2 | 2 | 0 | 0 | 0 | 0 | 4-4 | 2.16 |
| Barnes, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 1.50 |
| La Sorsa | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 1.35 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
| SS | Dubón | 0 | 0 | 0 | 0 | 1 | 0 | .579 |
| DH | Alvarez, Y | 3 | 2 | 1 | 0 | 1 | 0 | .375 |
| DH | Espinosa, R | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| 3B | Whitcomb | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| RF | Tucker | 4 | 0 | 3 | 0 | 0 | 1 | .375 |
| RF | Cabbage | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| LF | McCormick | 4 | 0 | 3 | 2 | 0 | 0 | .429 |
| LF | León | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1B | Singleton | 3 | 0 | 0 | 0 | 0 | 1 | .192 |
| CF | Loperfido, J | 2 | 0 | 0 | 0 | 0 | 1 | .348 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| 2B | Bastidas | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| C | Caratini | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| C | Salazar | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| CF | Meyers | 3 | 1 | 1 | 1 | 0 | 0 | .348 |
| 1B | Garcia, J | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Contreras, L | 1.2 | 1 | 2 | 2 | 2 | 1 | 15-7 | 2.35 |
| Bielak | 3.0 | 4 | 3 | 3 | 1 | 2 | 21-17 | 7.36 |
| Kuhnel | 1.1 | 1 | 0 | 0 | 0 | 0 | 5-5 | 3.60 |
| Suero | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 3.52 |
| King | 1.0 | 1 | 0 | 0 | 1 | 0 | 7-3 | 0.00 |
Scoring Plays
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Davies (2-1, 4.35 ERA) | Bielak (0-2, 7.36 ERA) | La Sorsa (4 SV, 1.35 ERA) |
Game ended at 7:36 PM.
submitted by /u/AstrosBot
[link] [comments]