Post Game Thread (Mar 13, 2023): Astros (0-0) @ Nationals (0-0)

Line Score – Game Over

1 2 3 4 5 6 7 8 9 R H E LOB
HOU 0 0 3 0 0 1 0 2 0 6 13 0 9
WSH 1 0 0 0 0 1 0 5 7 9 1 8

Box Score

WSH AB R H RBI BB SO BA
C Ruiz, K 3 0 1 0 0 0 .250
1B Adams, M 2 0 1 0 0 1 .292
DH Thomas, L 2 2 1 1 2 0 .160
DH Chavis 1 1 1 2 0 0 .190
2B GarcĂ­a, L 3 0 1 0 1 1 .290
SS Ochoa Leyva 1 0 0 0 0 0 .000
1B Smith, Do 2 0 1 0 0 1 .300
C Adams, R 1 0 0 0 0 1 .200
LF Call 2 0 0 0 1 1 .429
3B Valera 0 1 0 0 1 0 .158
3B Vargas, I 3 0 0 1 0 1 .208
LF McKenzie 0 1 0 0 1 0 .000
RF Garrett, S 2 0 0 0 1 0 .250
RF Rutherford 1 1 1 1 0 0 .500
SS Downs, Jet 3 0 1 0 0 1 .136
2B Rivero 1 0 0 0 0 1 .000
CF Wood 2 0 0 0 0 2 .000
CF Green 2 1 1 2 0 1 .500
WSH IP H R ER BB SO P-S ERA
Williams 4.2 7 3 3 0 3 34-31 3.52
Weems 0.1 0 0 0 0 1 3-3 7.71
Colomé 1.0 2 1 1 1 0 9-5 9.53
Kuhl 3.0 4 2 2 3 1 28-15 8.59
HOU AB R H RBI BB SO BA
CF DubĂłn 3 1 2 0 0 1 .238
CF Cerny 2 0 0 0 0 1 .200
RF Julks 3 0 1 1 0 1 .211
RF Adolph 2 0 0 0 0 0 .182
3B Bregman 2 1 1 0 1 0 .313
3B Wagner 2 1 1 0 0 0 .417
1B Abreu, J 3 0 0 1 0 1 .190
1B Lee, K 2 1 2 0 0 0 .375
LF Hensley 2 0 1 0 0 0 .333
LF Whitaker 2 0 1 0 1 0 .231
C Diaz, Y 2 0 0 0 0 1 .300
C Salazar 2 0 1 1 1 0 .273
DH Matijevic 3 0 0 1 0 0 .294
SS Kessinger 3 1 1 1 0 0 .267
SS Molina 1 0 1 1 0 0 .273
2B Whitcomb 2 1 1 0 0 0 .188
2B Machado, D 1 0 0 0 1 0 .267
HOU IP H R ER BB SO P-S ERA
Valdez, F 4.0 4 1 1 1 4 32-26 2.00
Davis, A 1.1 0 1 1 2 2 16-8 1.80
Buttrey 0.2 0 0 0 2 1 12-4 7.71
Ruppenthal 1.0 2 0 0 0 2 9-9 0.00
Torres 0.2 3 5 5 2 2 18-9 67.50
Cobos 0.1 0 0 0 0 0 1-1 0.00

Scoring Plays

Inning Event Score
B1 Lane Thomas homers (1) on a fly ball to left center field. 1-0
T3 Grae Kessinger homers (2) on a fly ball to left field. 1-1
T3 Corey Julks singles on a ground ball to third baseman Ildemaro Vargas. Shay Whitcomb scores. 1-2
T3 Jose Abreu grounds into a force out, shortstop Jeter Downs to second baseman Luis Garcia. Mauricio Dubon scores. Corey Julks to 3rd. Alex Bregman out at 2nd. Jose Abreu to 1st. 1-3
T6 Cesar Salazar doubles (2) on a fly ball to center fielder James Wood. Alex Bregman scores. Tyler Whitaker to 3rd. 1-4
B6 Ildemaro Vargas grounds out to first baseman Jose Abreu. Lane Thomas scores. Luis Garcia to 3rd. Alex Call to 2nd. 2-4
T8 J.J. Matijevic out on a sacrifice fly to left fielder Jared McKenzie. Will Wagner scores. 2-5
T8 Leosdany Molina singles on a ground ball to center fielder Elijah Green. Korey Lee scores. Cesar Salazar to 3rd. 2-6
B8 Blake Rutherford doubles (1) on a line drive to left fielder Tyler Whitaker. Leonel Valera scores. Jared McKenzie to 3rd. 3-6
B8 Elijah Green triples (1) on a line drive to center fielder Logan Cerny. Jared McKenzie scores. Blake Rutherford scores. 5-6
B8 Michael Chavis homers (1) on a fly ball to left field. Elijah Green scores. 7-6

Decisions

Winning Pitcher Losing Pitcher Save
Kuhl (1-1, 8.59 ERA) Torres (0-1, 67.50 ERA)

Game ended at 2:56 PM.

submitted by /u/AstrosBot
[link] [comments]