Post Game Thread (Mar 12, 2025): Astros (0-0) @ Nationals (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 6 |
| WSH | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 12 | 2 | 8 |
Box Score
| WSH | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Abrams | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| SS | Nuñez | 4 | 1 | 2 | 0 | 0 | 1 | .458 |
| RF | Crews | 2 | 1 | 1 | 1 | 1 | 0 | .357 |
| 1B | Yepez | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
| LF | Wood | 2 | 1 | 0 | 0 | 1 | 2 | .300 |
| LF | Lile | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| 1B | Lowe, N | 2 | 0 | 1 | 1 | 1 | 0 | .172 |
| RF | Pinckney | 1 | 0 | 0 | 0 | 1 | 1 | .226 |
| DH | Bell | 3 | 0 | 0 | 0 | 1 | 0 | .217 |
| DH | Baker | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| 3B | DeJong | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| 3B | House | 0 | 1 | 0 | 0 | 1 | 0 | .368 |
| C | Ruiz, K | 2 | 0 | 0 | 1 | 0 | 0 | .269 |
| CF | Hassell III | 1 | 1 | 1 | 0 | 0 | 0 | .417 |
| 2B | Wallace, C | 4 | 1 | 1 | 2 | 0 | 1 | .273 |
| CF | Young | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| C | Knizner | 1 | 1 | 1 | 0 | 0 | 0 | .188 |
| WSH | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gore | 5.1 | 2 | 0 | 0 | 3 | 6 | 41-29 | 0.00 |
| Ferrer | 0.2 | 1 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
| Poche | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 9.00 |
| Salazar | 1.0 | 1 | 0 | 0 | 1 | 2 | 12-8 | 0.00 |
| Santos, J | 1.0 | 3 | 3 | 0 | 0 | 1 | 10-9 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Hummel | 1 | 0 | 1 | 0 | 2 | 0 | .320 |
| 2B | Holy | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| DH | Smith | 3 | 0 | 0 | 0 | 0 | 2 | .450 |
| DH | Jaworsky | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| C | Caratini | 2 | 0 | 1 | 0 | 1 | 1 | .222 |
| 3B | Johnson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Singleton | 2 | 0 | 0 | 0 | 0 | 0 | .115 |
| 1B | Castro, L | 2 | 1 | 1 | 0 | 0 | 0 | .182 |
| CF | Meyers | 2 | 0 | 1 | 0 | 0 | 1 | .318 |
| RF | Hamilton | 2 | 1 | 0 | 0 | 0 | 1 | .273 |
| 3B | Whitcomb | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| SS | Sacco Jr. | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| RF | Gamel | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| CF | Melton | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| SS | Matthews | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| LF | Ochoa Jr. | 2 | 0 | 2 | 2 | 0 | 0 | .429 |
| 2B | Bastidas | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
| C | Lavastida | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Walter | 3.0 | 4 | 2 | 2 | 0 | 3 | 19-18 | 5.14 |
| King, B | 1.0 | 0 | 0 | 0 | 2 | 0 | 10-2 | 3.18 |
| Montero, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 4.50 |
| Castro, M | 1.0 | 2 | 2 | 2 | 2 | 0 | 13-5 | 5.06 |
| Brown, A | 1.2 | 5 | 5 | 3 | 2 | 2 | 22-13 | 4.76 |
| Rodriguez, J | 0.1 | 1 | 0 | 0 | 1 | 0 | 8-3 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gore (2-0, 0.00 ERA) | Walter (0-1, 5.14 ERA) |
Game ended at 2:48 PM.
submitted by /u/AstrosBot
[link] [comments]